Bulandshahr #14
Candidatures53every name on every ballot
Distinct candidates50as the source spells them
Parties28distinct, as published
Years contested52004 to 2024
Largest field16in 2009
Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2024 | 1 | Dr Bhola SinghWON | BJP | 5,97,310 | 56.60% |
| 2024 | 2 | Shivram | INC | 3,22,176 | 30.60% |
| 2024 | 3 | Girish Chandra | BSP | 1,17,424 | 11.10% |
| 2024 | 4 | Rajesh Tureha | RKSYP | 4,401 | 0.40% |
| 2024 | 5 | Sonam Bharti | IND | 3,600 | 0.30% |
| 2024 | 6 | Pradeep Kumar | IND | 2,563 | 0.20% |
| 2019 | 1 | Bhola SinghWON | BJP | 6,81,321 | 60.60% |
| 2019 | 2 | Yogesh Verma | BSP | 3,91,264 | 34.80% |
| 2019 | 3 | Banshi Singh | INC | 29,465 | 2.60% |
| 2019 | 4 | Radhika Devi | IND | 5,170 | 0.50% |
| 2019 | 5 | Pramod Kumar | RSP | 3,664 | 0.30% |
| 2019 | 6 | Manoj Kumar Singh | IND | 3,388 | 0.30% |
| 2019 | 7 | Reena Devi | NBMP | 1,453 | 0.10% |
| 2019 | 8 | Satish | BBPP | 1,268 | 0.10% |
| 2019 | 9 | Vinay Kumar Singh | AAPP | 917 | 0.10% |
| 2014 | 1 | Bhola SinghWON | BJP | 6,04,449 | 59.90% |
| 2014 | 2 | Pradeep Kumar Jatav | BSP | 1,82,476 | 18.10% |
| 2014 | 3 | Kamlesh | SP | 1,28,737 | 12.70% |
| 2014 | 4 | Anju Urf Muskan | RLD | 59,116 | 5.90% |
| 2014 | 5 | Dr. Rahul Dipankar | AAP | 9,727 | 1.00% |
| 2014 | 6 | Harvir | IND | 5,690 | 0.60% |
| 2014 | 7 | Pyare Lal | BMP | 4,448 | 0.40% |
| 2014 | 8 | Vijai Pal | RJP | 4,117 | 0.40% |
| 2014 | 9 | Suresh | JMBP | 2,580 | 0.30% |
| 2014 | 10 | Raghuraj Pratap Singh | RKP | 1,455 | 0.10% |
| 2009 | 1 | KamleshWON | SP | 2,36,257 | 35.30% |
| 2009 | 2 | Ashok Kumar Pradhan | BJP | 1,70,192 | 25.50% |
| 2009 | 3 | Raj Kumar Gautam | BSP | 1,42,186 | 21.30% |
| 2009 | 4 | Devi Dayal | INC | 1,00,065 | 15.00% |
| 2009 | 5 | Sohan Pal | NLP | 4,181 | 0.60% |
| 2009 | 6 | Praveen | IND | 4,162 | 0.60% |
| 2009 | 7 | Kamlesh | IND | 3,068 | 0.50% |
| 2009 | 8 | Surajmukhi Gautam | UNLP | 2,201 | 0.30% |
| 2009 | 9 | Karan Singh Bhoochal | RMEP | 1,447 | 0.20% |
| 2009 | 10 | Kanti | ABRS | 798 | 0.10% |
| 2009 | 11 | Raghuraj Singh | RKP | 796 | 0.10% |
| 2009 | 12 | Sushila Singh | RDMP | 744 | 0.10% |
| 2009 | 13 | Jay Bhagwan | NNP | 649 | 0.10% |
| 2009 | 14 | Balram | ABHM | 614 | 0.10% |
| 2009 | 15 | Sudha Singh | RPI | 581 | 0.10% |
| 2009 | 16 | Rajo | NU | 506 | 0.10% |
| 2004 | 1 | Ashok Kumar RawatWON | BSP | 2,07,062 | 37.50% |
| 2004 | 2 | Sushila Saroj | SP | 1,87,659 | 34.00% |
| 2004 | 3 | Paragi Lal Chau | BJP | 75,714 | 13.70% |
| 2004 | 4 | Ram Lal Rahi | INC | 50,240 | 9.10% |
| 2004 | 5 | Sushila Devi | IND | 9,806 | 1.80% |
| 2004 | 6 | Veerendra Kumar | AD | 4,101 | 0.70% |
| 2004 | 7 | Sunila | CPIML | 4,051 | 0.70% |
| 2004 | 8 | Nand Ram | MP | 4,040 | 0.70% |
| 2004 | 9 | Ram Asrey | IND | 2,602 | 0.50% |
| 2004 | 10 | Uday Raj | IND | 2,100 | 0.40% |
| 2004 | 11 | Moti Lal | IND | 1,801 | 0.30% |
| 2004 | 12 | Raj Kumar | IND | 1,673 | 0.30% |
Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.