Seat overview · Winners · All candidates
Ghaziabad #12GEN
Won
Vijay Kumar Singh
BJP Bharatiya Janta PartyMargin
5,01,500 32.9 pp
votes
over Suresh Bansal (SP)
The contest
Electors25,73,715
Votes polled15,24,456
Turnout59.5%
NOTA
7,4950.30% of votes
Male electors14.41 L56.0% of electorate
Female electors11.32 L44.0% of electorate
Sex ratio
786females per 1,000 males
Poll date11 Apr 2019
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Vijay Kumar Singh | BJP | 9,44,503 | 62.00% | |
| 2 | Suresh Bansal | SP | 4,43,003 | 29.10% | |
| 3 | Dolly Sharma | INC | 1,11,944 | 7.30% | |
| 4 | Sewa Ram Kasana | PSPL | 4,380 | 0.30% | |
| 5 | Sunil Nair | RLSP | 3,944 | 0.30% | |
| 6 | Ashok Sharma | SBSPS | 2,450 | 0.20% | |
| 7 | Amit Sharma | IND | 2,435 | 0.20% | |
| 8 | Mohan Lal | RPIA | 1,150 | 0.10% | |
| 9 | Divya Yog Maya Saraswati | RBJJP | 925 | 0.10% | |
| 10 | Mohd. Salim Ahmed | SAP | 804 | 0.10% | |
| 11 | Nagendra Kumar | SS | 714 | 0.00% | |
| 12 | Rakesh Suri | RRP | 709 | 0.00% |
Reconciliation
Candidate votes plus NOTA equal the published total.
candidates 1,516,961 · NOTA 7,495 · published 1,524,456 · NOTA inside the total
Verified
Constituency-wise results, Lok Sabha 2019
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12