Seat overview · Winners · All candidates
Karnal #3SC
Won
Chiranji Lal
INC Indian National CongressMargin
98,952 19.1 pp
votes
over Devi Singh (ICJ)
The contest
Electors7,46,675
Votes polled5,16,886
Turnout69.2%
NOTA
did not exist
NOTA was introduced in 2013
Male electors3.98 L53.4% of electorate
Female electors3.48 L46.6% of electorate
Sex ratio
874females per 1,000 males
Poll datenot digitised
polling dates are sparse before 2005
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Chiranji Lal | INC | 2,47,063 | 47.80% | |
| 2 | Devi Singh | ICJ | 1,48,111 | 28.70% | |
| 3 | Sushma Swaraj | BJP | 77,870 | 15.10% | |
| 4 | Ved Parkash | IND | 9,549 | 1.80% | |
| 5 | Darshan Singh | IND | 2,482 | 0.50% | |
| 6 | Kashmira Singh | IND | 2,458 | 0.50% | |
| 7 | Ajit Singh | JP | 2,279 | 0.40% | |
| 8 | Reet Mohan | IND | 1,984 | 0.40% | |
| 9 | Gaje Singh | IND | 1,372 | 0.30% | |
| 10 | Bhim Raj | IND | 1,322 | 0.30% | |
| 11 | Gurnam Singh | IND | 1,100 | 0.20% | |
| 12 | Rameshwar | IND | 761 | 0.10% | |
| 13 | Harbhagwan | IND | 757 | 0.10% | |
| 14 | Sheetal Singh Rawal | IND | 744 | 0.10% | |
| 15 | Sher Singh | IND | 736 | 0.10% | |
| 16 | Kalawati | IND | 718 | 0.10% | |
| 17 | Ram Diya | IND | 675 | 0.10% | |
| 18 | Om Prakash | IND | 653 | 0.10% | |
| 19 | Gurucharan | IND | 625 | 0.10% | |
| 20 | Dalbir Singh | IND | 620 | 0.10% | |
| 21 | Dalip Singh | IND | 618 | 0.10% | |
| 22 | Ram Singh | IND | 579 | 0.10% | |
| 23 | Ram Bhaj | IND | 546 | 0.10% | |
| 24 | Mahabir Singh | IND | 511 | 0.10% | |
| 25 | Prem Chand | IND | 480 | 0.10% | |
| 26 | Jasbir Kaur | IND | 477 | 0.10% | |
| 27 | Zile Singh | IND | 449 | 0.10% | |
| 28 | Amar Singh | IND | 419 | 0.10% | |
| 29 | Parbati | IND | 384 | 0.10% | |
| 30 | Bhim Sain Batra | IND | 373 | 0.10% | |
| 31 | Jeeta | IND | 356 | 0.10% | |
| 32 | Sushil Kumar Aggarwal | IND | 328 | 0.10% | |
| 33 | Prithvi Singh | IND | 187 | 0.00% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 9,300, whether NOTA is counted inside the total or outside it.
candidates 507,586 · NOTA n/a · published 516,886 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 1984
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12