Seat overview · Winners · All candidates · 2024 result
Sirsa #3SC
Contests won on record13first-placed rows, 1977–2024
Distinct winners12by candidate name as published
Distinct winning parties5over 13 contests
Longest unbroken run by one party3INC, 1984 to 1991, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | Selja | INC Indian National Congress | 7,33,823 | 54.20% | |
| 2019 | Sunita Duggal | BJP Bharatiya Janta Party | 7,14,351 | 52.20% | |
| 2014 | Charanjeet Singh Rori | INLD Indian National Lok Dal | 5,06,370 | 39.60% | |
| 2009 | Ashok Tanwar | INC Indian National Congress | 4,15,584 | 42.30% | |
| 2004 | Arvind Kumar Sharma | INC Indian National Congress | 3,18,948 | 39.00% | |
| 1999 | I.D. Swami | BJP Bharatiya Janta Party | 4,33,733 | 56.20% | |
| 1998 | Bhajan Lal | INC Indian National Congress | 3,27,750 | 40.70% | |
| 1996 | Ishwar Dayal Swami | BJP Bharatiya Janta Party | 3,38,013 | 40.70% | |
| 1991 | Chiranji Lal Sharma | INC Indian National Congress | 2,00,770 | 31.00% | |
| 1989 | Chiranjit Lal | INC Indian National Congress | 2,74,465 | 45.30% | |
| 1984 | Chiranji Lal | INC Indian National Congress | 2,47,063 | 47.80% | |
| 1980 | Chiranji Lal | INCI Indian National Congress (I) | 1,51,786 | 34.50% | |
| 1977 | Bhagwat Dayal | BLD Bharatiya Lok Dal | 3,40,961 | 80.70% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| INC Indian National Congress | 7 | 2024, 2009, 2004, 1998, 1991, 1989, 1984 | |
| BJP Bharatiya Janta Party | 3 | 2019, 1999, 1996 | |
| INLD Indian National Lok Dal | 1 | 2014 | |
| INCI Indian National Congress (I) | 1 | 1980 | |
| BLD Bharatiya Lok Dal | 1 | 1977 |
Provisional
Constituency-wise candidate results, Lok Sabha, 1977–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:28 UTC