Madurai #32GEN
Currently held by
Venkatesan S
CPIMCommunist Party Of India (Marxist)Contests published13on record for the Lok Sabha
First contest1977
Latest contest2024
Parties that have won6across every contest
Median margin20.2pp
over all 13 contests
Every contest
| Year | Winner | Party | Margin | Margin % | Turnout | |
|---|---|---|---|---|---|---|
| 2024 | Venkatesan S | CPIM | 2,09,409 | 21.2 | 62.4 | |
| 2019 | Venkatesan S | CPIM | 1,39,395 | 13.7 | 67.8 | |
| 2014 | R.Gopalakrishnan | AIADM | 1,97,436 | 20.2 | 67.9 | |
| 2009 | Alagiri M.K | DMK | 1,40,985 | 17.8 | 77.5 | |
| 2004 | Regupathy, S. | DMK | 1,56,496 | 19.2 | 66.2 | |
| 1999 | Thirunavukarasu | MGRAD | 64,302 | 8.2 | 64.1 | |
| 1998 | Paramasivam, Raja | AIADM | 30,520 | 3.9 | 66.8 | |
| 1996 | Siva,n. | DMK | 1,77,873 | 21.5 | 73.7 | |
| 1991 | Sundararaj N. | INC | 2,19,721 | 29.4 | 71.4 | |
| 1989 | Sundaraja, N. | INC | 2,71,136 | 34.4 | 74.7 | |
| 1984 | Sundararaj N. | INC | 2,64,904 | 40.5 | 81.1 | |
| 1980 | V.N. Swamynathan | INCI | 16,099 | 2.7 | 80.7 | |
| 1977 | Elanchezhian V.S. | AIADM | 2,23,615 | 42.0 | 76.1 |
Provisional
Constituency-wise results, Lok Sabha, Madurai (TAMIL NADU)
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:27 UTC