Seat overview · Winners · All candidates
Madurai #32GEN
Won
R.Gopalakrishnan
AIADM All India Anna Dravida Munnetra KazhagamMargin
1,97,436 20.2 pp
votes
over V Velusamy (DMK)
The contest
Electors14,41,434
Votes polled9,78,346
Turnout67.9%
NOTA
19,8661.40% of votes
Male electors7.17 L49.8% of electorate
Female electors7.24 L50.2% of electorate
Sex ratio
1,010females per 1,000 males
Poll date24 Apr 2014
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | R.Gopalakrishnan | AIADM | 4,54,167 | 46.40% | |
| 2 | V Velusamy | DMK | 2,56,731 | 26.20% | |
| 3 | D Sivamuthu Kumar | DMDK | 1,47,300 | 15.10% | |
| 4 | T.N.Bharath Nachiappan | INC | 32,143 | 3.30% | |
| 5 | B.Vikraman | CPIM | 30,108 | 3.10% | |
| 6 | P.Gopalakrishnan | IND | 6,337 | 0.60% | |
| 7 | M.Kamacis | AAP | 5,423 | 0.60% | |
| 8 | V.Andichamy | IND | 4,461 | 0.50% | |
| 9 | M.Gopalakrishnan | IND | 2,770 | 0.30% | |
| 10 | V.G.Ramdoss | IND | 2,745 | 0.30% | |
| 11 | V.Karuppaiah | IND | 2,039 | 0.20% | |
| 12 | J.Manikandeswaran | IND | 1,576 | 0.20% | |
| 13 | K. Raja | DFB | 1,483 | 0.20% | |
| 14 | A Thavamani | BSP | 1,255 | 0.10% | |
| 15 | Bharathi Kannamma | IND | 1,232 | 0.10% | |
| 16 | P.Jeyakumar | IND | 985 | 0.10% | |
| 17 | M.Mohammed Ali | SP | 904 | 0.10% | |
| 18 | P.Chandrabose | IND | 728 | 0.10% | |
| 19 | K.Thangapandi | IND | 666 | 0.10% | |
| 20 | G.Maria Joseph Xaviour | IND | 568 | 0.10% | |
| 21 | P.Ramasubramanian | IND | 565 | 0.10% | |
| 22 | G.Kannan | IND | 555 | 0.10% | |
| 23 | N Alagu Muthu Velayudam | IND | 487 | 0.00% | |
| 24 | S.Arivudainambi | IND | 441 | 0.00% | |
| 25 | K.K.Ramesh | IND | 432 | 0.00% | |
| 25 | T.Ramasamy | IND | 432 | 0.00% | |
| 27 | M.Meenakshisundaram | IND | 429 | 0.00% | |
| 28 | A.Kannan | IND | 420 | 0.00% | |
| 29 | M Venkatesan | IND | 394 | 0.00% | |
| 30 | S.Ganesan | IND | 363 | 0.00% | |
| 31 | S.Manickavasagam | IND | 341 | 0.00% |
Reconciliation
Candidate votes plus NOTA equal the published total.
candidates 958,480 · NOTA 19,866 · published 978,346 · NOTA inside the total
Verified
Constituency-wise results, Lok Sabha 2014
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-13