Seat overview · Winners · All candidates · 2024 result
Kozhikode #5GEN
Contests won on record13first-placed rows, 1977–2024
Distinct winners9by candidate name as published
Distinct winning parties4over 13 contests
Longest unbroken run by one party6ML, 1977 to 1996, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | M. K. Raghavan | INC Indian National Congress | 5,20,421 | 47.70% | |
| 2019 | M.K.Raghavan | INC Indian National Congress | 4,93,444 | 45.90% | |
| 2014 | M .K Raghavan | INC Indian National Congress | 3,97,615 | 42.20% | |
| 2009 | M.K. Raghavan | INC Indian National Congress | 3,42,309 | 42.80% | |
| 2004 | T. K. Hamza | CPIM Communist Party Of India (MARXIST) | 4,26,920 | 47.20% | |
| 1999 | E. Ahamed | MLKSC Muslim League Kerala State Committee | 4,37,563 | 53.60% | |
| 1998 | E. Ahamed | MLKSC Muslim League Kerala State Committee | 4,00,609 | 49.30% | |
| 1996 | E.Ahammed | ML Muslim Leage | 3,76,001 | 47.30% | |
| 1991 | E. Ahamed | ML Muslim Leage | 3,75,456 | 50.60% | |
| 1989 | Ebrahim Sulaiman Sait | ML Muslim Leage | 4,01,975 | 49.60% | |
| 1984 | Ebrahim Sulaman Sait | ML Muslim Leage | 2,87,538 | 50.40% | |
| 1980 | Ebrahim Sulaiman Sait | ML Muslim Leage | 2,31,401 | 53.10% | |
| 1977 | Ebrahim Sulaiman Sait | ML Muslim Leage | 2,64,235 | 59.70% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| ML Muslim Leage | 6 | 1996, 1991, 1989, 1984, 1980, 1977 | |
| INC Indian National Congress | 4 | 2024, 2019, 2014, 2009 | |
| MLKSC Muslim League Kerala State Committee | 2 | 1999, 1998 | |
| CPIM Communist Party Of India (MARXIST) | 1 | 2004 |
Provisional
Constituency-wise candidate results, Lok Sabha, 1977–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 22:23 UTC