RE results.election.ltd INDIAN ELECTION RESULTS

Kozhikode #5

counted from all 116 published candidate rows
Candidatures116every name on every ballot
Distinct candidates112as the source spells them
Parties17distinct, as published
Years contested131977 to 2024
Largest field16in 2009 and 1989

Every candidature

116 of 116 rows
Year Pos Candidate Party Votes Vote %
2024 1 M. K. RaghavanWON INC 5,20,421 47.70%
2024 2 Elamaram Kareem CPIM 3,74,245 34.30%
2024 3 M. T. Ramesh BJP 1,80,666 16.60%
2024 4 Aramukhan BSP 1,715 0.20%
2024 5 Aravindakshan Nair M. K. BJKP 1,305 0.10%
2024 6 Raghavan S/o Narayanan Nair IND 1,096 0.10%
2024 7 T. Raghavan S/o Vellankutty IND 1,018 0.10%
2024 8 N. Raghavan S/o Damu IND 782 0.10%
2024 9 Subha IND 712 0.10%
2024 10 Dr. M. Jyothiraj SUCIC 653 0.10%
2024 11 Abdul Kareem S/o Mahammood IND 541 0.00%
2024 12 Abdul Kareem K. S/o Assain IND 293 0.00%
2024 13 Abdul Kareem S/o Ayammath Kutty IND 287 0.00%
2019 1 M.K.RaghavanWON INC 4,93,444 45.90%
2019 2 A.Pradeep Kumar CPIM 4,08,219 37.90%
2019 3 Adv.Prakash Babu BJP 1,61,216 15.00%
2019 4 Raghu.K BSP 2,299 0.20%
2019 5 Raghavan.P Vadakke Edoli IND 1,160 0.10%
2019 6 Raghavan.T Thayyullayil IND 1,077 0.10%
2019 7 A.Sekhar SUCIC 1,031 0.10%
2019 8 Raghavan Nair Manikkothu Kunnummal IND 962 0.10%
2019 9 Pradeep Kumar.E.T Peedikathodi Veedu IND 760 0.10%
2019 10 Prakash Babu Chaithram IND 571 0.10%
2019 11 Nusrath Jahan IND 558 0.10%
2019 12 Pradeepan.N IND 551 0.10%
2019 13 Raghavn.N Allachiparambu IND 462 0.00%
2019 14 Pradeep.V.K IND 410 0.00%
2014 1 M .K RaghavanWON INC 3,97,615 42.20%
2014 2 A.Vijayaraghavan CPIM 3,80,732 40.40%
2014 3 C K.Padmanabhan BJP 1,15,760 12.30%
2014 4 K P Ratheesh AAP 13,934 1.50%
2014 5 Musthafa Kommeri SDPI 10,596 1.10%
2014 6 Adv.N.P.Prathap Kumar IND 6,993 0.70%
2014 7 M.Vijayaraghavan IND 2,665 0.30%
2014 8 M Raghavan IND 2,331 0.20%
2014 9 Vijayaraghavan.K. IND 1,991 0.20%
2014 10 Velayudhan K.P. BSP 1,909 0.20%
2014 11 V M Raghavan IND 964 0.10%
2014 12 Thrissur Nazeer IND 665 0.10%
2014 13 Muhammed Riyas IND 473 0.10%
2009 1 M.K. RaghavanWON INC 3,42,309 42.80%
2009 2 Adv. P.A. Mohamed Riyas CPIM 3,41,471 42.70%
2009 3 V. Muraleedharan BJP 89,718 11.20%
2009 4 Adv. P. Kumarankutty IND 5,871 0.70%
2009 5 A.K. Abdul Nasar BSP 4,044 0.50%
2009 6 Dr. D.Surendranath IND 2,257 0.30%
2009 7 K. Raghavan IND 1,740 0.20%
2009 8 Riyas IND 1,728 0.20%
2009 9 Vinod K. IND 1,629 0.20%
2009 10 Adv. Sabi Joseph IND 1,163 0.10%
2009 11 P.A. Mohammed Riyas IND 1,109 0.10%
2009 12 M. Raghavan IND 1,033 0.10%
2009 13 K. Muhammed Riyas IND 1,026 0.10%
2009 14 P. Ramachandran Nair IND 1,005 0.10%
2009 15 P. Muhammed Riyas IND 980 0.10%
2009 16 Mudoor Muhammed Haji IND 495 0.10%
2004 1 T. K. HamzaWON CPIM 4,26,920 47.20%
2004 2 K P A Majeed MLKSC 3,79,177 41.90%
2004 3 Uma Unni BJP 84,149 9.30%
2004 4 Anwar Shakeel Omar IND 9,213 1.00%
2004 5 Abdul Muneer C BSP 7,824 0.90%
1999 1 E. AhamedWON MLKSC 4,37,563 53.60%
1999 2 Adv. I.T. Najeeb CPIM 3,14,152 38.50%
1999 3 Kalathingal Mohiyudheen JDU 58,451 7.20%
1998 1 E. AhamedWON MLKSC 4,00,609 49.30%
1998 2 Adv. K.V. Salahuddin CPIM 2,94,600 36.20%
1998 3 Prof. Sumathy Haridas BJP 79,546 9.80%
1998 4 A.P. Abdul Vahab INL 32,191 4.00%
1996 1 E.AhammedWON ML 3,76,001 47.30%
1996 2 C.H.Ashiq CPIM 3,21,030 40.30%
1996 3 Cherukattu Vasudevan BJP 54,550 6.90%
1996 4 Pandalam Abdul Majeed PDP 11,781 1.50%
1996 5 Veluthedath Panthalancheri Unnimoyin IND 5,029 0.60%
1996 6 Velivelli Painattu Radhakrishnan IND 3,545 0.40%
1996 7 Puthalath Anver INL 1,354 0.20%
1996 8 Mohammed Haji IND 1,290 0.20%
1996 9 Parappampadam Mohammed IND 723 0.10%
1996 10 Pradeep Kumar IND 630 0.10%
1991 1 E. AhamedWON ML 3,75,456 50.60%
1991 2 V. Venugopal IND 2,86,133 38.60%
1991 3 Ahalya Sankar (W) BJP 51,634 7.00%
1991 4 P.K. Janardhanan Pillai IND 5,902 0.80%
1991 5 T.T. Saidalavi IND 3,295 0.40%
1991 6 P.T. Muhamed IND 3,104 0.40%
1991 7 M. Sankarji IND 2,324 0.30%
1991 8 Anappattath Moideen Kutty IND 1,408 0.20%
1991 9 Thalayancheri Ismayil IND 1,223 0.20%
1991 10 Chembakasseri Ramachandra IND 1,064 0.10%
1989 1 Ebrahim Sulaiman SaitWON ML 4,01,975 49.60%
1989 2 K. V. Salahuddin IND 3,31,693 40.90%
1989 3 Ahalya Sankar BJP 52,557 6.50%
1989 4 P. K. Janardhanan IND 15,345 1.90%
1989 5 Ali Sahib Shoukathji BSP 976 0.10%
1989 6 Kerala Varma IND 623 0.10%
1989 7 Valappan Jabar (Mohamed) IND 529 0.10%
1989 8 Anapattath A. P. Moideenkutty IND 489 0.10%
1989 9 S. Venkitaramanan Embranthiry IND 459 0.10%
1989 10 Kaliparambil Rama Chandran IND 391 0.00%
1989 11 M. Mukundan IND 296 0.00%
1989 12 Mattara Kunhumohamed Alias Manu IND 292 0.00%
1989 13 Subramoniam IND 251 0.00%
1989 14 Saifuddin JPJ 244 0.00%
1989 15 Kadakkottil Balakrishna Nair IND 180 0.00%
1989 16 Kottakunnan Mohamed Haji IND 158 0.00%
1984 1 Ebrahim Sulaman SaitWON ML 2,87,538 50.40%
1984 2 E. K. Imbichi Bava CPIM 2,16,363 37.90%
1984 3 O. Raja Gopal BJP 43,301 7.60%
1984 4 Palliyali Kunhmutty IND 12,753 2.20%
1984 5 Karatachali Nafesakutty IND 2,954 0.50%
1984 6 Noorengal Mohammed IND 1,125 0.20%
1984 7 Iqubal Pandikkad IND 864 0.20%
1980 1 Ebrahim Sulaiman SaitWON ML 2,31,401 53.10%
1980 2 K. Moideenkutty Haji (Bava Haji) AIML 1,96,820 45.20%
1980 3 Chembakassery Ramachandran IND 3,387 0.80%
1977 1 Ebrahim Sulaiman SaitWON ML 2,64,235 59.70%
1977 2 B. M. Hussain MLO 1,67,034 37.80%

Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.

An unhandled error has occurred. Reload ×