Seat overview · Winners · All candidates · 2024 result
Wayanad #4GEN
Contests won on record13first-placed rows, 1977–2024
Distinct winners10by candidate name as published
Distinct winning parties4over 13 contests
Longest unbroken run by one party4INC, 2009 to 2024, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | Rahul Gandhi | INC Indian National Congress | 6,47,445 | 59.70% | |
| 2019 | Rahul Gandhi | INC Indian National Congress | 7,06,367 | 64.70% | |
| 2014 | M I Shanavas | INC Indian National Congress | 3,77,035 | 41.20% | |
| 2009 | M.I. Shanavas | INC Indian National Congress | 4,10,703 | 49.80% | |
| 2004 | M. P. Veerendra Kumar | JDS Janata Dal (Secular) | 3,40,111 | 43.60% | |
| 1999 | K. Muraleedharan | INC Indian National Congress | 3,83,425 | 46.40% | |
| 1998 | Adv. P. Sankaran | INC Indian National Congress | 3,56,392 | 45.00% | |
| 1996 | M P Veerendra Kumar | JD Janata Dal | 3,55,565 | 46.90% | |
| 1991 | K. Muraleedharan | INC Indian National Congress | 3,55,113 | 47.10% | |
| 1989 | K. Muraleedharan | INC Indian National Congress | 3,77,858 | 47.90% | |
| 1984 | K. G. Adiyodi | INC Indian National Congress | 2,78,216 | 49.50% | |
| 1980 | E. K. Imbichi Bava | CPIM Communist Party Of India (MARXIST) | 2,26,940 | 53.10% | |
| 1977 | V. A. Seyid Muhammad | INC Indian National Congress | 2,31,063 | 50.60% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| INC Indian National Congress | 10 | 2024, 2019, 2014, 2009, 1999, 1998, 1991, 1989, 1984, 1977 | |
| JDS Janata Dal (Secular) | 1 | 2004 | |
| JD Janata Dal | 1 | 1996 | |
| CPIM Communist Party Of India (MARXIST) | 1 | 1980 |
Provisional
Constituency-wise candidate results, Lok Sabha, 1977–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 23:23 UTC