Wayanad #4GEN
Currently held by
Rahul Gandhi
INCIndian National CongressContests published13on record for the Lok Sabha
First contest1977
Latest contest2024
Parties that have won4across every contest
Median margin6.1pp
over all 13 contests
Every contest
| Year | Winner | Party | Margin | Margin % | Turnout | |
|---|---|---|---|---|---|---|
| 2024 | Rahul Gandhi | INC | 3,64,422 | 33.6 | 74.2 | |
| 2019 | Rahul Gandhi | INC | 4,31,770 | 39.5 | 83.8 | |
| 2014 | M I Shanavas | INC | 20,870 | 2.3 | 73.2 | |
| 2009 | M.I. Shanavas | INC | 1,53,439 | 18.6 | 74.9 | |
| 2004 | M. P. Veerendra Kumar | JDS | 65,326 | 8.4 | 70.2 | |
| 1999 | K. Muraleedharan | INC | 50,402 | 6.1 | 73.5 | |
| 1998 | Adv. P. Sankaran | INC | 18,657 | 2.4 | 73.2 | |
| 1996 | M P Veerendra Kumar | JD | 38,703 | 5.1 | 71.6 | |
| 1991 | K. Muraleedharan | INC | 15,884 | 2.1 | 74.3 | |
| 1989 | K. Muraleedharan | INC | 28,957 | 3.7 | 82.3 | |
| 1984 | K. G. Adiyodi | INC | 54,061 | 9.6 | 79.6 | |
| 1980 | E. K. Imbichi Bava | CPIM | 40,695 | 9.5 | 60.6 | |
| 1977 | V. A. Seyid Muhammad | INC | 13,704 | 3.0 | 81.8 |
Provisional
Constituency-wise results, Lok Sabha, Wayanad (KERALA)
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:27 UTC