Seat overview · Winners · All candidates
Morena #1GEN
Won
Narendra Singh Tomar
BJP Bharatiya Janta PartyMargin
1,13,341 10.0 pp
votes
over Ramniwas Rawat (INC)
The contest
Electors17,39,025
Votes polled11,37,290
Turnout65.5%
NOTA
2,0980.10% of votes
Male electors9.47 L54.5% of electorate
Female electors7.92 L45.5% of electorate
Sex ratio
836females per 1,000 males
Poll date11 Apr 2019
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Narendra Singh Tomar | BJP | 5,41,689 | 47.60% | |
| 2 | Ramniwas Rawat | INC | 4,28,348 | 37.70% | |
| 3 | Kartar Singh Bhadana | BSP | 1,29,380 | 11.40% | |
| 4 | Tofeek Khan | IND | 4,780 | 0.40% | |
| 5 | Ashok Rajoriya | VSP | 4,294 | 0.40% | |
| 6 | Munna | IND | 2,696 | 0.20% | |
| 7 | Sanju Sharma | SS | 2,509 | 0.20% | |
| 8 | Prabhu Singh | IND | 2,332 | 0.20% | |
| 9 | Dheeraj Singh Mavai | IND | 2,137 | 0.20% | |
| 10 | Tejpal Singh Rawat | IND | 1,936 | 0.20% | |
| 11 | Bajuddeen Baj | IND | 1,921 | 0.20% | |
| 12 | Vivek | HND | 1,460 | 0.10% | |
| 13 | Ramlakhan Meena | RKSP | 1,431 | 0.10% | |
| 14 | Patiram Shakya | RPIA | 1,121 | 0.10% | |
| 15 | Pawan Kumar Goyal | SJP | 968 | 0.10% | |
| 16 | Dhara Singh | PSPL | 952 | 0.10% | |
| 17 | Sumit Misra | IND | 945 | 0.10% | |
| 18 | Rajesh Singh Bhadoria [bhure] | ARP | 933 | 0.10% | |
| 19 | Dr. Randhir Singh Ruhal | RNP | 930 | 0.10% | |
| 20 | Rajveer | IND | 894 | 0.10% | |
| 21 | Narendra Singh | RPIR | 825 | 0.10% | |
| 22 | Bhante Sangh Ratan | BPP | 800 | 0.10% | |
| 23 | Mehabub Khan | IND | 661 | 0.10% | |
| 24 | Laxmi Baghel | IND | 651 | 0.10% | |
| 25 | Sonu Agarwal | IND | 599 | 0.10% |
Reconciliation
Candidate votes plus NOTA equal the published total.
candidates 1,135,192 · NOTA 2,098 · published 1,137,290 · NOTA inside the total
Verified
Constituency-wise results, Lok Sabha 2019
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12