Independent on Morena
WON 0 OF 48 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Piyush Brajesh Rajoriya | 575 | 0.00% | 14 | Lost · 14th |
| 2024 | Prabhu Jatav | 555 | 0.00% | 15 | Lost · 15th |
| 2024 | Rajendra Singh Gurjer | 1,210 | 0.10% | 13 | Lost · 13th |
| 2024 | Anoop Nagar | 1,317 | 0.10% | 12 | Lost · 12th |
| 2024 | Ramsevak Sakhwar | 1,632 | 0.10% | 9 | Lost · 9th |
| 2024 | Harikanth | 1,623 | 0.10% | 10 | Lost · 10th |
| 2024 | Ramniwash | 1,973 | 0.20% | 7 | Lost · 7th |
| 2024 | Er. Suraj Kushwah | 2,285 | 0.20% | 6 | Lost · 6th |
| 2024 | Rajendra Prasad Kushwah | 2,402 | 0.20% | 5 | Lost · 5th |
| 2024 | Rajkumari | 1,441 | 0.10% | 11 | Lost · 11th |
| 2024 | Ram Sunder Sharma | 1,767 | 0.10% | 8 | Lost · 8th |
| 2019 | Sonu Agarwal | 599 | 0.10% | 25 | Lost · 25th |
| 2019 | Prabhu Singh | 2,332 | 0.20% | 8 | Lost · 8th |
| 2019 | Munna | 2,696 | 0.20% | 6 | Lost · 6th |
| 2019 | Tofeek Khan | 4,780 | 0.40% | 4 | Lost · 4th |
| 2019 | Dheeraj Singh Mavai | 2,137 | 0.20% | 9 | Lost · 9th |
| 2019 | Tejpal Singh Rawat | 1,936 | 0.20% | 10 | Lost · 10th |
| 2019 | Bajuddeen Baj | 1,921 | 0.20% | 11 | Lost · 11th |
| 2019 | Mehabub Khan | 661 | 0.10% | 23 | Lost · 23rd |
| 2019 | Laxmi Baghel | 651 | 0.10% | 24 | Lost · 24th |
| 2019 | Sumit Misra | 945 | 0.10% | 17 | Lost · 17th |
| 2019 | Rajveer | 894 | 0.10% | 20 | Lost · 20th |
| 2014 | Ram Naresh | 3,546 | 0.40% | 8 | Lost · 8th |
| 2014 | Satandra Singh (TONY TOMAR) | 4,347 | 0.50% | 7 | Lost · 7th |
| 2014 | Chhavendra | 1,969 | 0.20% | 11 | Lost · 11th |
| 2014 | Siyaram Singh Choudri | 6,471 | 0.80% | 5 | Lost · 5th |
| 2014 | Kuldeep Singh | 1,058 | 0.10% | 14 | Lost · 14th |
| 2014 | Anoop Nagar | 852 | 0.10% | 16 | Lost · 16th |
| 2014 | Akash Gupta | 809 | 0.10% | 17 | Lost · 17th |
| 2009 | Ram Sewak | 1,455 | 0.20% | 14 | Lost · 14th |
| 2009 | Jogendr | 1,425 | 0.20% | 15 | Lost · 15th |
| 2009 | Satyendra Jain Shammi | 1,410 | 0.20% | 16 | Lost · 16th |
| 2009 | Kalawati Ramesh Argal | 2,977 | 0.40% | 7 | Lost · 7th |
| 2009 | Narendra Singh | 2,926 | 0.40% | 8 | Lost · 8th |
| 2009 | Dhallu (Allahbaksh) | 1,844 | 0.30% | 11 | Lost · 11th |
| 2009 | Mahesh Singh Jatav | 2,052 | 0.30% | 10 | Lost · 10th |
| 2009 | Ramniwas Kushwah | 1,101 | 0.20% | 18 | Lost · 18th |
| 2009 | Mahesh Jatav | 1,323 | 0.20% | 17 | Lost · 17th |
| 2009 | Gandrv | 958 | 0.10% | 19 | Lost · 19th |
| 2009 | Vijay Kumar | 916 | 0.10% | 20 | Lost · 20th |
| 2009 | Vivek Apte | 1,534 | 0.20% | 12 | Lost · 12th |
| 2009 | Rajveer Singh | 3,438 | 0.50% | 6 | Lost · 6th |
| 2009 | Uttam Singh Mittal | 877 | 0.10% | 21 | Lost · 21st |
| 2009 | Usha Rawat | 873 | 0.10% | 22 | Lost · 22nd |
| 2004 | Ram Dayal Kori | 3,880 | 0.80% | 6 | Lost · 6th |
| 2004 | Ajay Kumar | 904 | 0.20% | 11 | Lost · 11th |
| 2004 | Rajesh Jatav | 1,723 | 0.40% | 7 | Lost · 7th |
| 2004 | Dr. Ramesh Chandra Argal | 1,644 | 0.30% | 8 | Lost · 8th |
Other parties on this seat
Bharatiya Janta PartyBahujan Samaj PartyIndian National CongressSamajwadi PartyAam Aadmi PartyAazad Samaj Party (Kanshi Ram)Samata Samaj PartyCommunist Party Of India (MARXIST)Vishva Shakti PartyShiv SenaLok Jan Shakti PartyBharatiya Bahujan PartyRashtriya Samanta DalAll India Trinamool CongressJanata Dal (Secular)Hindusthan Nirman DalLoktantrik Samajwadi PartyAll India Forward BlocRashtriya Ahinsa ManchRashtriya Krantikari Samajwadi PartyRepublican Party Of India (A)Jai Maha Bharath PartySwatantra Jantaraj PartyPragatishil Samajwadi Party (Lohia)Akhand Rashtrawadi PartyRashtra Nirman PartyRepublican Party Of India (Reformist)Bharat Prabhat PartySavarn Samaj Party
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:32 UTC