RE results.election.ltd INDIAN ELECTION RESULTS

BJP across AC 262

Vidhan Sabha 2022 · Uttar Pradesh
Booths contested439polling stations with a row for this party
Votes in this AC95,541summed across 439 booths
Average booth share55.6% mean of 439 booths carrying a share
Strong booths389of 439 classified booths
Booths led408first by votes, of 439 ranked booths

Counted from the source's own party-by-booth rows for assembly constituency 262 in the Vidhan Sabha 2022 Form 20 tier. Strong, Average, Weak and Poor are the source's classification of the party's performance in a booth, not ours. This tier covers Uttar Pradesh only - the tables key on AC number and carry no state column.

Cohort: Vidhan Sabha 2022  /  Lok Sabha 2024

Booth monitor

439 booths · by polling-station number
Strong 389 Average 43 Weak 6 Poor 1

Each tile is a polling station and carries its number; hovering or focusing one gives its name, the party's votes there and its share of the booth. Colour is never the only signal - the statuses also differ by fill pattern, and the status word is printed against every booth in the table below.

Every booth

by this party's own booth rank — its best booths first
PS Polling station Votes % of booth Rank in booth Booth rank Status
134 RAJKIYA SHODH ADARSH VIDYALAYA ROOM NO.-8 492 77.6% 1 1 Strong
17 BAL NIKETAN INTER COLLEGE PHAPHAMAU UTTARI BHAG-2 465 79.2% 1 2 Strong
97 ISHWAR SHARAN INTER COLLEGE JUNIOR SECTION CHANDPUR SALORI ROOM NO.-4 391 74.2% 1 3 Strong
318 JAGAT TARAN GOLDEN JUBILI PRIMARY SCHOOL GEORGE TOWN ROOM NO.-2 386 70.7% 1 4 Strong
53 BRIJBIHARI SAHAY INTER COLLAGE SHIVKUTI ROOM NO.-3 382 65.4% 1 5 Strong
380 NAGAR MAHAPALIKA NURSERY SCHOOL BAKSHIKALA ROOM NO.-1 378 75.0% 1 6 Strong
16 BAL NIKETAN INTER COLLEGE PHAPHAMAU UTTARI BHAG-1 376 75.4% 1 7 Strong
321 JAGAT TARAN GOLDEN JUBILI PRIMARY SCHOOL GEORGE TOWN ROOM NO.-5 372 64.0% 1 8 Strong
25 RAJKIYA MAHILA POLYTECHNIC COLLEGE RASOOLABAD ROOM NO.-4 370 68.9% 1 9 Strong
407 RADHA RAMAN INTER COLLEGE DARAGANJ ROOM NO.-8 369 74.9% 1 10 Strong
409 RADHA RAMAN INTER COLLEGE DARAGANJ ROOM NO.-10 361 70.4% 1 11 Strong
293 SAINT ANTHONY SCHOOL PRATHAMIK VIDYALAYA COLONELGANJ ROOM NO.-3 356 66.1% 1 12 Strong
325 JAGAT TARAN GOLDEN JUBILI PRIMARY SCHOOL GEORGE TOWN ROOM NO.-9 348 70.9% 1 13 Strong
439 MODERN ENGLISH MEDIUM SCHOOL NEW LUSKAR LINE ROOM NO.-1 347 56.5% 1 14 Strong
155 D.P.GIRLS INTER COLLEGE ENGILSH MEDIUM ROOM NO.-3 345 73.7% 1 15 Strong
20 BAL NIKETAN INTER COLLEGE PHAPHAMAU DAKSHINI BHAG-1 334 76.8% 1 16 Strong
95 ISHWAR SHARAN INTER COLLEGE JUNIOR SECTION CHANDPUR SALORI ROOM NO.-2 334 70.3% 1 17 Strong
382 NAGAR MAHAPALIKA NURSERY SCHOOL BAKSHIKALA ROOM NO.-3 334 66.7% 1 18 Strong
96 ISHWAR SHARAN INTER COLLEGE JUNIOR SECTION CHANDPUR SALORI ROOM NO.-3 333 65.9% 1 19 Strong
157 NAGAR MHAPALIKA PRAEMARI SCHOLL MUMFORDGANJ ROOM NO.-1 333 72.6% 1 20 Strong
334 MOOK BADHIR VIDYALAYA GEORGE TOWN ROOM NO.-4 332 65.4% 1 21 Strong
117 I.E.R.T. RURAL TECHNOLOGY ROOM NO.-4 331 48.4% 1 22 Strong
349 M.L. CONVENT SCHOOL BAGHMMBARIGADDI ALLAPUR ROOM NO.-4 329 69.1% 1 23 Strong
225 SWAMI VIVEKANAND JUNIOR HIGH SCHOOL ASHOK NAGAR ROOM NO.-2 327 62.6% 1 24 Strong
267 NAGAR MAHAPALIKA KANYA PATHSALA BAKHTIYARI KATRA ROOM NO.-2 327 60.4% 1 25 Strong
265 GIRLS HIGH SCHOOL ELGIN ROAD ROOM NO.-6 326 56.5% 1 26 Strong
23 RAJKIYA MAHILA POLYTECHNIC COLLEGE RASOOLABAD ROOM NO.-2 323 66.2% 1 27 Strong
90 VIKASH VIDYALAYA CHANDPUR SALORI ROOM NO.-1 322 57.4% 1 28 Strong
93 VIKASH VIDYALAYA CHANDPUR SALORI ROOM NO.-4 319 65.1% 1 29 Strong
352 SARASWATI SHISU MANDIR KIDWAI NAGAR ALLAPUR ROOM NO.-2 319 68.2% 1 30 Strong
320 JAGAT TARAN GOLDEN JUBILI PRIMARY SCHOOL GEORGE TOWN ROOM NO.-4 318 66.3% 1 31 Strong
414 SANT RAVIDAS PRIMARY VIDYALAYA SOHBATIYABAGH ROOM NO.-4 318 78.1% 1 32 Strong
319 JAGAT TARAN GOLDEN JUBILI PRIMARY SCHOOL GEORGE TOWN ROOM NO.-3 317 61.9% 1 33 Strong
393 POORVA MADHYAMIK VIDYALAYA DARAGANJ ROOM NO.-1 317 64.0% 1 34 Strong
347 M.L. CONVENT SCHOOL BAGHMMBARIGADDI ALLAPUR ROOM NO.-2 316 68.7% 1 35 Strong
270 MARY LUCAS SCHOOL KATRA ROOM NO.-1 314 57.9% 1 36 Strong
56 BRIJBIHARI SAHAY INTER COLLAGE SHIVKUTI ROOM NO.-6 313 68.6% 1 37 Strong
152 RAJKIYA CORPANTARY SCHOOL NEW KATRA ROOM NO.-8 313 74.5% 1 38 Strong
21 BAL NIKETAN INTER COLLEGE PHAPHAMAU DAKSHINI BHAG-2 312 73.2% 1 39 Strong
9 RAJKIYA BALIKA INTER COLLEGE PHAPHAMAU DAKSHINI BHAG-2 311 71.7% 1 40 Strong
19 BAL NIKETAN INTER COLLEGE PHAPHAMAU UTTARI MADHYA BHAG-2 311 74.2% 1 41 Strong
405 RADHA RAMAN INTER COLLEGE DARAGANJ ROOM NO.-6 310 82.7% 1 42 Strong
247 PRAYAG MAHILA VIDYAPEETH DEGREE COLLEGE ELGIN ROAD ROOM NO.-4 307 65.9% 1 43 Strong
250 PRAYAG MAHILA VIDYAPEETH INTER COLLEGE ELGIN ROAD ROOM NO.-2 307 69.8% 1 44 Strong
87 SATAT PATRACHAR SHIKSHAN SANSTHAN KARYALAYA ALLAHABAD VISHWAVIDYALA UPTRON CHAURAHA ROOM NO.-1 306 65.8% 1 45 Strong
282 MARY WANA MAKAR KANYA JUNIOR HIGH SCHOOL MISSION ROAD ROOM NO.-5 305 66.3% 1 46 Strong
371 MAHANT VICHARANAND SANSKRIT UCCHATAR MADHYAMIK VIDYALAYA BAGHMBARIROAD ALLAPUR ROOM NO.-4 304 69.6% 1 47 Strong
400 RADHA RAMAN INTER COLLEGE DARAGANJ ROOM NO.-1 304 65.0% 1 48 Strong
440 MODERN ENGLISH MEDIUM SCHOOL NEW LUSKAR LINE ROOM NO.-2 304 57.1% 1 49 Strong
251 PRAYAG MAHILA VIDYAPEETH INTER COLLEGE ELGIN ROAD ROOM NO.-3 303 68.2% 1 50 Strong
323 JAGAT TARAN GOLDEN JUBILI PRIMARY SCHOOL GEORGE TOWN ROOM NO.-7 303 71.3% 1 51 Strong
426 SARDAR PATEL SANKRAMAK CHIIKITSALAY ALOPIBAGH ROOM NO.-3 303 72.8% 1 52 Strong
292 SAINT ANTHONY SCHOOL PRATHAMIK VIDYALAYA COLONELGANJ ROOM NO.-2 302 73.3% 1 53 Strong
397 PRIMARY VIDYALAYA DARAGANJ ROOM NO.-2 301 80.5% 1 54 Strong
256 JWALA DEVI INTER COLLEGE TASKAND ROAD CIVIL LINES ROOM NO.-2 300 80.4% 1 55 Strong
344 CHANDRASHEKHAR AZAD HIGHSCHOOL ALLAPUR ROOM NO.-3 299 65.3% 1 56 Strong
148 RAJKIYA CORPANTARY SCHOOL NEW KATRA ROOM NO.-4 298 55.6% 1 57 Strong
257 JWALA DEVI INTER COLLEGE TASKAND ROAD CIVIL LINES ROOM NO.-3 298 66.5% 1 58 Strong
310 COLONELGANJ INTER COLLEGE TAIGORE TOWN ROOM NO.-4 298 80.5% 1 59 Strong
343 CHANDRASHEKHAR AZAD HIGHSCHOOL ALLAPUR ROOM NO.-2 298 64.0% 1 60 Strong
438 POORVA MADHYAMIK VIDYALAY DHINGWAS KOTHI KE SAMNE ALOPIBAGH ROOM NO.-4 298 69.1% 1 61 Strong
146 RAJKIYA CORPANTARY SCHOOL NEW KATRA ROOM NO.-2 297 68.6% 1 62 Strong
311 COLONELGANJ INTER COLLEGE TAIGORE TOWN ROOM NO.-5 297 73.5% 1 63 Strong
98 ISHWAR SHARAN INTER COLLEGE JUNIOR SECTION CHANDPUR SALORI ROOM NO.-5 296 64.6% 1 64 Strong
392 PRIMARY VIDYALAYA BAKSHI KALA ROOM NO.-5 296 65.8% 1 65 Strong
44 MAHASHAY MASURIYADEEN INTER COLLEGE TELIYARGANJ ROOM NO.-2 294 56.7% 1 66 Strong
246 PRAYAG MAHILA VIDYAPEETH DEGREE COLLEGE ELGIN ROAD ROOM NO.-3 294 54.6% 1 67 Strong
33 MAHARSHI PATANJALI VIDYALAYA TELIYARGANJ ROOM NO.-4 293 54.1% 1 68 Strong
107 ISHWAR SHARAN GIRLS INTER COLLEGE CHANDPUR SALORI ROOM NO.-2 293 57.0% 1 69 Strong
425 SARDAR PATEL SANKRAMAK CHIIKITSALAY ALOPIBAGH ROOM NO.-2 293 76.9% 1 70 Strong
22 RAJKIYA MAHILA POLYTECHNIC COLLEGE RASOOLABAD ROOM NO.-1 291 57.5% 1 71 Strong
300 SAINT ANTHONY INTER COLLAGE COLONELGANJ ROOM NO.-3 290 76.1% 1 72 Strong
388 PRIMARY VIDYALAYA BAKSHI KALA ROOM NO.-1 290 56.6% 1 73 Strong
411 SANT RAVIDAS PRIMARY VIDYALAYA SOHBATIYABAGH ROOM NO.-1 290 56.0% 1 74 Strong
312 COLONELGANJ INTER COLLEGE TAIGORE TOWN ROOM NO.-6 289 57.8% 1 75 Strong
40 M.L. CONVENT SCHOOL TELIYARGANJ ROOM NO.-2 288 51.8% 1 76 Strong
224 SWAMI VIVEKANAND JUNIOR HIGH SCHOOL ASHOK NAGAR ROOM NO.-1 288 55.6% 1 77 Strong
252 PRAYAG MAHILA VIDYAPEETH INTER COLLEGE ELGIN ROAD ROOM NO.-4 287 56.7% 1 78 Strong
259 JWALA DEVI INTER COLLEGE TASKAND ROAD CIVIL LINES ROOM NO.-5 286 68.4% 1 79 Strong
185 BOYS HIGH SCHOOL BIOLOGY ROOM NO.-4 285 56.9% 1 80 Strong
255 JWALA DEVI INTER COLLEGE TASKAND ROAD CIVIL LINES ROOM NO.-1 285 64.8% 1 81 Strong
57 BRIJBIHARI SAHAY INTER COLLAGE SHIVKUTI ROOM NO.-7 284 66.5% 1 82 Strong
108 ISHWAR SHARAN GIRLS INTER COLLEGE CHANDPUR SALORI ROOM NO.-3 284 61.6% 1 83 Strong
358 MADAM CURIE VIDYALAYA KIDWAI NAGAR ALLAPUR ROOM NO.-2 284 66.8% 1 84 Strong
54 BRIJBIHARI SAHAY INTER COLLAGE SHIVKUTI ROOM NO.-4 283 59.2% 1 85 Strong
285 MARY WANA MAKAR KANYA JUNIOR HIGH SCHOOL MISSION ROAD ROOM NO.-8 282 62.1% 1 86 Strong
406 RADHA RAMAN INTER COLLEGE DARAGANJ ROOM NO.-7 282 72.3% 1 87 Strong
151 RAJKIYA CORPANTARY SCHOOL NEW KATRA ROOM NO.-7 281 59.8% 1 88 Strong
374 MAHANT VICHARANAND SANSKRIT UCCHATAR MADHYAMIK VIDYALAYA BAGHMBARIROAD ALLAPUR ROOM NO.-7 281 74.0% 1 89 Strong
18 BAL NIKETAN INTER COLLEGE PHAPHAMAU UTTARI MADHYA BHAG-1 280 66.0% 1 90 Strong
55 BRIJBIHARI SAHAY INTER COLLAGE SHIVKUTI ROOM NO.-5 279 63.4% 1 91 Strong
222 RISHIKUL UCCHATAR MADHYAMIK VIDYALAYA MUIR ROAD ROOM NO.-8 279 57.9% 1 92 Strong
88 SATAT PATRACHAR SHIKSHAN SANSTHAN KARYALAYA ALLAHABAD VISHWAVIDYALA UPTRON CHAURAHA ROOM NO.-2 278 76.4% 1 93 Strong
342 CHANDRASHEKHAR AZAD HIGHSCHOOL ALLAPUR ROOM NO.-1 275 58.8% 1 94 Strong
348 M.L. CONVENT SCHOOL BAGHMMBARIGADDI ALLAPUR ROOM NO.-3 275 74.3% 1 95 Strong
415 SINDHU VIDYA MANDIR ALOPIBAGH ROOM NO.-1 275 71.4% 1 96 Strong
260 GIRLS HIGH SCHOOL ELGIN ROAD ROOM NO.-1 274 63.0% 1 97 Strong
286 BISHOP JHONSHON GIRLS INTER COLLEGE KATRA ROOM NO.-1 274 65.9% 1 98 Strong
94 ISHWAR SHARAN INTER COLLEGE JUNIOR SECTION CHANDPUR SALORI ROOM NO.-1 273 61.4% 1 99 Strong
103 ISHWAR SHARAN INTER COLLEGE SENIOR SECTION CHANDPUR SALORI ROOM NO.-4 273 62.2% 1 100 Strong
237 BISHOP JHONSON SCHOOL MAHATMA GANDHI ROAD CIVIL LINES ROOM NO.-4 272 61.7% 1 101 Strong
28 RAJKIYA MAHILA POLYTECHNIC COLLEGE RASOOLABAD ROOM NO.-7 271 67.1% 1 102 Strong
394 POORVA MADHYAMIK VIDYALAYA DARAGANJ ROOM NO.-2 271 62.0% 1 103 Strong
27 RAJKIYA MAHILA POLYTECHNIC COLLEGE RASOOLABAD ROOM NO.-6 270 71.2% 1 104 Strong
413 SANT RAVIDAS PRIMARY VIDYALAYA SOHBATIYABAGH ROOM NO.-3 269 57.0% 1 105 Strong
140 BHARAT SCOUT AND GUIDE SCHOOL MUMFORDGANJ ROOM NO.-6 268 56.7% 1 106 Strong
368 MAHANT VICHARANAND SANSKRIT UCCHATAR MADHYAMIK VIDYALAYA BAGHMBARIROAD ALLAPUR ROOM NO.-1 267 67.3% 1 107 Strong
386 NAGAR MAHAPALIKA NURSERY SCHOOL BAKSHIKALA ROOM NO.-7 267 52.0% 1 108 Strong
37 MAHARSHI PATANJALI VIDYALAYA TELIYARGANJ ROOM NO.-8 266 58.0% 1 109 Strong
156 D.P.GIRLS INTER COLLEGE ENGILSH MEDIUM ROOM NO.-4 266 65.5% 1 110 Strong
112 ISHWAR SHARAN DEGREE COLLEGE CHANDPUR SALORI ROOM NO.-3 265 55.6% 1 111 Strong
288 BISHOP JHONSHON GIRLS INTER COLLEGE KATRA ROOM NO.-3 264 45.8% 1 112 Strong
186 BOYS HIGH SCHOOL LIBRARY ROOM NO.-1 263 61.2% 1 113 Strong
345 CHANDRASHEKHAR AZAD HIGHSCHOOL ALLAPUR ROOM NO.-4 263 59.9% 1 114 Strong
127 RAJKIYA SHODH ADARSH VIDYALAYA ROOM NO.-1 262 55.7% 1 115 Strong
297 SAINT ANTHONY SCHOOL PRATHAMIK VIDYALAYA COLONELGANJ ROOM NO.-7 262 53.6% 1 116 Strong
5 RAJKIYA BALIKA INTER COLLEGE PHAPHAMAU UTTARI BHAG-1 261 67.4% 1 117 Strong
350 M.L. CONVENT SCHOOL BAGHMMBARIGADDI ALLAPUR ROOM NO.-5 261 67.1% 1 118 Strong
105 ISHWAR SHARAN INTER COLLEGE SENIOR SECTION CHANDPUR SALORI ROOM NO.-6 260 57.3% 1 119 Strong
309 COLONELGANJ INTER COLLEGE TAIGORE TOWN ROOM NO.-3 260 54.1% 1 120 Strong
372 MAHANT VICHARANAND SANSKRIT UCCHATAR MADHYAMIK VIDYALAYA BAGHMBARIROAD ALLAPUR ROOM NO.-5 260 63.3% 1 121 Strong
317 JAGAT TARAN GOLDEN JUBILI PRIMARY SCHOOL GEORGE TOWN ROOM NO.-1 259 54.1% 1 122 Strong
353 SARASWATI SHISU MANDIR KIDWAI NAGAR ALLAPUR ROOM NO.-3 259 64.9% 1 123 Strong
410 RADHA RAMAN INTER COLLEGE DARAGANJ ROOM NO.-11 259 70.8% 1 124 Strong
381 NAGAR MAHAPALIKA NURSERY SCHOOL BAKSHIKALA ROOM NO.-2 258 51.9% 1 125 Strong
434 MAHARASHTRA LOKSEWA TILAK LOKSEWA TRUST ALOPIBAGH ROOM NO.-5 258 77.7% 1 126 Strong
128 RAJKIYA SHODH ADARSH VIDYALAYA ROOM NO.-2 257 46.9% 1 127 Strong
331 MOOK BADHIR VIDYALAYA GEORGE TOWN ROOM NO.-1 257 58.8% 1 128 Strong
391 PRIMARY VIDYALAYA BAKSHI KALA ROOM NO.-4 257 60.1% 1 129 Strong
48 MAHASHAY MASURIYADEEN INTER COLLEGE TELIYARGANJ ROOM NO.-6 256 49.3% 1 130 Strong
135 BHARAT SCOUT AND GUIDE SCHOOL MUMFORDGANJ ROOM NO.-1 255 66.6% 1 131 Strong
307 COLONELGANJ INTER COLLEGE TAIGORE TOWN ROOM NO.-1 255 45.7% 1 132 Strong
355 SARASWATI SHISU MANDIR KIDWAI NAGAR ALLAPUR ROOM NO.-5 255 62.7% 1 133 Strong
131 RAJKIYA SHODH ADARSH VIDYALAYA ROOM NO.-5 254 70.6% 1 134 Strong
145 RAJKIYA CORPANTARY SCHOOL NEW KATRA ROOM NO.-1 254 63.8% 1 135 Strong
401 RADHA RAMAN INTER COLLEGE DARAGANJ ROOM NO.-2 254 64.3% 1 136 Strong
106 ISHWAR SHARAN GIRLS INTER COLLEGE CHANDPUR SALORI ROOM NO.-1 253 43.9% 1 137 Strong
153 D.P.GIRLS INTER COLLEGE ENGILSH MEDIUM ROOM NO.-1 253 59.1% 1 138 Strong
383 NAGAR MAHAPALIKA NURSERY SCHOOL BAKSHIKALA ROOM NO.-4 252 58.6% 1 139 Strong
367 SARDAR PATEL JUNIOR HIGH SCHOOL ALLAPUR ROOM NO.-5 251 62.8% 1 140 Strong
404 RADHA RAMAN INTER COLLEGE DARAGANJ ROOM NO.-5 251 63.9% 1 141 Strong
420 RAIN BASERA NEW SARDAR PATEL SANKRAMAK CHIIKITSALAY ALOPIBAGH ROOM NO.-1 251 63.1% 1 142 Strong
26 RAJKIYA MAHILA POLYTECHNIC COLLEGE RASOOLABAD ROOM NO.-5 250 69.8% 1 143 Strong
223 RISHIKUL UCCHATAR MADHYAMIK VIDYALAYA MUIR ROAD ROOM NO.-9 250 60.0% 1 144 Strong
291 SAINT ANTHONY SCHOOL PRATHAMIK VIDYALAYA COLONELGANJ ROOM NO.-1 250 53.9% 1 145 Strong
258 JWALA DEVI INTER COLLEGE TASKAND ROAD CIVIL LINES ROOM NO.-4 249 62.1% 1 146 Strong
403 RADHA RAMAN INTER COLLEGE DARAGANJ ROOM NO.-4 248 64.4% 1 147 Strong
92 VIKASH VIDYALAYA CHANDPUR SALORI ROOM NO.-3 247 59.0% 1 148 Strong
360 MADAM CURIE VIDYALAYA KIDWAI NAGAR ALLAPUR ROOM NO.-4 247 63.5% 1 149 Strong
421 RAIN BASERA NEW SARDAR PATEL SANKRAMAK CHIIKITSALAY ALOPIBAGH ROOM NO.-2 247 60.8% 1 150 Strong
3 KANYA JUNIOR HIGH SCHOOL PHAPHAMAU UTTARI MADHYA BHAG-3 246 51.1% 1 151 Strong
78 MOTILAL NEHRU RASHTRIYA PRAUDYOGIKI SANSTHAN TELIYARGANJ ROOM NO.-11 245 58.2% 1 152 Strong
219 DIVAINE HEART SCHOOL NEWADA ASHOK NAGAR ROOM NO 4 245 50.4% 1 153 Strong
100 ISHWAR SHARAN INTER COLLEGE SENIOR SECTION CHANDPUR SALORI ROOM NO.-1 244 59.8% 1 154 Strong
120 ANE BESENT SCHOOL ALENGANJ ROOM NO.-3 244 54.8% 1 155 Strong
220 DIVAINE HEART SCHOOL NEWADA ASHOK NAGAR ROOM NO 5 243 57.5% 1 156 Strong
261 GIRLS HIGH SCHOOL ELGIN ROAD ROOM NO.-2 243 50.0% 1 157 Strong
304 SAINT ANTHONY INTER COLLAGE COLONELGANJ ROOM NO.-7 243 53.8% 1 158 Strong
308 COLONELGANJ INTER COLLEGE TAIGORE TOWN ROOM NO.-2 243 58.4% 1 159 Strong
402 RADHA RAMAN INTER COLLEGE DARAGANJ ROOM NO.-3 243 64.3% 1 160 Strong
141 BHARAT SCOUT AND GUIDE SCHOOL MUMFORDGANJ ROOM NO.-7 241 58.8% 1 161 Strong
296 SAINT ANTHONY SCHOOL PRATHAMIK VIDYALAYA COLONELGANJ ROOM NO.-6 241 51.9% 1 162 Strong
34 MAHARSHI PATANJALI VIDYALAYA TELIYARGANJ ROOM NO.-5 239 48.2% 1 163 Strong
295 SAINT ANTHONY SCHOOL PRATHAMIK VIDYALAYA COLONELGANJ ROOM NO.-5 239 50.2% 1 164 Strong
82 SAINT PEETERS ACADEMY SCHOOL GOVINDPUR ROOM NO.-2 238 62.5% 1 165 Strong
123 ANE BESENT SCHOOL ALENGANJ ROOM NO.-6 238 53.4% 1 166 Strong
305 NAGAR MAHAPALIKA SCHOOL BOOCHADKHANA COLONELGANJ ROOM NO.-1 238 43.9% 1 167 Strong
274 MARY LUCAS SCHOOL KATRA ROOM NO.-5 237 53.1% 1 168 Strong
370 MAHANT VICHARANAND SANSKRIT UCCHATAR MADHYAMIK VIDYALAYA BAGHMBARIROAD ALLAPUR ROOM NO.-3 237 75.0% 1 169 Strong
35 MAHARSHI PATANJALI VIDYALAYA TELIYARGANJ ROOM NO.-6 236 48.9% 1 170 Strong
281 MARY WANA MAKAR KANYA JUNIOR HIGH SCHOOL MISSION ROAD ROOM NO.-4 236 63.1% 1 171 Strong
424 SARDAR PATEL SANKRAMAK CHIIKITSALAY ALOPIBAGH ROOM NO.-1 236 66.1% 1 172 Strong
24 RAJKIYA MAHILA POLYTECHNIC COLLEGE RASOOLABAD ROOM NO.-3 235 58.9% 1 173 Strong
118 ANE BESENT SCHOOL ALENGANJ ROOM NO.-1 234 48.1% 1 174 Strong
75 MOTILAL NEHRU RASHTRIYA PRAUDYOGIKI SANSTHAN TELIYARGANJ ROOM NO.-8 233 77.4% 1 175 Strong
85 SAINT PEETERS ACADEMY SCHOOL GOVINDPUR ROOM NO.-5 233 65.8% 1 176 Strong
396 PRIMARY VIDYALAYA DARAGANJ ROOM NO.-1 233 72.1% 1 177 Strong
303 SAINT ANTHONY INTER COLLAGE COLONELGANJ ROOM NO.-6 232 52.3% 1 178 Strong
41 M.L. CONVENT SCHOOL TELIYARGANJ ROOM NO.-3 230 51.5% 1 179 Strong
147 RAJKIYA CORPANTARY SCHOOL NEW KATRA ROOM NO.-3 230 62.2% 1 180 Strong
322 JAGAT TARAN GOLDEN JUBILI PRIMARY SCHOOL GEORGE TOWN ROOM NO.-6 230 55.2% 1 181 Strong
379 S.S. CONVENT SCHOOL ALLAPUR ROOM NO.-4 230 59.6% 1 182 Strong
71 MOTILAL NEHRU RASHTRIYA PRAUDYOGIKI SANSTHAN TELIYARGANJ ROOM NO.-4 228 52.1% 1 183 Strong
289 BISHOP JHONSHON GIRLS INTER COLLEGE KATRA ROOM NO.-4 228 59.5% 1 184 Strong
149 राजकीय कारपेन्‍ट्री स्‍कूल न्‍यू कटरा कमरा नं.-5 RAJKIYA CORPANTARY SCHOOL NEW KATRA ROOM NO.-5 227 59.0% 1 185 Strong
287 BISHOP JHONSHON GIRLS INTER COLLEGE KATRA ROOM NO.-2 227 56.1% 1 186 Strong
378 S.S. CONVENT SCHOOL ALLAPUR ROOM NO.-3 227 53.9% 1 187 Strong
431 MAHARASHTRA LOKSEWA TILAK LOKSEWA TRUST ALOPIBAGH ROOM NO.-2 227 46.0% 1 188 Strong
204 SAINT COLUMBAS SCHOOL MUIR ROAD RAJAPUR ROOM NO.-1 226 47.4% 1 189 Strong
335 MOOK BADHIR VIDYALAYA GEORGE TOWN ROOM NO.-5 226 57.4% 1 190 Strong
416 SINDHU VIDYA MANDIR ALOPIBAGH ROOM NO.-2 226 54.5% 1 191 Strong
294 SAINT ANTHONY SCHOOL PRATHAMIK VIDYALAYA COLONELGANJ ROOM NO.-4 225 60.0% 1 192 Strong
58 BRIJBIHARI SAHAY INTER COLLAGE SHIVKUTI ROOM NO.-8 224 50.7% 1 193 Strong
73 MOTILAL NEHRU RASHTRIYA PRAUDYOGIKI SANSTHAN TELIYARGANJ ROOM NO.-6 224 71.6% 1 194 Strong
39 M.L. CONVENT SCHOOL TELIYARGANJ ROOM NO.-1 223 43.1% 1 195 Strong
290 BISHOP JHONSHON GIRLS INTER COLLEGE KATRA ROOM NO.-5 223 56.3% 1 196 Strong
43 MAHASHAY MASURIYADEEN INTER COLLEGE TELIYARGANJ ROOM NO.-1 222 46.3% 1 197 Strong
202 RANI REVTI DEVI SARASWATI VIDHYA NIKETAN INTER COLLAGE ROOM NO-4 222 48.0% 1 198 Strong
277 MARY LUCAS SCHOOL KATRA ROOM NO.-8 222 58.0% 1 199 Strong
361 MADAM CURIE VIDYALAYA KIDWAI NAGAR ALLAPUR ROOM NO.-5 222 70.5% 1 200 Strong
408 RADHA RAMAN INTER COLLEGE DARAGANJ ROOM NO.-9 222 61.7% 1 201 Strong
102 ISHWAR SHARAN INTER COLLEGE SENIOR SECTION CHANDPUR SALORI ROOM NO.-3 221 55.1% 1 202 Strong
390 PRIMARY VIDYALAYA BAKSHI KALA ROOM NO.-3 221 62.8% 1 203 Strong
417 SINDHU VIDYA MANDIR ALOPIBAGH ROOM NO.-3 221 56.8% 1 204 Strong
263 GIRLS HIGH SCHOOL ELGIN ROAD ROOM NO.-4 220 55.7% 1 205 Strong
10 RAJKIYA BALIKA INTER COLLEGE PHAPHAMAU DAKSHINI BHAG-3 219 63.5% 1 206 Strong
154 D.P.GIRLS INTER COLLEGE ENGILSH MEDIUM ROOM NO.-2 219 69.3% 1 207 Strong
214 RISHIKUL UCCHATAR MADHYAMIK VIDYALAYA MUIR ROAD ROOM NO.-5 219 48.3% 1 208 Strong
221 RISHIKUL UCCHATAR MADHYAMIK VIDYALAYA MUIR ROAD ROOM NO.-7 219 58.4% 1 209 Strong
130 RAJKIYA SHODH ADARSH VIDYALAYA ROOM NO.-4 218 59.1% 1 210 Strong
248 PRAYAG MAHILA VIDYAPEETH DEGREE COLLEGE ELGIN ROAD ROOM NO.-5 218 46.4% 1 211 Strong
306 NAGAR MAHAPALIKA SCHOOL BOOCHADKHANA COLONELGANJ ROOM NO.-2 218 61.8% 1 212 Strong
332 MOOK BADHIR VIDYALAYA GEORGE TOWN ROOM NO.-2 218 64.3% 1 213 Strong
12 PRIMARY VIDYALAYA MATADEEN KA POORA PHAPHAMAU UTTARI BHAG-1 217 40.4% 1 214 Strong
196 POORVA MADHYAMIK VIDYALAYA AND PRATHMIK VIDYALAYA RAJAPUR ROOM NO.-2 217 44.3% 1 215 Strong
253 PRAYAG MAHILA VIDYAPEETH INTER COLLEGE ELGIN ROAD ROOM NO.-5 217 56.4% 1 216 Strong
302 SAINT ANTHONY INTER COLLAGE COLONELGANJ ROOM NO.-5 217 54.3% 1 217 Strong
249 PRAYAG MAHILA VIDYAPEETH INTER COLLEGE ELGIN ROAD ROOM NO.-1 216 53.2% 1 218 Strong
337 C.M.P.DEGREE COLLAGE SOHBATIYA BAG ROOM NO-1 216 60.3% 1 219 Strong
365 SARDAR PATEL JUNIOR HIGH SCHOOL ALLAPUR ROOM NO.-3 216 61.9% 1 220 Strong
51 BRIJBIHARI SAHAY INTER COLLAGE SHIVKUTI ROOM NO.-1 215 35.3% 2 221 Average
64 PYARI NANDAN UMRAW SINGH SMARAK HIGH SCHOOL BADI BAGIYA ROOM NO.-1 215 44.1% 1 222 Strong
