UCH PRATHMIS VIDYALAY GANGAGANJ ROOM NO.2 PS 110
Neelima Katiyar
BJPBharatiya Janata Party306 votes at this polling station
over Satish Kumar Nigam (SP)
The electorate
Vote share in this booth
Candidates at this booth
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Neelima Katiyar | BJP | 306 | 54.26% | |
| 2 | Satish Kumar Nigam | SP | 210 | 37.23% | |
| 3 | Arun Mishra | BSP | 41 | 7.27% | |
| 4 | Neha Tiwari | INC | 4 | 0.71% | |
| 5 | Heera Devi | BSCP | 2 | 0.35% | |
| 6 | Arun Kumar Srivastava | AAP | 1 | 0.18% | |
| 7 | Ashok Kumar | RVP | 0 | 0.00% | |
| 8 | Anoop Katiyar (Jeetu) | SUCIC | 0 | 0.00% |
Share is each candidate's votes over the 564 votes counted at this station, computed here from the candidate rows themselves — the source publishes no booth total of its own on this table.
Party status in this booth
Strong, Average, Weak and Poor are the source's own classification of a party's performance in a booth, carried through unchanged — we neither assign nor recompute them.
| Party | Votes | % of booth | Rank here | Booth rank for party | Status |
|---|---|---|---|---|---|
| BJP | 306 | 54.06% | 1 | 134 | Strong |
| SP | 210 | 37.10% | 2 | 192 | Average |
| BSP | 41 | 7.24% | 3 | 23 | Poor |
| INC | 4 | 0.71% | 4 | 244 | Poor |
| BSCP | 2 | 0.35% | 5 | 68 | Poor |
| AAP | 1 | 0.18% | 6 | 217 | Poor |
| RVP | 0 | 0.00% | 7 | 171 | Poor |
| SUCIC | 0 | 0.00% | 8 | 233 | Poor |
"Booth rank for party" is this station's position among every booth that party contested in AC 211, as ranked by the source.
Where this comes from
Polling-station Form 20 sheets for Uttar Pradesh, 2022 Vidhan Sabha. Booth data is Uttar Pradesh only: the source tables key on assembly-constituency number and carry no state column, so nothing here should be read as national coverage.