RE results.election.ltd INDIAN ELECTION RESULTS

AC 211 booth results

Uttar Pradesh · 2022 Vidhan Sabha
Polling stations339Form 20 sheets held
Electors3.53 Lall 339 polling stations
Votes polled1.85 Lall 339 polling stations
Turnout52.5% all 339 polling stations

Uttar Pradesh only. These tables key on an assembly-constituency number and carry no state column; AC 211 here means the Uttar Pradesh seat of that number and nothing else.

Cohort:2022 Vidhan Sabha · 2024 Lok Sabha The 2024 Lok Sabha booth set carries votes only: it has no electorate column, so on that cohort this page reports no electors and no turnout percentage.

Party strength across booths

16 parties · source's own booth classification
Party Votes Booths Strong · Average · Weak · Poor Strong Average Weak Poor
BJP Bharatiya Janata Party 97,916 338 290 41 6 1
SP Samajwadi Party 75,771 338 181 126 30 1
BSP Bahujan Samaj Party 6,431 338 0 0 9 329
INC Indian National Congress 2,275 338 0 0 0 338
AAP Aam Aadmi Party 713 338 0 0 0 338
BSCP Bhartiya Shakti Chetna Party 359 338 0 0 0 338
SUCIC Socialist Unity Centre of India (Communist) 335 338 0 0 0 338
RVP Rashtriya Viklang Party 125 338 0 0 0 338
COL 33 33 34 1 1 0 0 0
COL 30 30 31 1 1 0 0 0
COL 27 27 28 1 1 0 0 0
COL 24 24 25 1 1 0 0 0
COL 21 21 22 1 1 0 0 0
COL 18 18 19 1 1 0 0 0
COL 15 15 16 1 1 0 0 0
COL 12 12 13 1 1 0 0 0

Every polling station

339 stations · by PS number
PS Polling station Electors Votes polled Turnout % Turnout bar Male Female
1 BESIC PRA. VI. NARAMAU ROOM NO.1 1,192 821 68.9 474 347
2 3 4 8 200.0 5 6
3 PARISHADIY PRA. VIDHYALAYA ROOM NO.1 NANKARI 1,132 688 60.8 377 311
4 PARISHADIY PRA. VIDHYALAYA ROOM NO.2 NANKARI 1,109 662 59.7 389 273
5 PARISHADIY PRA. VIDHYALAYA ROOM NO.1 NANKARI 1,105 641 58.0 350 291
6 PARISHADIYA POORVA MA.VI. NANKARI ROOM NO.1 1,135 603 53.1 360 243
7 PARISHADIYA POORVA MA.VI. NANKARI ROOM NO.2 1,075 616 57.3 332 284
8 PARISHADIYA POORVA MA.VI. NANKARI ROOM NO.3 1,122 638 56.9 347 291
9 I.I.T. CAMPUS SCHOOL I.I.T. KANPUR ROOM NO.1 1,086 645 59.4 374 271
10 I.I.T. CAMPUS SCHOOL I.I.T. KANPUR ROOM NO.2 1,040 556 53.5 324 232
11 I.I.T. CAMPUS SCHOOL I.I.T. KANPUR ROOM NO.3 879 479 54.5 269 210
12 CUMMUNITY CENTER I.I.T. KANPUR ROOM NO.1 796 301 37.8 162 139
13 CUMMUNITY CENTER I.I.T. KANPUR ROOM NO.2 1,004 475 47.3 268 207
14 CUMMUNITY CENTER I.I.T. KANPUR ROOM NO.3 733 383 52.3 213 170
15 GURU NANAK MODERN SCHOOL BITHOOR ROAD KALYANPUR ROOM NO.1 1,089 584 53.6 344 240
16 GURU NANAK MODERN SCHOOL BITHOOR ROAD KALYANPUR ROOM NO.2 799 365 45.7 194 171
17 GURU NANAK MODERN SCHOOL BITHOOR ROAD KALYANPUR ROOM NO.3 1,068 567 53.1 305 262
18 GURU NANAK MODERN SCHOOL BITHOOR ROAD KALYANPUR ROOM NO.4 1,158 698 60.3 393 305
19 GURU NANAK MODERN SCHOOL BITHOOR ROAD KALYANPUR ROOM NO.5 1,038 600 57.8 359 241
20 GURU NANAK MODERN SCHOOL BITHOOR ROAD KALYANPUR ROOM NO.6 1,055 668 63.3 365 303
21 GURU NANAK MODERN SCHOOL BITHOOR ROAD KALYANPUR ROOM NO.7 906 480 53.0 277 203
22 GURU NANAK MODERN SCHOOL BITHOOR ROAD KALYANPUR ROOM NO.8 561 285 50.8 155 130
23 SARSWATI GYAN MANDIR I.COLLAGE INDRA NAGAR KALYANPUR ROOM NO.1 1,111 627 56.4 352 275
24 SARSWATI GYAN MANDIR I.COLLAGE INDRA NAGAR KALYANPUR ROOM NO.2 1,120 492 43.9 257 235
25 SARSWATI GYAN MANDIR I.COLLAGE INDRA NAGAR KALYANPUR ROOM NO.3 1,027 469 45.7 259 210
26 SARSWATI GYAN MANDIR I.COLLAGE INDRA NAGAR KALYANPUR ROOM NO.4 1,101 511 46.4 262 249
27 SARSWATI GYAN MANDIR I.COLLAGE INDRA NAGAR KALYANPUR ROOM NO.5 1,236 634 51.3 336 298
28 SARSWATI GYAN MANDIR I.COLLAGE INDRA NAGAR KALYANPUR ROOM NO.6 1,040 515 49.5 282 233
29 SARSWATI GYAN MANDIR I.COLLAGE INDRA NAGAR KALYANPUR ROOM NO.7 977 515 52.7 281 234
30 SARSWATI GYAN MANDIR I.COLLAGE INDRA NAGAR KALYANPUR ROOM NO.8 1,121 592 52.8 332 260
31 SARSWATI GYAN MANDIR I.COLLAGE INDRA NAGAR KALYANPUR ROOM NO.9 1,140 540 47.4 299 241
32 SARSWATI GYAN MANDIR I.COLLAGE INDRA NAGAR KALYANPUR ROOM NO.10 1,099 505 46.0 279 226
33 PRA.VIDHYALAY BAIRI AKBARPUR ROOM NO.1 1,114 532 47.8 285 247
34 PRA.VIDHYALAY BAIRI AKBARPUR ROOM NO.2 1,130 580 51.3 300 280
35 PRA.VIDHYALAY BAIRI AKBARPUR ROOM NO.3 1,111 582 52.4 354 228
36 SHATRUGHAN SINGH I.BOYS COLLEGE PURANA SHIVLI ROAD KALYANPUR ROOM NO.1 1,143 553 48.4 311 242
37 SHATRUGHAN SINGH I.BOYS COLLEGE PURANA SHIVLI ROAD KALYANPUR ROOM NO.2 1,171 546 46.6 325 221
38 SHATRUGHAN SINGH I.BOYS COLLEGE PURANA SHIVLI ROAD KALYANPUR ROOM NO.3 1,181 584 49.5 324 260
39 SHATRUGHAN SINGH I.BOYS COLLEGE PURANA SHIVLI ROAD KALYANPUR ROOM NO.4 1,153 561 48.7 325 236
40 SHATRUGHAN SINGH I.BOYS COLLEGE PURANA SHIVLI ROAD KALYANPUR ROOM NO.5 1,190 590 49.6 293 297
41 SHATRUGHAN SINGH I.BOYS COLLEGE PURANA SHIVLI ROAD KALYANPUR ROOM NO.6 1,162 587 50.5 300 287
42 DR. NARENDRA SARASWATI SIKSHA NIKETAN ROOM NO.1 1,175 560 47.7 306 254
43 DR. NARENDRA SARASWATI SIKSHA NIKETAN ROOM NO.2 1,194 476 39.9 270 206
44 DR. NARENDRA SARASWATI SIKSHA NIKETAN ROOM NO.3 1,145 586 51.2 349 237
45 JAWAHAR LAL NEHRU I.COLLAGE KALYANPUR ROOM NO.1 1,081 558 51.6 319 239
46 JAWAHAR LAL NEHRU I.COLLAGE KALYANPUR ROOM NO.2 1,192 501 42.0 287 214
47 JAWAHAR LAL NEHRU I.COLLAGE KALYANPUR ROOM NO.3 1,045 600 57.4 331 268
48 JAWAHAR LAL NEHRU I.COLLAGE KALYANPUR ROOM NO.4 1,034 525 50.8 287 237
49 JAWAHAR LAL NEHRU I.COLLAGE KALYANPUR ROOM NO.5 990 464 46.9 250 214
50 JAWAHAR LAL NEHRU I.COLLAGE KALYANPUR ROOM NO.6 1,020 591 57.9 296 295
51 LAXMI BAI SARASWATI VIDHYA MANDIR JU.HA. SCHOOL ROOM NO.1 1,021 560 54.9 312 248
52 LAXMI BAI SARASWATI VIDHYA MANDIR JU.HA. SCHOOL ROOM NO.2 932 480 51.5 250 230
53 LAXMI BAI SARASWATI VIDHYA MANDIR JU.HA. SCHOOL ROOM NO.3 1,051 487 46.3 246 241
54 SIDDHARTH PUBLIC SCHOOL ROOM NO.1 1,181 455 38.5 272 183
55 SIDDHARTH PUBLIC SCHOOL ROOM NO.2 1,034 469 45.4 257 212
56 CHANDRAWATI SARASWATI VI.NI. I. COLLAGE NAI BASTI NAYA SHIVALI ROAD ROOM NO.1 1,174 563 48.0 319 244
57 CHANDRAWATI SARASWATI VI.NI. I. COLLAGE NAI BASTI NAYA SHIVALI ROAD ROOM NO.2 1,205 629 52.2 342 287
58 CHANDRAWATI SARASWATI VI.NI. I. COLLAGE NAI BASTI NAYA SHIVALI ROAD ROOM NO.3 1,160 432 37.2 261 171
59 CHANDRAWATI SARASWATI VI.NI. I. COLLAGE NAI BASTI NAYA SHIVALI ROAD ROOM NO.4 1,181 613 51.9 331 282
60 CHANDRAWATI SARASWATI VI.NI. I. COLLAGE NAI BASTI NAYA SHIVALI ROAD ROOM NO.5 1,173 563 48.0 283 280
61 CHANDRAWATI SARASWATI VI.NI. I. COLLAGE NAI BASTI NAYA SHIVALI ROAD ROOM NO.6 1,210 619 51.2 334 285
62 DR. NARENDRA SARASWATI SIKSHA NIKETAN ROOM NO.4 1,180 507 43.0 288 219
63 DR. NARENDRA SARASWATI SIKSHA NIKETAN ROOM NO.5 1,180 515 43.6 284 231
64 DR. NARENDRA SARASWATI SIKSHA NIKETAN ROOM NO.6 1,120 580 51.8 322 258
65 DR. NARENDRA SARASWATI SIKSHA NIKETAN ROOM NO.7 1,102 468 42.5 256 212
66 PRA. VIDHYALAYA BARASIROHI ROOM NO.1 1,133 575 50.8 359 216
67 PRA. VIDHYALAYA BARASIROHI ROOM NO.2 848 468 55.2 257 211
68 PRA. VIDHYALAYA BARASIROHI ROOM NO.3 1,086 538 49.5 293 245
69 ONS OXFORD SCHOOL WAKEEL NAGAR BARASIROHI ROOM NO.1 995 471 47.3 268 203
70 ONS OXFORD SCHOOL WAKEEL NAGAR BARASIROHI ROOM NO.2 1,095 569 52.0 331 238
71 ONS OXFORD SCHOOL WAKEEL NAGAR BARASIROHI ROOM NO.3 1,107 545 49.2 287 258
72 S.L. EDUCATION CENTER BARASIROHI ROOM NO.1 1,115 680 61.0 390 290
73 S.L. EDUCATION CENTER BARASIROHI ROOM NO.2 1,121 622 55.5 367 255
74 S.L. EDUCATION CENTER BARASIROHI ROOM NO.3 1,194 600 50.3 337 263
75 S.L. EDUCATION CENTER BARASIROHI ROOM NO.4 1,104 564 51.1 301 263
76 SARDAR PATEL ACADEMY PUBLIC SCHOOL RATANPUR PANKI ROOM NO 1 1,175 482 41.0 265 217
77 SARDAR PATEL ACADEMY PUBLIC SCHOOL RATANPUR PANKI ROOM NO 2 1,138 611 53.7 367 244
78 SHAHID CHANDRASHEKHAR AZAD VIDYALAY RATANPUR COLONY R.NO.1 1,228 599 48.8 316 283
79 SHAHID CHANDRASHEKHAR AZAD VIDYALAY RATANPUR COLONY R.NO.2 1,084 641 59.1 348 293
80 SHAHID CHANDRASHEKHAR AZAD VIDYALAY RATANPUR COLONY R.NO.3 1,080 601 55.7 340 261
81 SHAHID CHANDRASHEKHAR AZAD VIDYALAY RATANPUR COLONY R.NO.4 1,140 543 47.6 301 242
82 SHAHID CHANDRASHEKHAR AZAD VIDYALAY RATANPUR COLONY R.NO.5 1,050 528 50.3 265 263
83 SHAHID CHANDRASHEKHAR AZAD VIDYALAY RATANPUR COLONY R.NO.6 1,131 620 54.8 354 266
84 SHAHID CHANDRASHEKHAR AZAD VIDYALAY RATANPUR COLONY R.NO.7 898 451 50.2 273 178
85 MA SARASWATI VIDHYALAYA SAINIK SCHOOL RATANPUR COLONY R.NO.1 1,069 511 47.8 297 214
86 MA SARASWATI VIDHYALAYA SAINIK SCHOOL RATANPUR COLONY R.NO.2 883 595 67.4 310 285
87 MA SARASWATI VIDHYALAYA SAINIK SCHOOL RATANPUR COLONY R.NO.3 1,121 641 57.2 358 283
88 MA SARASWATI VIDHYALAYA SAINIK SCHOOL RATANPUR COLONY R.NO.4 798 379 47.5 198 181
89 KAILASHI DEVI PRAGATISHEEL U.MA.VI. RATANPUR COLONY PANKI R.NO.1 989 586 59.3 295 291
90 KAILASHI DEVI PRAGATISHEEL U.MA.VI. RATANPUR COLONY PANKI R.NO.2 1,063 528 49.7 289 239
91 KAILASHI DEVI PRAGATISHEEL U.MA.VI. RATANPUR COLONY PANKI R.NO.3 962 554 57.6 312 242
92 KAILASHI DEVI PRAGATISHEEL U.MA.VI. RATANPUR COLONY PANKI R.NO.4 1,185 658 55.5 376 282
93 PRA.VIDHYALAYA GAMBHIRPUR R.NO.1 1,216 733 60.3 427 306
94 PRA.VIDHYALAYA GAMBHIRPUR R.NO.1 1,125 584 51.9 354 230
95 CHAUDHARY MANBAHAL SIKSHA NIKETAN KAPILI ROOM NO.1 849 537 63.3 319 218
96 CHAUDHARY MANBAHAL SIKSHA NIKETAN KAPILI ROOM NO.2 1,051 675 64.2 343 332
97 POORVA MA. VIDHYALAYA PANKI KATRA COMPOSIT R.NO.1 1,058 624 59.0 378 246
98 POORVA MA. VIDHYALAYA PANKI KATRA COMPOSIT R.NO.2 996 609 61.1 349 260
99 POORVA MA. VIDHYALAYA PANKI KATRA COMPOSIT R.NO.2 1,027 536 52.2 301 235
100 BHOLA SINGH KANYA I.COLLAGE PANKI GANGAGANJ R.NO.1 1,127 641 56.9 368 273
101 BHOLA SINGH KANYA I.COLLAGE PANKI GANGAGANJ R.NO.2 1,171 596 50.9 331 265
102 BHOLA SINGH KANYA I.COLLAGE PANKI GANGAGANJ R.NO.3 1,131 562 49.7 318 244
103 BHOLA SINGH KANYA I.COLLAGE PANKI GANGAGANJ R.NO.4 1,137 592 52.1 340 252
104 BHOLA SINGH KANYA I.COLLAGE PANKI GANGAGANJ R.NO.5 1,147 595 51.9 306 289
105 BHOLA SINGH KANYA I.COLLAGE PANKI GANGAGANJ R.NO.6 1,158 521 45.0 297 224
106 BHOLA SINGH KANYA I.COLLAGE PANKI GANGAGANJ R.NO.7 1,130 554 49.0 270 284
107 BHOLA SINGH KANYA I.COLLAGE PANKI GANGAGANJ R.NO.8 1,139 649 57.0 352 297
108 BHOLA SINGH KANYA I.COLLAGE PANKI GANGAGANJ R.NO.9 1,120 704 62.9 377 327
109 UCH PRATHMIS VIDYALAY GANGAGANJ ROOM NO.1 1,114 592 53.1 333 259
110 UCH PRATHMIS VIDYALAY GANGAGANJ ROOM NO.2 1,038 566 54.5 303 263
111 UCH PRATHMIS VIDYALAY GANGAGANJ ROOM NO.3 733 352 48.0 188 164
112 GAJANAN SARASWATI HA.SE. SCHOOL AWAS VIKAS YOJANA NO.3 ROOM NO.1 1,029 611 59.4 334 277
113 GAJANAN SARASWATI HA.SE. SCHOOL AWAS VIKAS YOJANA NO.3 ROOM NO.2 953 566 59.4 304 262
114 GAJANAN SARASWATI HA.SE. SCHOOL AWAS VIKAS YOJANA NO.3 ROOM NO.3 1,160 707 61.0 394 313
115 GAJANAN SARASWATI HA.SE. SCHOOL AWAS VIKAS YOJANA NO.3 ROOM NO.4 1,150 784 68.2 423 361
116 KANPUR SIKSHA NIKETAN AWAS VIKAS YOJANA NO.3 ROOM NO.1 1,124 772 68.7 405 367
117 KANPUR SIKSHA NIKETAN AWAS VIKAS YOJANA NO.3 ROOM NO.2 1,075 710 66.1 375 335
118 KANPUR SIKSHA NIKETAN AWAS VIKAS YOJANA NO.3 ROOM NO.3 1,167 699 59.9 386 313
119 KARWAR PUBLIC SCHOOL AMBEDKARPURAM AWAS VIKAS PANKI ROAD KALYANPUR ROOM 1 978 626 64.0 346 280
120 KARWAR PUBLIC SCHOOL AMBEDKARPURAM AWAS VIKAS PANKI ROAD KALYANPUR ROOM 2 1,098 585 53.3 309 276
121 KARWAR PUBLIC SCHOOL AMBEDKARPURAM AWAS VIKAS PANKI ROAD KALYANPUR ROOM 3 1,160 497 42.8 277 220
122 KARWAR PUBLIC SCHOOL AMBEDKARPURAM AWAS VIKAS PANKI ROAD KALYANPUR ROOM 4 1,102 632 57.4 388 244
123 KARWAR PUBLIC SCHOOL AMBEDKARPURAM AWAS VIKAS PANKI ROAD KALYANPUR ROOM 5 1,053 530 50.3 293 237
124 MOHANI B. MANWANI GIRLS DIGREE COLLAGE AWAS VIKAS YOJANA NO.3 R.NO.1 1,134 574 50.6 336 238
125 MOHANI B. MANWANI GIRLS DIGREE COLLAGE AWAS VIKAS YOJANA NO.3 R.NO.2 1,098 566 51.6 311 255
126 MOHANI B. MANWANI GIRLS DIGREE COLLAGE AWAS VIKAS YOJANA NO.3 R.NO.3 985 595 60.4 337 258
127 MOHANI B. MANWANI GIRLS DIGREE COLLAGE AWAS VIKAS YOJANA NO.3 R.NO.4 1,071 547 51.1 315 232
128 MOHANI B. MANWANI GIRLS DIGREE COLLAGE AWAS VIKAS YOJANA NO.3 R.NO.5 910 493 54.2 263 230
129 MOHANI B. MANWANI GIRLS DIGREE COLLAGE AWAS VIKAS YOJANA NO.3 R.NO.6 866 440 50.8 242 198
130 MOHANI B. MANWANI GIRLS DIGREE COLLAGE AWAS VIKAS YOJANA NO.3 R.NO.7 989 450 45.5 235 215
131 PRA. KANYA VIDHYALAYA KALYANPUR KHURD R.NO.1 895 555 62.0 291 264
132 PRA. KANYA VIDHYALAYA KALYANPUR KHURD R.NO.2 1,081 603 55.8 337 266
133 PRA. KANYA VIDHYALAYA KALYANPUR KHURD R.NO.3 1,134 473 41.7 264 209
134 KAILASH SARASWATI I.COLLAGE KAILASH BIHAR KALYANPUR R.NO.1 1,155 458 39.7 252 206
135 KAILASH SARASWATI I.COLLAGE KAILASH BIHAR KALYANPUR R.NO.2 1,212 645 53.2 361 284
136 KAILASH SARASWATI I.COLLAGE KAILASH BIHAR KALYANPUR R.NO.3 1,147 667 58.2 397 270
137 KAILASH SARASWATI I.COLLAGE KAILASH BIHAR KALYANPUR R.NO.4 1,135 578 50.9 327 251
138 KAILASH SARASWATI I.COLLAGE KAILASH BIHAR KALYANPUR R.NO.5 1,177 570 48.4 319 251
139 KAILASH SARASWATI I.COLLAGE KAILASH BIHAR KALYANPUR R.NO.6 1,171 538 45.9 289 249
140 KAILASH SARASWATI I.COLLAGE KAILASH BIHAR KALYANPUR R.NO.7 1,166 510 43.7 258 252
141 KAILASH SARASWATI I.COLLAGE KAILASH BIHAR KALYANPUR R.NO.8 1,184 589 49.8 313 276
142 ASCOT WORLD SCHOOL KESHAVPURAM AWAS VIKAS-1 KALYANPUR ROOM NO 1 1,195 583 48.8 342 241
143 ASCOT WORLD SCHOOL KESHAVPURAM AWAS VIKAS-1 KALYANPUR ROOM NO 2 1,152 518 45.0 289 229
144 ASCOT WORLD SCHOOL KESHAVPURAM AWAS VIKAS-1 KALYANPUR ROOM NO 3 1,131 559 49.4 305 254
145 ASCOT WORLD SCHOOL KESHAVPURAM AWAS VIKAS-1 KALYANPUR ROOM NO 4 1,134 387 34.1 220 167
146 ASCOT WORLD SCHOOL KESHAVPURAM AWAS VIKAS-1 KALYANPUR ROOM NO 5 1,169 672 57.5 387 285
147 ASCOT WORLD SCHOOL KESHAVPURAM AWAS VIKAS-1 KALYANPUR ROOM NO 6 1,077 565 52.5 294 271
148 ASCOT WORLD SCHOOL KESHAVPURAM AWAS VIKAS-1 KALYANPUR ROOM NO 7 1,101 554 50.3 302 252
149 ASCOT WORLD SCHOOL KESHAVPURAM AWAS VIKAS-1 KALYANPUR ROOM NO 8 1,135 563 49.6 314 249
150 MAHARANA PRATAP EDUCATION CENTER SATYAM VIHAR ROOM NO.1 971 481 49.5 243 238
151 MAHARANA PRATAP EDUCATION CENTER SATYAM VIHAR ROOM NO.2 1,036 613 59.2 300 313
152 MAHARANA PRATAP EDUCATION CENTER SATYAM VIHAR ROOM NO.3 1,111 622 56.0 349 273
153 MAHARANA PRATAP EDUCATION CENTER SATYAM VIHAR ROOM NO.4 1,098 554 50.5 290 264
154 MAHARANA PRATAP EDUCATION CENTER SATYAM VIHAR ROOM NO.5 1,045 506 48.4 294 212
155 MAHARANA PRATAP EDUCATION CENTER SATYAM VIHAR ROOM NO.6 1,087 623 57.3 343 280
156 MAHARANA PRATAP EDUCATION CENTER SATYAM VIHAR ROOM NO.7 1,101 658 59.8 350 308
157 MAHARANA PRATAP EDUCATION CENTER SATYAM VIHAR ROOM NO.8 1,009 519 51.4 266 253
158 MAHARANA PRATAP EDUCATION CENTER SATYAM VIHAR ROOM NO.9 829 461 55.6 234 227
159 MAHARANA PRATAP EDUCATION CENTER INDRAPURI ROOM NO.1 1,135 557 49.1 317 240
160 MAHARANA PRATAP EDUCATION CENTER INDRAPURI ROOM NO.2 1,121 586 52.3 318 268
161 MAHARANA PRATAP EDUCATION CENTER INDRAPURI ROOM NO.3 1,115 551 49.4 311 240
162 MAHARANA PRATAP EDUCATION CENTER INDRAPURI ROOM NO.4 959 453 47.2 253 200
163 MAHARANA PRATAP EDUCATION CENTER INDRAPURI ROOM NO.5 1,072 467 43.6 240 227
164 MAHARANA PRATAP EDUCATION CENTER INDRAPURI ROOM NO.6 597 331 55.4 178 153
165 CHILDREN CARE HS.SECONDRY SCHOOL INDRAPURI VINAYAKPUR ROOM NO.1 1,141 698 61.2 381 317
166 CHILDREN CARE HS.SECONDRY SCHOOL INDRAPURI VINAYAKPUR ROOM NO.2 1,115 556 49.9 303 253
167 CHILDREN CARE HS.SECONDRY SCHOOL INDRAPURI VINAYAKPUR ROOM NO.3 1,058 600 56.7 336 264
168 CHILDREN CARE HS.SECONDRY SCHOOL INDRAPURI VINAYAKPUR ROOM NO.4 1,156 367 31.8 212 155
169 SENT FRANSIS ASHISHI SCHOOL N BLOCK TULSI NAGAR KAKADEV KANPUR R.NO.1 1,109 495 44.6 282 213
170 SENT FRANSIS ASHISHI SCHOOL N BLOCK TULSI NAGAR KAKADEV KANPUR R.NO.2 1,032 538 52.1 311 227
171 SENT FRANSIS ASHISHI SCHOOL N BLOCK TULSI NAGAR KAKADEV KANPUR R.NO.3 1,020 727 71.3 392 335
172 SENT FRANSIS ASHISHI SCHOOL N BLOCK TULSI NAGAR KAKADEV KANPUR R.NO.4 1,050 641 61.1 379 262
173 PRABHAT PUBLIC CI.SE.SCHOOL R.S.PURAM SARVODAYA NAGAR KANPUR ROOM NO.1 711 399 56.1 211 188
174 PRABHAT PUBLIC CI.SE.SCHOOL R.S.PURAM SARVODAYA NAGAR KANPUR ROOM NO.2 933 494 53.0 274 220
175 PRABHAT PUBLIC CI.SE.SCHOOL R.S.PURAM SARVODAYA NAGAR KANPUR ROOM NO.3 892 526 59.0 280 246
176 PRABHAT PUBLIC CI.SE.SCHOOL R.S.PURAM SARVODAYA NAGAR KANPUR ROOM NO.4 1,057 471 44.6 256 215
177 PRABHAT PUBLIC CI.SE.SCHOOL R.S.PURAM SARVODAYA NAGAR KANPUR ROOM NO.5 1,016 569 56.0 316 253
178 PRABHAT PUBLIC CI.SE.SCHOOL R.S.PURAM SARVODAYA NAGAR KANPUR ROOM NO.6 1,051 576 54.8 309 267
179 NAGAR NIGAM MAHILA I. COLLAGE SARVODAYA NAGAR ROOM NO.1 1,004 430 42.8 249 181
180 NAGAR NIGAM MAHILA I. COLLAGE SARVODAYA NAGAR ROOM NO.2 849 486 57.2 289 197
181 NAGAR NIGAM MAHILA I. COLLAGE SARVODAYA NAGAR ROOM NO.3 1,036 573 55.3 317 256
182 NAGAR NIGAM MAHILA I. COLLAGE SARVODAYA NAGAR ROOM NO.4 1,098 463 42.2 266 197
183 NAGAR NIGAM MAHILA I. COLLAGE SARVODAYA NAGAR ROOM NO.5 1,137 542 47.7 316 226
184 NAGAR NIGAM MAHILA I. COLLAGE SARVODAYA NAGAR ROOM NO.6 1,145 656 57.3 346 310
185 NAGAR NIGAM MAHILA I. COLLAGE SARVODAYA NAGAR ROOM NO.7 1,126 532 47.3 304 228
186 DR.VIRENDRA SWRAOOP NAGAR EDUCATION CENTER SHARDA NAGAR VINAYAKPUR R.NO.1 1,108 554 50.0 300 254
187 DR.VIRENDRA SWRAOOP NAGAR EDUCATION CENTER SHARDA NAGAR VINAYAKPUR R.NO.2 1,145 592 51.7 323 269
188 DR.VIRENDRA SWRAOOP NAGAR EDUCATION CENTER SHARDA NAGAR VINAYAKPUR R.NO.3 1,179 618 52.4 349 269
189 DR.VIRENDRA SWRAOOP NAGAR EDUCATION CENTER SHARDA NAGAR VINAYAKPUR R.NO.4 1,186 565 47.6 315 250
190 DR.VIRENDRA SWRAOOP NAGAR EDUCATION CENTER SHARDA NAGAR VINAYAKPUR R.NO.5 887 389 43.9 227 162
191 DR.VIRENDRA SWRAOOP NAGAR EDUCATION CENTER SHARDA NAGAR VINAYAKPUR R.NO.6 1,097 534 48.7 270 264
192 DR.VIRENDRA SWRAOOP NAGAR EDUCATION CENTER SHARDA NAGAR VINAYAKPUR R.NO.7 880 485 55.1 266 219
193 DR.VIRENDRA SWRAOOP NAGAR EDUCATION CENTER SHARDA NAGAR VINAYAKPUR R.NO.8 1,095 603 55.1 308 295
194 DR.VIRENDRA SWRAOOP NAGAR EDUCATION CENTER SHARDA NAGAR VINAYAKPUR R.NO.9 1,122 487 43.4 279 208
195 BHAGWANTI EDUCATION CENTER SHARDA NAGAR ROOM NO.1 1,008 371 36.8 196 175
196 BHAGWANTI EDUCATION CENTER SHARDA NAGAR ROOM NO.2 1,088 472 43.4 250 222
197 BHAGWANTI EDUCATION CENTER SHARDA NAGAR ROOM NO.3 1,124 468 41.6 262 206
198 G.D. MEMORIAL JU.HA. SCHOOL GEETA NAGAR ROOM.NO.1 1,024 515 50.3 300 215
199 G.D. MEMORIAL JU.HA. SCHOOL GEETA NAGAR ROOM.NO.2 905 458 50.6 255 203
200 G.D. MEMORIAL JU.HA. SCHOOL GEETA NAGAR ROOM.NO.3 684 351 51.3 189 162
201 MAUNT CORMEL SCHOOL SHARDA NAGAR ROOM NO.1 1,106 615 55.6 345 270
202 MAUNT CORMEL SCHOOL SHARDA NAGAR ROOM NO.2 1,134 485 42.8 259 226
203 MAUNT CORMEL SCHOOL SHARDA NAGAR ROOM NO.3 1,129 610 54.0 323 287
204 MAUNT CORMEL SCHOOL SHARDA NAGAR ROOM NO.4 975 460 47.2 226 234
205 MAUNT CORMEL SCHOOL SHARDA NAGAR ROOM NO.5 1,114 505 45.3 279 226
206 A.M.P. HIGHER SECONDRY SCHOOL GEETA NAGAR ROOM NO. 1 1,116 464 41.6 255 209
207 A.M.P. HIGHER SECONDRY SCHOOL GEETA NAGAR ROOM NO. 2 1,018 453 44.5 236 217
208 JIGYASU BALIKA I. COLLAGE VRSAITPUR ROOM NO.1 1,197 601 50.2 336 265
209 JIGYASU BALIKA I. COLLAGE VRSAITPUR ROOM NO.2 1,197 605 50.5 325 280
210 JIGYASU BALIKA I. COLLAGE VRSAITPUR ROOM NO.3 944 424 44.9 256 168
211 JIGYASU BALIKA I. COLLAGE VRSAITPUR ROOM NO.4 1,186 673 56.8 395 278
212 JIGYASU BALIKA I. COLLAGE VRSAITPUR ROOM NO.5 886 551 62.2 308 243
213 JIGYASU BALIKA I. COLLAGE VRSAITPUR ROOM NO.6 981 594 60.6 332 262
214 JIGYASU BALIKA I. COLLAGE VRSAITPUR ROOM NO.7 1,059 599 56.6 329 270
215 JAI NARAYAN VIDHYA MANDIR VIKAS NAGAR ROOM NO. 1 955 527 55.2 287 240
216 JAI NARAYAN VIDHYA MANDIR VIKAS NAGAR ROOM NO. 2 1,032 573 55.5 303 270
217 JAI NARAYAN VIDHYA MANDIR VIKAS NAGAR ROOM NO. 3 1,068 695 65.1 336 359
218 JAI NARAYAN VIDHYA MANDIR VIKAS NAGAR ROOM NO. 4 847 473 55.8 259 214
219 JAI NARAYAN VIDHYA MANDIR VIKAS NAGAR ROOM NO. 5 1,080 545 50.5 293 252
220 JAI NARAYAN VIDHYA MANDIR VIKAS NAGAR ROOM NO. 6 1,129 565 50.0 297 268
221 JAI NARAYAN VIDHYA MANDIR VIKAS NAGAR ROOM NO. 7 1,177 663 56.3 359 304
