RE results.election.ltd INDIAN ELECTION RESULTS

TAMIL NADU · 1989

234 seats
Seats234
Electors3.55 Cr
Votes polled2.46 Cr
Median turnout70.0%

Other years: 2021201620112006200119961991198419801977

Party standings

234 seats · majority 118
Dravida Munetra Kazhagam 150 of 234 seats · 64.1% majority
Dravida Munetra Kazhagam 150
All India Anna Dravida Munnetra Kazhagam(JAYALALITA GROUP) 27
Indian National Congress 26
Communist Party Of India (MARXIST) 15
Independent 5
Janta Party 4
Communist Party Of India 3
All India Anna Dravida Munnetra Kazhagam(JANAKI RAMACHANDRAN) 2
All India Anna Dravida Munnetra Kazhagam 2

Vote share by party

seats and votes
Party Seats Vote %  
DMK 150 33.2%
ADK(JL) 27 21.1%
INC 26 19.8%
OTHERS 16 13.1%
CPM 15 3.5%
ADK(JR) 9.3%

Every seat

by constituency number
# Constituency Winner Party Votes Margin Margin % Turnout
1 Royapuram R. Mathivanan DMK 83,095 11,766 14.2 70.1
2 Harbour M. Karunanidhi DMK 70,651 31,991 45.3 66.5
3 Dr. Radhakrishnan Nagar Sarkunam, S.P. DMK 121,401 24,256 20.0 67.6
4 Park Town Rahmankhan, A. DMK 76,521 20,143 26.3 67.6
5 PeramburSC Chengai Sivam Alias Sajaisvam J. DMK 123,856 39,990 32.3 67.3
6 Purasawalkam Veerasamy Arcot, N. DMK 139,265 38,264 27.5 68.2
7 EgmoreSC Elamvazhuthi DMK 77,532 20,969 27.0 67.3
8 Anna Nagar Anbazhagan, K. DMK 144,459 32,407 22.4 64.6
9 Theagaraya Nagar Ganesan, S.A. DMK 116,824 22,104 18.9 65.3
10 Thousand Lights Stalin, M.K. DMK 101,758 20,634 20.3 67.8
11 Chepauk Latheef, M.A. DMK 66,894 18,353 27.4 67.9
12 Triplicane Nanjil K. Manoharan DMK 80,589 9,972 12.4 69.9
13 Mylapore Ganapathy, N. DMK 120,361 18,195 15.1 69.5
14 Saidapet R.S. Sridhar DMK 124,484 32,589 26.2 66.1
15 Gummidipundi Venu, K. DMK 100,774 3,530 3.5 66.4
16 PonneriSC Sundaram, K. DMK 118,907 7,607 6.4 71.3
17 Thiruvottiyur Palanisamy, T.K. DMK 151,160 21,072 13.9 67.1
18 Villivakkam Varadarajan, W.R. CPIM 215,573 59,421 27.6 62.7
19 Alandur C. Shanmugam DMK 161,261 26,009 16.1 64.7
20 Tambaram Vaithlyaligam, M.A. DMK 194,481 46,261 23.8 63.7
21 TirupporurSC Thirumurthy, D. DMK 84,641 3,512 4.1 60.2
22 Chengalpattu V. Tamilmani DMK 86,983 16,341 18.8 61.5
23 Maduranthakam Ugamchand, S.D. AIADM 94,343 3,508 3.7 70.2
24 AcharapakkamSC Ramakrishnan, E. DMK 80,973 27,893 34.4 65.1
25 Uthiramerur Sundar, K. DMK 92,366 11,129 12.0 61.3
26 Kancheepuram Murugesan, P. DMK 115,031 21,413 18.6 72.3
27 SriperumbudurSC E. Kothandam DMK 93,013 6,390 6.9 64.8
28 Poonamallee Masilamani, T.R. DMK 123,888 29,295 23.6 67.3
29 Tiruvallur S.R. Munirathinam DMK 97,487 22,239 22.8 71.6
30 Tiruttani Natarajan, P. DMK 86,844 9,123 10.5 62.9
31 Pallipet Eakambara Reddy, A. INC 101,732 4,377 4.3 73.5
32 ArkonamSC V.K. Raju DMK 92,795 21,973 23.7 60.2
33 Sholinghur A.M. Munirathinam INC 87,585 5,258 6.0 61.1
34 Ranipet Hassain, J. IND 94,498 3,940 4.2 57.4
35 Arcot Gajapathy, T.R. DMK 97,440 14,305 14.7 75.1
36 Katpadi Duraimurugan DMK 101,689 19,837 19.5 69.7
37 Gudiyatham Sundaram K.R. CPIM 96,222 2,079 2.2 72.0
38 PernambutSC Govindan, V. DMK 100,701 11,446 11.4 72.0
39 Vaniayambadi Abdul Samad, P. DMK 98,271 17,109 17.4 67.0
40 Natrampalli Mahendran, R. DMK 117,199 9,581 8.2 73.1
41 Tiruppattur Sundaram, B. DMK 116,291 13,457 11.6 72.8
42 ChengamSC Settu, M. JP 77,898 3,912 5.0 60.4
43 Thandarambattu Ponnumudi, D. DMK 107,700 19,529 18.1 78.9
44 Tiruvannamalai Pitchandi, K. DMK 107,715 34,402 31.9 71.7
45 Kalasapakkam Thiruvengadam, P.S. DMK 101,236 21,695 21.4 72.3
46 Polur A. Rajendran DMK 83,454 10,144 12.2 62.8
47 Anaicut S.P. Kannan DMK 73,925 2,823 3.8 52.5
48 Vellore Devaraj, V.M. DMK 108,377 19,360 17.9 65.8
49 Arni Dayalan, A.C. DMK 109,596 7,667 7.0 76.8
50 Cheyyar V. Anbalagan DMK 101,639 23,383 23.0 72.6
51 VandavasiSC Dhanaraj, V. DMK 82,677 14,088 17.0 56.0
52 Peranamallur R. Ettiyappan DMK 93,400 17,320 18.5 65.4
53 Melmalayanur Panchatcharam, R. DMK 102,475 12,787 12.5 72.3
54 Gingee Ramachandiran, N. DMK 93,298 22,630 24.3 63.0
55 Tindivanam Masilamani, R. DMK 83,676 10,755 12.9 64.4
56 VanurSC Marimuthu, A. DMK 91,054 22,012 24.2 60.5
57 KandamangalamSC Alaguvelu, S. DMK 89,241 25,191 28.2 59.8
58 Villupuram Deivasigamani (A) Ponmudi, K. DMK 97,625 22,765 23.3 62.5
59 Mugaiyur Sampath, A.G. DMK 98,835 13,986 14.2 71.8
60 Thirunavalur Balasubramaniyan, A.V. DMK 96,532 17,308 17.9 74.7
61 UlundurpetSC K. Angamuthu DMK 110,319 11,905 10.8 69.3
62 Nellikuppam C. Govindarajan CPIM 84,356 11,429 13.5 64.6
63 Cuddalore Pugazhendi, E. DMK 101,623 20,382 20.1 67.9
64 Panruti Nanda Gopalakirutinan K. DMK 95,435 34,908 36.6 72.1
65 Kurinjipadi Ganeshmurthy, N. DMK 97,273 28,844 29.7 65.6
66 Bhuvanagiri Sivalogam, S. DMK 86,712 21,877 25.2 64.3
67 KattumannarkoilSC A. Thangaraju IND 79,791 3,841 4.8 64.6
68 Chidambaram Krishnamoorthy, D. DMK 86,451 16,720 19.3 67.6
69 Vridhachalam Bhuvarahan, G. JP 95,204 14,536 15.3 64.3
70 MangaloreSC Ganesan V. DMK 95,597 20,759 21.7 61.7
71 Rishivandiam Ekal M. Netesa Vdyar DMK 105,262 5,961 5.7 80.4
72 Chinnasalem Udhayasuriyan, T. DMK 103,765 13,538 13.0 75.1
73 Sankarapuram Muthaiyan, M. DMK 110,321 10,017 9.1 76.6
74 Hosur N. Ramachandra Reddy INC 98,779 2,061 2.1 64.9
75 Thalli D.C. Vijayendriah JP 89,191 20,963 23.5 66.8
76 Kaveripattinam V.C. Govindasami DMK 104,074 3,984 3.8 75.2
77 Krishnagiri Kanchana, K. DMK 93,102 13,986 15.0 68.3
78 Bargur Rajendran, K.R. AIADM 103,604 1,029 1.0 72.2
79 HarurSC Annamalai, M. CPIM 91,535 1,877 2.1 57.0
80 Morappur Mullaiventhan, V. DMK 85,576 8,507 9.9 64.0
81 Palacode Madhapan, K. AIADM 98,521 4,500 4.6 67.8
82 Dharmapuri Chinnasamy, R. DMK 73,902 12,551 17.0 48.2
83 Pennagaram Nanjappan, N. IND 75,943 943 1.2 51.5
84 Mettur Sreerangan, M. CPIM 93,412 1,128 1.2 58.0
85 Taramangalam Arjunan, K. AIADM 63,673 1,653 2.6 41.7
86 Omalur Krishnan, C. AIADM 78,295 10,482 13.4 54.4
87 YercaudST C. Perumal AIADM 75,293 6,441 8.6 59.3
88 Salem-I Dhanabalan, K.R.G. DMK 114,793 22,661 19.7 69.6
89 Salem-Ii Arumugam, S. DMK 106,280 20,765 19.5 67.1
90 Veerapandi Venkatachalam, P. DMK 106,959 4,141 3.9 63.3
91 Panamarathupatty Sivalingam S.R. DMK 96,450 1,825 1.9 65.4
92 Attur Ramasamy, A.M. DMK 90,152 5,825 6.5 66.6
93 TalavasalSC S. Gunasekaran DMK 97,909 6,079 6.2 65.0
94 Rasipuram Subbu, A. DMK 112,810 460 0.4 72.4
95 SendamangalamST Chinnasamy, K. AIADM 99,918 5,037 5.0 64.3
96 NamakkalSC P. Duraisamy DMK 120,786 4,343 3.6 71.8
97 Kapilamalai Mani, K.A. AIADM 113,914 8,466 7.4 74.1
98 Tiruchengode Ramasamy, V. CPIM 155,812 18,088 11.6 67.0
99 SankariSC Varadarajan, R. DMK 106,487 7,869 7.4 61.1
100 Edapadi Palaniswami. K. AIADM 95,095 1,364 1.4 53.2
101 Mettupalayam Gopalakrishnan, V. INC 124,299 7,160 5.8 75.3
102 AvanashiSC Annanambi, R. AIADM 107,333 2,158 2.0 43.9
103 Thondamuthur Vellingiri, U.K. CPIM 151,869 21,603 14.2 68.0
104 Singanallur Era Mohan DMK 131,737 38,238 29.0 71.9
105 Coimbatore West Ramanathan, M. DMK 91,689 25,685 28.0 71.1
106 Coimbatore East Ramani, K. CPIM 96,490 8,125 8.4 66.9
107 Perur Natarajan, A. DMK 138,869 29,933 21.6 72.2
108 Kinathukkadavu Kandasamy, K. DMK 101,183 14,073 13.9 76.3
109 Pollachi V.P. Chandrasekar AIADM 114,393 3,774 3.3 73.3
110 ValparaiSC P. Lakshmi AIADM 92,342 6,672 7.2 74.0
111 Udumalpet Sadiqpasha, S.J. DMK 124,423 8,405 6.8 77.0
112 DharapuramSC Santhakumari, T. DMK 103,687 1,436 1.4 71.6
113 Vellakoil Durai Ramasamy AIADM 113,601 5,380 4.7 78.4
114 Pongalur Balasubramoniyam, S.R. INC 100,882 440 0.4 77.4
115 Palladam Kanappan, M. DMK 118,406 13,576 11.5 74.1
116 Tiruppur Govindasamy, C. CPIM 164,303 17,379 10.6 73.9
117 Kangayam Marappan, P. AIADM 111,104 7,671 6.9 75.0
118 Modakurichi Ganesamoorthy, A. DMK 133,933 16,007 12.0 77.4
119 Perundurai V.N. Subramanian Son Of Nachmuthu Gounder AIADM 116,132 14,698 12.7 77.3
120 Erode Subbulakshmi Jagadesan DMK 166,391 22,198 13.3 70.0
121 Bhavani G.G. Gurumoorthy IND 88,362 16,853 19.1 62.7
122 AndhiyurSC Perisamy, V. AIADM 73,411 1,962 2.7 55.5
123 Gobichettipalayam Sengottayan, K.A. AIADM 99,717 14,244 14.3 75.7
124 Bhavanisagar Chinnasamy, V.K. AIADM 108,724 7,420 6.8 77.4
125 Sathyamangalam Subramaniam, T.K. DMK 99,275 1,087 1.1 73.9
126 CoonoorSC Thangavel, N. DMK 98,506 11,160 11.3 70.9
127 Ootacamund Raju H.M. INC 98,433 806 0.8 69.7
128 Gudalur Kareem, M.K. INC 116,087 1,280 1.1 73.3
129 PalaniSC N. Palanivel CPIM 105,722 2,855 2.7 70.1
130 Oddanchatram P. Kaliappan DMK 109,360 5,841 5.3 74.1
131 Periyakulam L.Mookaiah DMK 105,072 5,593 5.3 69.4
132 Theni Ponnu Pillai, G. DMK 118,591 780 0.7 75.7
133 Bodinayakkanur J Jayalalitha AIADM 107,373 28,731 26.8 71.3
134 Cumbum Eramakrishnan DMK 114,982 15,385 13.4 75.1
135 Andipatti Asayan, P. DMK 107,953 4,221 3.9 70.9
136 Sedapatti Athiyaman, A. DMK 94,957 6,536 6.9 70.5
137 Thirumangalam Saminathan, R. DMK 97,862 4,055 4.1 68.1
138 Usilampatti Vallarasu, P.N. DMK 88,057 13,591 15.4 63.4
139 NilakottaiSC Ponnammal, A.S. INC 100,641 692 0.7 70.2
140 Sholavandan Radhakrishnan, D. DMK 100,398 5,259 5.2 75.6
141 Tirupparankundram C. Ramachandran DMK 150,572 29,976 19.9 69.3
142 Madurai West Ponmuthuramalingam DMK 104,313 19,492 18.7 66.8
143 Madurai Central Paulraj, S. DMK 85,351 11,146 13.1 67.6
144 Madurai East Eradha, S.R. AIADM 83,973 13,323 15.9 66.5
145 SamayanallurSC N. Soundarapandian DMK 143,340 15,950 11.1 67.4
146 Melur Ranamanickam, K.V.V. INC 115,420 8,650 7.5 72.5
147 Natham Andi Ambalam, M. INC 102,008 5,452 5.3 74.6
148 Dindigul S.A. Thangarajan CPIM 125,979 17,802 14.1 68.1
149 Athoor Periasamy., I. DMK 119,041 3,736 3.1 70.6
150 Vedasandur P. Muthusamy AIADM 130,533 890 0.7 72.5
151 Aravakurichi Ramasamy Monjanor DMK 115,976 18,154 15.7 73.7
152 Karur Ramasamy, K.V. DMK 143,388 4,502 3.1 76.4
153 KrishnarayapuramSC Arivalagan, A. AIADM 109,645 10,684 9.7 73.4
154 Marungapuri Ponnusamy K. AIADM 112,657 11,023 9.8 78.6
155 Kulithalai A. Papa Sundaram AIADM 116,619 11,810 10.1 78.9
156 Thottiam Kannaiyan K. DMK 109,918 1,137 1.0 76.1
157 UppiliapuramST R. Mookkan AIADM 111,209 4,560 4.1 74.5
158 Musiri Thangavel, M. AIADM 129,112 1,449 1.1 79.2
159 Lalgudi Nehru K. N. DMK 120,325 23,188 19.3 80.6
160 PerambalurSC R. Pitchaimuthu CPI 103,729 431 0.4 68.5
161 VarahurSC Annadurai, K. DMK 86,161 7,324 8.5 62.4
162 Ariyalur Arumugam T. DMK 110,886 18,111 16.3 81.4
163 Andimadam Sivasubramanian S. DMK 60,655 13,831 22.8 51.0
164 Jayankondam Ganesan K. C. DMK 75,041 4,867 6.5 55.0
165 Srirangam Venkateswara Dikshidar Y. JP 124,294 8,008 6.4 74.1
166 Tiruchirapalli-I Malaramannan A. DMK 80,847 5,744 7.1 71.4
167 Tiruchirapalli-Ii Anbil Poyyamozhi DMK 102,824 9,793 9.5 66.7
168 Thiruverambur Pappa Umanath CPIM 127,769 22,209 17.4 69.3
169 SirkaliSC Panneerselvam M. DMK 91,336 22,775 24.9 67.9
170 Poompuhar M. Mohamed Siddik DMK 87,605 23,818 27.2 67.1
171 Mayuram Senguttuvan A. DMK 87,241 12,759 14.6 66.3
172 Kuttalam R. Rajamanickam DMK 101,974 24,950 24.5 75.0
173 NannilamSC Manimaran M. DMK 109,700 19,855 18.1 79.3
174 TiruvarurSC Thambusamy V. CPIM 111,805 26,020 23.3 77.6
175 Nagapattinam G. Veeraiyan CPIM 101,632 13,797 13.6 76.7
176 Vedaranyam P. V. Rajendiran INC 101,801 5,224 5.1 79.7
177 TiruthuraipundiSC Palanisamy G. CPI 117,236 8,278 7.1 79.4
178 Mannargudi K. Ramachandran DMK 114,935 2,725 2.4 79.3
179 Pattukkottai Annadurai K. DMK 112,701 14,681 13.0 77.5
180 Peravurani Singaram R. INC 114,985 751 0.7 84.0
181 Orathanad Ganesan, L. DMK 116,604 21,978 18.8 82.8
182 Thiruvonam M. Ramachandran DMK 116,166 12,749 11.0 81.4
183 Thanjavur Ubayadullah S.N.M DMK 113,784 34,853 30.6 71.4
184 Tiruvaiyaru Chandraseharan Durai DMK 98,427 10,643 10.8 77.0
185 Papanasam G. Karuppiah Moopanar INC 94,914 1,092 1.2 74.1
186 ValangimanSC Yasotha Chellappa DMK 96,050 9,898 10.3 80.2
187 Kumbakonam Mani K.S. DMK 106,580 7,692 7.2 75.2
188 Thiruvidamarudur Ramalingam, S. DMK 103,039 20,057 19.5 73.7
189 Thirumayam V. Sobiah DMK 108,906 5,744 5.3 71.7
190 KolathurSC Raju V. AIADM 121,751 12,205 10.0 78.1
191 Pudukkottai Periyannan A. DMK 127,624 19,280 15.1 78.7
192 Alangudi Chandrasekaran K.B. V.Sc. DMK 130,009 4,220 3.2 81.9
193 Arantangi Thirunavukkarasu, S. AIADM 132,567 21,703 16.4 78.0
194 Tiruppattur Thennarasu S.S. DMK 99,524 10,893 10.9 73.2
195 Karaikudi Narayanan Rm. DMK 113,125 24,485 21.6 67.9
196 Tiruvadanai Eramasamy Ambalam Kr. INC 108,728 1,850 1.7 66.8
197 Ilayangudi Sathiah M. DMK 92,637 19,222 20.7 71.0
198 Sivaganga Manoharan, B. DMK 101,840 1,768 1.7 70.8
199 ManamaduraiSC Duraipandi, P. DMK 101,022 3,452 3.4 70.3
200 ParamakudiSC Sundararaj, S. AIADM 104,398 3,414 3.3 68.7
201 Ramanathapuram Rajenthiran, M.S.K. DMK 109,177 14,111 12.9 69.6
202 Kadaladi Ameeth Ibrahim, A.M. DMK 109,528 409 0.4 64.1
203 Mudukulathur Kather Batcha Alias Vellachamy, S. DMK 94,529 10,404 11.0 59.8
204 Aruppukottai Thangapandian, V. DMK 100,465 15,523 15.5 70.8
205 Sattur S.S. Karuppasamy DMK 127,331 16,062 12.6 73.8
206 Virudhunagar Chokkar, R. INC 108,580 5,558 5.1 72.3
207 Sivakasi Seenivsan, P. DMK 133,866 5,915 4.4 72.0
208 Srivilliputhur Thangam, A. DMK 120,557 13,495 11.2 77.2
209 RajapalayamSC Rajan, V.P. DMK 122,413 4,015 3.3 76.6
210 Vilathikulam K.K. S.S. Ramachandran AIADM 94,591 7,996 8.5 70.3
211 PottapidaramSC M. Muthiah DMK 82,522 1,743 2.1 67.1
212 Koilpatti Alagarsomy, S. CPI 101,058 3,284 3.2 70.3
213 SankaranayanarkoilSC Thangavelu, S. DMK 108,818 21,989 20.2 73.7
214 VasudevanallurSC Eswaran, R. INC 97,971 411 0.4 72.1
215 Kadayanallur Samsudin Alias Kathiravan DMK 104,246 6,879 6.6 75.3
216 Tenkasi Peter Alphonse, S. INC 111,533 6,594 5.9 77.5
217 Alangulam Ramasubbbu S.S. INC 111,933 482 0.4 79.4
218 Tirunelveli Subramanian, A.L. DMK 108,608 9,521 8.8 72.6
219 Palayamcottai Gurunathan, S. DMK 100,754 2,431 2.4 66.6
220 Cheranmahadevi Pandian, P.N. AIADM 98,044 700 0.7 78.6
221 Ambasamudram Ravi Arunan, K. INC 93,391 4,103 4.4 74.1
222 Nanguneri Achiyur, M. Mani DMK 96,397 1,493 1.5 67.8
223 Radhapuram Ramani Nallathambi INC 93,027 4,502 4.8 64.9
224 Sattangulam Kumari Anathan INC 88,110 1,196 1.4 64.2
225 Tiruchendur Kandasamy, K.P. DMK 100,228 17,181 17.1 65.2
226 Srivaikuntam Deniel Raj, S. INC 88,192 3,472 3.9 69.1
227 Tuticorin N. Periasamy DMK 125,982 547 0.4 69.7
228 Kanniyakumari Subramonia Pillai, K. DMK 97,815 2,339 2.4 69.6
229 Nagercoil M. Moses INC 104,688 6,865 6.6 66.8
230 Colachel Pauliah-A. INC 94,459 12,197 12.9 66.8
231 Padmanabhapuram Noor Mohmed, S. CPIM 79,874 1,314 1.6 63.5
232 Thiruvattar R, Nadesan INC 87,245 8,109 9.3 67.5
233 Vilavancode Sundaradas, M. INC 98,833 1,214 1.2 63.8
234 Killiyoor Vijayaraghavan, Pon IND 76,906 9,831 12.8 63.2
An unhandled error has occurred. Reload ×