RE results.election.ltd INDIAN ELECTION RESULTS

NAGALAND · 2013

60 seats
Seats60
Electors11.93 L
Votes polled10.9 L
Median turnout93.0%

Other years: 201820082003199819931989198719821977

Party standings

60 seats · majority 31
Naga Peoples Front 38 of 60 seats · 63.3% majority
Naga Peoples Front 38
Independent 8
Indian National Congress 8
Nationalist Congress Party 4
Bharatiya Janta Party 1
Janata Dal (United) 1

Vote share by party

seats and votes
Party Seats Vote %  
NPF 38 47.2%
OTHERS 9 18.2%
INC 8 25.0%
NCP 4 6.1%
BJP 1 1.8%
JD(U) 1.7%

Every seat

by constituency number
# Constituency Winner Party Votes Margin Margin % Turnout
1 Dimapur-I Tovihoto Ayemi NPF 16,188 1,838 11.4 81.6
2 Dimapur-IiST S.I Jamir INC 37,328 1,615 4.3 80.7
3 Dimapur-IiiST Tokheho INC 24,067 2,031 8.4 87.2
4 Ghaspani-IST N.Jacob Zhimomi IND 51,542 1,032 2.0 88.5
5 Ghaspani-IiST Zhaleo Rio NPF 27,177 2,388 8.8 89.9
6 TenningST Namri Nchang NPF 26,491 1,148 4.3 91.4
7 PerenST T.R.Zeliang NPF 24,618 2,636 10.7 87.8
8 Western AngamiST Kiyanilie Peseyie NPF 13,507 1,000 7.4 83.0
9 Kohima TownST Dr. Neikiesalie Nicky Kire NPF 24,301 6,711 27.6 81.2
10 Northern Angami-IST Khriehu Liezietsu NPF 14,304 2,160 15.1 87.2
11 Northern Angami-IiST Neiphiu Rio NPF 17,939 12,671 70.6 94.2
12 TseminyuST Er. Levi Rengma IND 24,490 768 3.1 96.3
13 PughobotoST Y. Vikheho Swu NPF 12,130 2,286 18.8 94.8
14 Southern Angami-IST Vikho-O Yhoshu NPF 12,334 4,492 36.4 92.3
15 Southern Angami-IiST Kropol Vitsu NPF 15,801 5,451 34.5 92.7
16 PfutseroST Neiba Kronu NPF 16,548 717 4.3 75.5
17 ChizamiST Deo Nukhu NPF 16,566 442 2.7 94.9
18 ChazoubaST Chotisuh Sazo NPF 24,379 6,401 26.3 94.9
19 PhekST Kuzholuzo Nienu NPF 20,214 3,888 19.2 90.9
20 MeluriST Yitachu NPF 18,629 5,551 29.8 95.7
21 TuliST Amenba Yaden IND 16,328 2,749 16.8 92.6
22 ArkakongST Nuklutoshi NPF 15,638 1,450 9.3 94.5
23 ImpurST Dr. Imtiwapang Aier INC 9,719 2,525 26.0 97.5
24 AngetyongpangST S.Chuba Longkumer IND 13,633 412 3.0 92.4
25 MongoyaST Merentoshi R.Jamir NPF 12,933 4,683 36.2 88.0
26 AonglendenST Imtikumzuk INC 10,237 971 9.5 86.1
27 Mokokchung TownST C.Apok Jamir INC 4,990 47 0.9 86.2
28 KoridangST Imkong L.Imchen NPF 18,101 5,735 31.7 96.8
29 JangpetkongST Longrineken NPF 8,751 156 1.8 83.4
30 AlongtakiST Dr. Benjongliba NPF 12,855 1,491 11.6 93.8
31 AkulutoST Khekaho INC 10,157 1,983 19.5 95.0
32 AtoizuST Picto IND 15,420 3,284 21.3 96.4
33 SuruhotoST Shetoyi NPF 13,499 405 3.0 95.0
34 AghunatoST Pukhayi NPF 13,043 761 5.8 88.7
35 ZunhebotoST S. Hukavi Zhimomi INC 18,825 277 1.5 87.9
36 SatakhaST G. Kaito NPF 14,578 7,168 49.2 92.3
37 TyuiST Y.Patton NPF 20,182 5,540 27.5 96.4
38 WokhaST Dr. T.M. Lotha NCP 32,122 1,482 4.6 94.6
39 SanisST N.Thomas Lotha IND 21,694 1,570 7.2 98.1
40 BhandariST Mmhonlumo NCP 24,498 254 1.0 97.8
41 TizitST P. Paiwang Konyak BJP 16,875 3,076 18.2 91.6
42 WakchingST Y.M. Yolow IND 18,279 1,783 9.8 95.5
43 TapiST Noke NPF 13,087 2,609 19.9 89.1
44 PhomchingST Pohwang NPF 18,793 2,437 13.0 96.9
45 TehokST C.L. John NPF 14,124 7,891 55.9 91.5
46 Mon TownST N. Thongwang NPF 18,416 274 1.5 93.0
47 AboiST Eshak Konyak INC 10,612 693 6.5 94.6
48 MokaST E.E. Pangteang NPF 16,473 5,281 32.1 96.5
49 TamluST B.S Nganlang JDU 13,774 1,878 13.6 95.3
50 LonglengST S. Pangnyu NPF 22,195 4,235 19.1 97.1
51 NoksenST C.M. Chang NPF 11,371 1,092 9.6 94.2
52 Longkhim ChareST A.Imtilemba Sangtam NCP 19,978 1,459 7.3 98.8
53 Tuensang Sadar-IST Shri Toyang Changkong Chang IND 16,796 2,272 13.5 76.2
54 Tuensang Sadar-IiST Kejong Chang NPF 17,849 569 3.2 91.7
55 TobuST Naiba NPF 17,999 2,247 12.5 97.3
56 NoklakST P.Longon NPF 15,031 3,305 22.0 97.8
57 ThonoknyuST L.Khumo Khiamniungan NCP 17,834 1,307 7.3 97.5
58 Shamator ChessoreST R. Tohanba NPF 15,274 2,914 19.1 86.9
59 Seyochung SitimiST Shri. C. Kipili Sangtam NPF 21,696 3,399 15.7 98.0
60 Pungro KiphireST Torechu NPF 27,739 4,545 16.4 93.0
An unhandled error has occurred. Reload ×