RE results.election.ltd INDIAN ELECTION RESULTS

Sambhal #8

counted from all 63 published candidate rows
Candidatures63every name on every ballot
Distinct candidates63as the source spells them
Parties25distinct, as published
Years contested52004 to 2024
Largest field15in 2004

Every candidature

63 of 63 rows
Year Pos Candidate Party Votes Vote %
2024 1 Zia Ur RehmanWON SP 5,71,161 47.80%
2024 2 Parmeshwar Lal Saini BJP 4,49,667 37.60%
2024 3 Chaudhary Saulat Ali BSP 1,52,460 12.80%
2024 4 Waseem So Moh Shamim IND 3,864 0.30%
2024 5 Mohd Waseem So Mohd Fareed IND 2,077 0.20%
2024 6 Jaygamul Islam JSP 1,942 0.20%
2024 7 Anuj Varshney IND 1,677 0.10%
2024 8 Mahandra Singh IND 1,294 0.10%
2024 9 Santosh KKD 1,204 0.10%
2024 10 Dr Rashid PP 1,060 0.10%
2024 11 Taufik Ahamad IND 723 0.10%
2024 12 Pavan Kumar LP 637 0.10%
2019 1 Dr. Shafiqur Rehman BarqWON SP 6,58,006 55.60%
2019 2 Parameshvar Lal Saini BJP 4,83,180 40.80%
2019 3 Major Jagat Pal Singh INC 12,105 1.00%
2019 4 Virendra Kumar Prajapati IND 4,641 0.40%
2019 5 Karan Singh Yadav PSPL 4,198 0.40%
2019 6 Ilyas BHF 4,081 0.30%
2019 7 Mohd. Masroor IND 3,628 0.30%
2019 8 Firoz Khan IND 2,734 0.20%
2019 9 Hasan Raza RUC 1,227 0.10%
2019 10 Shahla Wajid ASP 1,048 0.10%
2019 11 Bhojraj SJP 746 0.10%
2019 12 Ram Chandra BPP 645 0.10%
2014 1 Satyapal SinghWON BJP 3,60,242 34.10%
2014 2 Dr Shafiq- Ur Rahman Barq SP 3,55,068 33.60%
2014 3 Aqeel-Ur -Rehman Khan BSP 2,52,640 23.90%
2014 4 Dharam Yadav Urf D.P.Yadav RPD 36,134 3.40%
2014 5 Acharya Pramod Krishnam INC 16,034 1.50%
2014 6 Nutan Vijay Advocate IND 6,686 0.60%
2014 7 Dr. Rashid Ali PP 6,376 0.60%
2014 8 Mohd Aslam Urf Pasha RPIA 3,833 0.40%
2014 9 Firoz Haider IND 3,648 0.30%
2014 10 Rashid IND 2,791 0.30%
2014 11 Nanad Ram Khadagvanshi IND 2,322 0.20%
2014 12 Aqeel Ahmad IND 2,005 0.20%
2014 13 Rekha Devi Yadav SSD 1,565 0.10%
2009 1 Dr. Shafiqur Rahman BarqWON BSP 2,07,422 30.40%
2009 2 Iqbal Mehmood SP 1,93,958 28.40%
2009 3 Chandra Vijay INC 1,29,228 18.90%
2009 4 Chandra Pal Singh BJP 1,23,166 18.10%
2009 5 Subhanur Rahman IND 11,143 1.60%
2009 6 Haji Rashid Husain MLKSC 4,827 0.70%
2009 7 Vrihamadev IND 4,297 0.60%
2009 8 Ashok NNP 3,052 0.40%
2009 9 Dr. Praveen Kumar IND 2,099 0.30%
2009 10 Mohammad Haseeb BPC 1,426 0.20%
2009 11 Puttan Khan NLP 1,306 0.20%
2004 1 Santosh GangwarWON BJP 2,69,651 32.80%
2004 2 Akbar Ahmed Dempi BSP 2,10,007 25.50%
2004 3 Praveen Singh Aron INC 1,91,342 23.30%
2004 4 Islam Sabir SP 1,20,474 14.60%
2004 5 Hari Om Singh IND 9,450 1.10%
2004 6 Sakir Husain IND 3,671 0.40%
2004 7 Omkar Singh IND 3,144 0.40%
2004 8 Guljari Lal NSP 3,069 0.40%
2004 9 Nem Chandra AD 3,005 0.40%
2004 10 Shakeel Ahmad Ansari IND 2,659 0.30%
2004 11 Yogendra Patel IND 2,444 0.30%
2004 12 Vrahaspati Giri SS 1,450 0.20%
2004 13 Janish IND 987 0.10%
2004 14 Chhadammi Lal Sagar IND 807 0.10%
2004 15 Chiraunji Lal IND 688 0.10%

Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.

An unhandled error has occurred. Reload ×