RE results.election.ltd INDIAN ELECTION RESULTS

Machhlishahr #74

counted from all 74 published candidate rows
Candidatures74every name on every ballot
Distinct candidates72as the source spells them
Parties38distinct, as published
Years contested52004 to 2024
Largest field16in 2009 and 2004

Every candidature

74 of 74 rows
Year Pos Candidate Party Votes Vote %
2024 1 Priya SarojWON SP 4,51,292 42.60%
2024 2 Bholanath (B.P. SAROJ) BJP 4,15,442 39.20%
2024 3 Kripa Shankar Saroj BSP 1,57,291 14.80%
2024 4 Shravan Kumar IND 5,807 0.50%
2024 5 Urmila SPP 5,303 0.50%
2024 6 Subas IND 3,693 0.30%
2024 7 Rang Bahadur IND 2,718 0.30%
2024 8 Brijesh Kumar Saroj PBM 2,365 0.20%
2024 9 Rajendra Prasad RUP 2,067 0.20%
2024 10 Ram Milan SPSP 1,716 0.20%
2024 11 Kamlesh ASP 1,702 0.20%
2024 12 Brijesh Kumar PJP 1,364 0.10%
2019 1 Bholanath (B.P. Saroj)WON BJP 4,88,397 47.20%
2019 2 Tribhuvan Ram (T.Ram) BSP 4,88,216 47.20%
2019 3 Raj Nath SBSP 11,223 1.10%
2019 4 Dr. Amarnath Paswan JAP 7,622 0.70%
2019 5 Deepak Kumar "nanhe" IND 5,019 0.50%
2019 6 Ram Naresh MAP 4,273 0.40%
2019 7 Gangaram IND 3,168 0.30%
2019 8 Deep Chand Ram Urf B.D.O Sahab KBD 2,814 0.30%
2019 9 Chanchal Kumar RSP 2,620 0.30%
2019 10 Garib MD 2,477 0.20%
2019 11 Rajkeshar SSP 2,041 0.20%
2019 12 Brijesh Kumar RPI 1,999 0.20%
2019 13 Nandlal BPP 1,491 0.10%
2019 14 Jitendra BMSP 1,425 0.10%
2019 15 Dasharath PJP 1,310 0.10%
2014 1 Ram Charitra NishadWON BJP 4,38,210 43.90%
2014 2 Bholanath Alias B.P. Saroj BSP 2,66,055 26.70%
2014 3 Tufani SP 1,91,387 19.20%
2014 4 Tufani Nishad INC 36,275 3.60%
2014 5 Subas Chandra CPI 18,777 1.90%
2014 6 Raj Alias Virendra Kumar Sonkar AAP 9,223 0.90%
2014 7 Shravan Kumar Paswan IND 7,833 0.80%
2014 8 Harinath IND 5,279 0.50%
2014 9 Rajesh Sonkar IND 4,362 0.40%
2014 10 Omprakash Alias Ambedkar IND 2,708 0.30%
2014 11 Hari SBSP 2,669 0.30%
2014 12 Sikandar BMP 2,114 0.20%
2014 13 Rajesh JDU 1,552 0.20%
2014 14 Lalji BSCP 1,543 0.20%
2014 15 Suresh Gautam ARVP 1,467 0.10%
2009 1 Tufani SarojWON SP 2,23,152 31.10%
2009 2 Kamla Kant Gautam (K.K. Gautam) BSP 1,98,846 27.70%
2009 3 Vidyasagar Sonker BJP 1,46,031 20.30%
2009 4 Ram Charitra AD 56,064 7.80%
2009 5 Raj Bahadur INC 33,280 4.60%
2009 6 Ram Dawar Gautam IND 16,444 2.30%
2009 7 Sohan IND 10,438 1.50%
2009 8 Shyam Bihari Kannaujiya IND 8,113 1.10%
2009 9 Sheomurat Ram GGP 5,996 0.80%
2009 10 Vijayee Ram ASP 4,138 0.60%
2009 11 Krishna Sewak Sonker JPS 3,778 0.50%
2009 12 Vinod Kumar IND 3,739 0.50%
2009 13 Baljit IND 2,187 0.30%
2009 14 Sukhraj Dinkar RSP 1,997 0.30%
2009 15 Sushma RAD 1,791 0.20%
2009 16 Dinesh Kumar IND 1,767 0.20%
2004 1 Kalyan SinghWON BJP 2,58,284 37.70%
2004 2 Badrul Islam RLD 2,41,633 35.30%
2004 3 Devendra Bhardwaj BSP 1,19,104 17.40%
2004 4 Pt. Chandra Shekhar Sharma INC 38,805 5.70%
2004 5 Hakim Ahmad Qureshi IND 5,150 0.80%
2004 6 Phirey Singh IND 4,682 0.70%
2004 7 Mahendra Singh LPS 3,370 0.50%
2004 8 Shrinivas ABHM 3,112 0.50%
2004 9 Nasir Iqbal IND 3,009 0.40%
2004 10 Chunni Lal IND 2,340 0.30%
2004 11 Ramphal IND 1,778 0.30%
2004 12 Yad Karan RSD 1,516 0.20%
2004 13 Chaman Lal IND 813 0.10%
2004 14 Satendra Singh BRP 793 0.10%
2004 15 Imtiyaz Mohd. Khan IND 449 0.10%
2004 16 Smt. Krishana Singh IND 423 0.10%

Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.

An unhandled error has occurred. Reload ×