Ballia #72
Candidatures70every name on every ballot
Distinct candidates63as the source spells them
Parties27distinct, as published
Years contested52004 to 2024
Largest field16in 2009 and 2004
Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2024 | 1 | Sanatan PandeyWON | SP | 4,67,068 | 46.40% |
| 2024 | 2 | Neeraj Shekhar | BJP | 4,23,684 | 42.10% |
| 2024 | 3 | Lallan Singh Yadav | BSP | 85,205 | 8.50% |
| 2024 | 4 | Sumeshwar | IND | 5,056 | 0.50% |
| 2024 | 5 | Sheshnath | IND | 3,588 | 0.40% |
| 2024 | 6 | Ravi Kant Singh Alias Ravi Patel | SPSP | 3,181 | 0.30% |
| 2024 | 7 | Ramnivas Gond | GGP | 2,672 | 0.30% |
| 2024 | 8 | Surya Bali Prasad | ASPKR | 2,148 | 0.20% |
| 2024 | 9 | Ranjana | IND | 1,878 | 0.20% |
| 2024 | 10 | Ashok Gupta | IND | 1,347 | 0.10% |
| 2024 | 11 | Manindr | IND | 1,187 | 0.10% |
| 2024 | 12 | Avadhesh Verma | IND | 1,161 | 0.10% |
| 2024 | 13 | Prakash Kumar | IND | 960 | 0.10% |
| 2019 | 1 | Virendra SinghWON | BJP | 4,69,114 | 47.40% |
| 2019 | 2 | Sanatan Pandey | SP | 4,53,595 | 45.80% |
| 2019 | 3 | Vinod | SBSP | 35,900 | 3.60% |
| 2019 | 4 | Major Ramesh Chandra Upadhyay | IND | 5,440 | 0.50% |
| 2019 | 5 | Arvind | BJNP | 4,025 | 0.40% |
| 2019 | 6 | Gopal Ram Kharwar | GGP | 4,002 | 0.40% |
| 2019 | 7 | Janmejay Kumar Prajapati | BSSP | 2,454 | 0.20% |
| 2019 | 8 | Seema Chauhan | JKPR | 2,453 | 0.20% |
| 2019 | 9 | Om Prakash Pandey | IND | 1,775 | 0.20% |
| 2019 | 10 | Uday Prakash | JRP | 1,359 | 0.10% |
| 2014 | 1 | Bharat SinghWON | BJP | 3,59,758 | 38.20% |
| 2014 | 2 | Neeraj Shekhar | SP | 2,20,324 | 23.40% |
| 2014 | 3 | Afzal Ansari | QED | 1,63,943 | 17.40% |
| 2014 | 4 | Virendra Kumar Pathak | BSP | 1,41,684 | 15.00% |
| 2014 | 5 | Sudha Rai | INC | 13,501 | 1.40% |
| 2014 | 6 | Manoj | IND | 6,833 | 0.70% |
| 2014 | 7 | Ramroop | JHSP | 6,435 | 0.70% |
| 2014 | 8 | Manish | IND | 6,166 | 0.70% |
| 2014 | 9 | Sheshnath | IND | 3,674 | 0.40% |
| 2014 | 10 | Col(RETD) BHARAT SINGH SHAURYA CHAKRA | AAP | 3,297 | 0.30% |
| 2014 | 11 | Bhola Nath | IND | 2,815 | 0.30% |
| 2014 | 12 | Avadhesh Verma | BMP | 2,529 | 0.30% |
| 2014 | 13 | Suchit Gond | GGP | 2,506 | 0.30% |
| 2014 | 14 | Ramji | BSD | 1,096 | 0.10% |
| 2014 | 15 | Mannu Yadav | NP | 980 | 0.10% |
| 2009 | 1 | Neeraj ShekharWON | SP | 2,76,649 | 40.80% |
| 2009 | 2 | Sangram Singh Yadav | BSP | 2,04,094 | 30.10% |
| 2009 | 3 | Manoj Sinha | BJP | 1,37,740 | 20.30% |
| 2009 | 4 | Ramsakal | SBSP | 25,865 | 3.80% |
| 2009 | 5 | Anant | IND | 7,036 | 1.00% |
| 2009 | 6 | Harihar | IND | 5,804 | 0.90% |
| 2009 | 7 | Arvind Kumar Gond | GGP | 4,738 | 0.70% |
| 2009 | 8 | Kanhaiya Prajapati | RSD | 2,773 | 0.40% |
| 2009 | 9 | Sheshnath | IND | 2,462 | 0.40% |
| 2009 | 10 | Rajesh | JPS | 2,364 | 0.30% |
| 2009 | 11 | Shanker Ram Rawat | IND | 2,050 | 0.30% |
| 2009 | 12 | Ramji | IND | 1,432 | 0.20% |
| 2009 | 13 | Lalbabu | IND | 1,348 | 0.20% |
| 2009 | 14 | Gangadyal | IND | 1,181 | 0.20% |
| 2009 | 15 | Narayan Rajbhar | BSD | 1,114 | 0.20% |
| 2009 | 16 | Diwakar | IND | 1,079 | 0.20% |
| 2004 | 1 | Bijendra SinghWON | INC | 1,67,142 | 26.40% |
| 2004 | 2 | Sheela Gautam | BJP | 1,64,351 | 25.90% |
| 2004 | 3 | Thakur Jaiveer Singh | BSP | 1,59,941 | 25.20% |
| 2004 | 4 | Dalveer Singh | RLD | 1,17,219 | 18.50% |
| 2004 | 5 | Chandra Pal | LPS | 12,083 | 1.90% |
| 2004 | 6 | Satish Kumar | IND | 3,686 | 0.60% |
| 2004 | 7 | Ram Kishan | IND | 2,547 | 0.40% |
| 2004 | 8 | Rakesh Kumar | IND | 1,544 | 0.20% |
| 2004 | 9 | Rajveer | IND | 1,175 | 0.20% |
| 2004 | 10 | Tej Singh | ASP | 1,054 | 0.20% |
| 2004 | 11 | Bachhu Singh | IND | 647 | 0.10% |
| 2004 | 12 | Prem Singh | IND | 608 | 0.10% |
| 2004 | 13 | Meraj Ali | RSP | 550 | 0.10% |
| 2004 | 14 | Mahesh Pratap | RVP | 403 | 0.10% |
| 2004 | 15 | Amreek Singh | IND | 370 | 0.10% |
| 2004 | 16 | Mahendra Pal | BSK | 365 | 0.10% |
Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.