Independent on Ghosi
WON 0 OF 32 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Jyotirma Pathak | 1,204 | 0.10% | 18 | Lost · 18th |
| 2024 | Rajendra Agrawal | 730 | 0.10% | 27 | Lost · 27th |
| 2024 | Rajiv Kumar Singh | 857 | 0.10% | 22 | Lost · 22nd |
| 2024 | Premchand Nayak | 1,117 | 0.10% | 20 | Lost · 20th |
| 2024 | Pawan Kumar Chauhan | 7,077 | 0.60% | 5 | Lost · 5th |
| 2024 | Saudager | 1,892 | 0.20% | 13 | Lost · 13th |
| 2024 | Pragyesh Kumar | 818 | 0.10% | 24 | Lost · 24th |
| 2024 | Rajendra Ram | 1,649 | 0.10% | 14 | Lost · 14th |
| 2024 | Badri Nath | 1,170 | 0.10% | 19 | Lost · 19th |
| 2019 | Praveen Kumar Singh | 1,230 | 0.10% | 15 | Lost · 15th |
| 2019 | Santosh | 6,739 | 0.60% | 6 | Lost · 6th |
| 2019 | Rajesh | 3,661 | 0.30% | 9 | Lost · 9th |
| 2019 | Surjeet Kumar | 2,886 | 0.30% | 11 | Lost · 11th |
| 2019 | Surya Kumar | 2,159 | 0.20% | 12 | Lost · 12th |
| 2014 | Vishun Dayal | 2,721 | 0.30% | 15 | Lost · 15th |
| 2014 | Doodhnath Chauhan | 8,163 | 0.80% | 7 | Lost · 7th |
| 2014 | Surya Kumar | 4,030 | 0.40% | 12 | Lost · 12th |
| 2009 | Sujit Kumar | 5,136 | 0.70% | 11 | Lost · 11th |
| 2009 | Zakir Hussain | 2,180 | 0.30% | 13 | Lost · 13th |
| 2009 | Ashok Kumar | 1,610 | 0.20% | 16 | Lost · 16th |
| 2009 | Palakdhari | 8,173 | 1.10% | 9 | Lost · 9th |
| 2009 | Rakesh | 2,542 | 0.30% | 12 | Lost · 12th |
| 2004 | Ajay Singh | 360 | 0.10% | 16 | Lost · 16th |
| 2004 | Harpal Singh | 4,321 | 0.70% | 5 | Lost · 5th |
| 2004 | Kunvar Singh | 1,179 | 0.20% | 10 | Lost · 10th |
| 2004 | Devki Nandan | 529 | 0.10% | 15 | Lost · 15th |
| 2004 | Satish Chandra | 2,226 | 0.40% | 8 | Lost · 8th |
| 2004 | Vidhya Devi | 647 | 0.10% | 13 | Lost · 13th |
| 2004 | Balbir Singh | 874 | 0.10% | 12 | Lost · 12th |
| 2004 | Bijendra Singh | 1,659 | 0.30% | 9 | Lost · 9th |
| 2004 | Narayan Singh | 1,066 | 0.20% | 11 | Lost · 11th |
| 2004 | Phakkar Baba | 577 | 0.10% | 14 | Lost · 14th |
Other parties on this seat
Bahujan Samaj PartyBharatiya Janta PartyIndian National CongressSamajwadi PartySuheldev Bharatiya Samaj PartySuheldev Bhartiya Samaj PartyQuami Ekta DalRashtriya Lok DalMoolniwasi Samaj PartyCommunist Party Of IndiaLabour Party (Secular)Peace PartyAkhand Samaj PartyAkhil Bhartiya Hamara Samaj PartyNationalist Congress PartyJanvadi Party(Socialist)Rashtriya Jantantrik Bharat Vikas PartyRashtriya Congress(J) PartySocialist Unity Centre Of India (COMMUNIST)Rashtriya Janwadi Party (Krantikari)Rashtriya Krantikari Samajwadi PartyAam Aadmi PartyJanta Kranti Party (Rashtravadi)Samajhdar PartyMang Samaj PartyAmbedkar Samaj PartyBahujan ShaktyBhartiya Sarvjan PartyBharatiya Samaj DalJan Raajya PartyPragatisheel Manav Samaj PartyJanlok Vikas PartyNaitik PartyBhartiya Sabka DalSardar Patel Siddhant PartyAzad Adhikar SenaAawami Pichhada Party
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 18:36 UTC