RE results.election.ltd INDIAN ELECTION RESULTS

Kannauj #42

counted from all 63 published candidate rows
Candidatures63every name on every ballot
Distinct candidates57as the source spells them
Parties27distinct, as published
Years contested52004 to 2024
Largest field16in 2009

Every candidature

63 of 63 rows
Year Pos Candidate Party Votes Vote %
2024 1 Akhilesh YadavWON SP 6,42,292 52.70%
2024 2 Subrat Pathak BJP 4,71,370 38.70%
2024 3 Imran Bin Zafar BSP 81,639 6.70%
2024 4 Alok Verma RSSP 4,492 0.40%
2024 5 Lalit Kumari IND 3,267 0.30%
2024 6 Sinod Kumar IND 1,733 0.10%
2024 7 Raj Katheria IND 1,464 0.10%
2024 8 Bhanu Pratap Singh Dohre IND 1,432 0.10%
2024 9 Shailendra Kumar BKPP 1,151 0.10%
2024 10 Yadvendra Kishor IND 1,062 0.10%
2024 11 Subhash Chandra AIFB 801 0.10%
2024 12 Sunil BSCP 739 0.10%
2024 13 Pramod Kumar Yadav BKD 560 0.00%
2024 14 Purushottam Tiwari IND 543 0.00%
2024 15 Irfan Ali IND 470 0.00%
2019 1 Subrat PathakWON BJP 5,63,087 49.40%
2019 2 Dimple Yadav SP 5,50,734 48.30%
2019 3 Anand Vikram Singh SS 4,922 0.40%
2019 4 Sunil Bharti IND 4,143 0.40%
2019 5 Pratyush Pathak IND 3,883 0.30%
2019 6 Subhash Chandra Dohre AIFB 1,337 0.10%
2019 7 Sanjeev Kumar RSP 1,203 0.10%
2019 8 Ankit Singh IND 1,163 0.10%
2019 9 Rama Devi BVP 984 0.10%
2019 10 Satya Ram RKP 875 0.10%
2014 1 Dimple YadavWON SP 4,89,164 43.90%
2014 2 Subrat Pathak BJP 4,69,257 42.10%
2014 3 Nirmal Tiwari BSP 1,27,785 11.50%
2014 4 Rakesh Kumar Tiwari Advocate IND 5,723 0.50%
2014 5 Imran Bin Zafar AAP 4,826 0.40%
2014 6 Muhar Singh Amvadi IND 2,891 0.30%
2014 7 Sanjay Shakya IND 2,567 0.20%
2014 8 Ganga Charan RKP 1,282 0.10%
2014 9 Pradeep Kumar IND 964 0.10%
2014 10 Subodh Kumar PP 927 0.10%
2014 11 Surendra Nath BMP 888 0.10%
2014 12 Pushpa Devi BSCP 806 0.10%
2009 1 Akhilesh YadavWON SP 3,37,751 45.50%
2009 2 Dr. Mahesh Chandra Verma BSP 2,21,887 29.90%
2009 3 Subrat Pathak BJP 1,50,872 20.30%
2009 4 Balram BSPK 6,650 0.90%
2009 5 Shrikrishna Shakya IND 5,310 0.70%
2009 6 Sanjeev IND 3,323 0.40%
2009 7 Shahanshah Khan IND 2,911 0.40%
2009 8 Ram Karan Kashyap VJP 2,706 0.40%
2009 9 Ajab Singh Yadav ABAS 2,207 0.30%
2009 10 Vijay Singh Chauhan MD 2,149 0.30%
2009 11 Ram Swaroop JPS 1,408 0.20%
2009 12 Lal Singh IND 1,357 0.20%
2009 13 Narayan Kumar RDMP 1,189 0.20%
2009 14 Ram Babu IND 806 0.10%
2009 15 Ram Babu Trivedi BPD 790 0.10%
2009 16 Pradeep IND 634 0.10%
2004 1 Daroga Prasad SarojWON SP 2,83,473 37.10%
2004 2 Dr. Baliram BSP 2,40,742 31.50%
2004 3 Kalpnath BJP 1,62,466 21.30%
2004 4 Gopal Sharan Kannaujia SBSP 31,064 4.10%
2004 5 Deepchandra Visharad LJSP 15,331 2.00%
2004 6 Sewaram IND 10,642 1.40%
2004 7 Chhoteylal Nirbhaya NLP 9,495 1.20%
2004 8 Visarjan IND 3,952 0.50%
2004 9 Lalbihari Mritak IND 3,400 0.40%
2004 10 Dhruv Kant RSP 3,053 0.40%

Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.

An unhandled error has occurred. Reload ×