Independent on Muzaffarnagar
WON 0 OF 36 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Sunil Tyagi | 7,167 | 0.70% | 4 | Lost · 4th |
| 2024 | Manuj Verma | 340 | 0.00% | 11 | Lost · 11th |
| 2024 | Ankur | 372 | 0.00% | 10 | Lost · 10th |
| 2024 | Reshu Sharma | 684 | 0.10% | 9 | Lost · 9th |
| 2024 | Shashikant Shamar | 1,431 | 0.10% | 6 | Lost · 6th |
| 2019 | Yajpal Singh Rathi | 2,705 | 0.20% | 4 | Lost · 4th |
| 2019 | Ashok | 458 | 0.00% | 10 | Lost · 10th |
| 2019 | Neel Kumar | 4,887 | 0.40% | 3 | Lost · 3rd |
| 2019 | Ankit | 557 | 0.00% | 9 | Lost · 9th |
| 2014 | Ankur | 723 | 0.10% | 14 | Lost · 14th |
| 2014 | Jagbir Singh | 845 | 0.10% | 12 | Lost · 12th |
| 2014 | Shabnam | 487 | 0.00% | 17 | Lost · 17th |
| 2014 | Shandar Gufran | 1,864 | 0.20% | 10 | Lost · 10th |
| 2014 | Rakesh | 3,482 | 0.30% | 6 | Lost · 6th |
| 2014 | Phool Singh Pal | 3,431 | 0.30% | 7 | Lost · 7th |
| 2014 | Naseem Ahmad Ansari | 750 | 0.10% | 13 | Lost · 13th |
| 2014 | Gufran Ahmad | 1,682 | 0.20% | 11 | Lost · 11th |
| 2009 | Veerpal | 2,242 | 0.30% | 10 | Lost · 10th |
| 2009 | Reeta Urf Reeta Kashyap | 1,640 | 0.20% | 12 | Lost · 12th |
| 2009 | Inderpal | 1,119 | 0.20% | 14 | Lost · 14th |
| 2009 | Bhagwat Singh | 694 | 0.10% | 18 | Lost · 18th |
| 2009 | Parmod Pal | 678 | 0.10% | 19 | Lost · 19th |
| 2009 | Vijay | 1,296 | 0.20% | 13 | Lost · 13th |
| 2009 | Rajendra Singh | 449 | 0.10% | 22 | Lost · 22nd |
| 2009 | Salek Chaudhary | 1,883 | 0.30% | 11 | Lost · 11th |
| 2009 | Ranveer | 3,597 | 0.50% | 8 | Lost · 8th |
| 2009 | Narendra Kumar | 795 | 0.10% | 15 | Lost · 15th |
| 2009 | Satyaveer | 600 | 0.10% | 21 | Lost · 21st |
| 2009 | Mukta Singh | 3,037 | 0.40% | 9 | Lost · 9th |
| 2004 | Parmeshwar Lal | 38,170 | 5.80% | 5 | Lost · 5th |
| 2004 | Nutan Vijay | 1,168 | 0.20% | 12 | Lost · 12th |
| 2004 | Brahm Dev | 2,156 | 0.30% | 10 | Lost · 10th |
| 2004 | Mohd. Salim | 6,764 | 1.00% | 6 | Lost · 6th |
| 2004 | Jay Prakash | 989 | 0.20% | 13 | Lost · 13th |
| 2004 | Azam Ansari | 877 | 0.10% | 14 | Lost · 14th |
| 2004 | Faeem Akhtar | 1,548 | 0.20% | 11 | Lost · 11th |
Other parties on this seat
Bahujan Samaj PartyBharatiya Janta PartySamajwadi PartyRashtriya Lok DalIndian National CongressNational Loktantrik PartyAll India Trinamool CongressBharat Lok Sewak PartyPeace PartyRashtrawadi Janlok Party (Satya)Bharatiya Bahujan Samta PartyLok DalJansatta PartyCommunist Party Of IndiaLabour Party (Secular)Vishal Janta PartyMajdoor Kisan Union PartyBahujan Mukti PartyJai Samta PartyShiv SenaAam Aadmi PartyIndian National Lok DalAll India Ravidas Samata PartyJanata Dal (United)National Lokhind PartyVanchit Jamat PartyNelopa(United)Akhil Bharat Hindu Mahasabha
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:30 UTC