Seat overview · Winners · All candidates · 2024 result
Aligarh #15GEN
Contests won on record5first-placed rows, 2004–2024
Distinct winners4by candidate name as published
Distinct winning parties3over 5 contests
Longest unbroken run by one party3BJP, 2014 to 2024, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | Satish Kumar Gautam | BJP Bharatiya Janta Party | 5,01,834 | 44.30% | |
| 2019 | Satish Kumar Gautam | BJP Bharatiya Janta Party | 6,56,215 | 56.40% | |
| 2014 | Satish Kumar | BJP Bharatiya Janta Party | 5,14,622 | 48.40% | |
| 2009 | Raj Kumari Chauhan | BSP Bahujan Samaj Party | 1,93,444 | 27.90% | |
| 2004 | Usha Verma | SP Samajwadi Party | 2,03,445 | 39.00% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| BJP Bharatiya Janta Party | 3 | 2024, 2019, 2014 | |
| BSP Bahujan Samaj Party | 1 | 2009 | |
| SP Samajwadi Party | 1 | 2004 |
Provisional
Constituency-wise candidate results, Lok Sabha, 2004–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 22:40 UTC