RE results.election.ltd INDIAN ELECTION RESULTS

Saharanpur #1

counted from all 66 published candidate rows
Candidatures66every name on every ballot
Distinct candidates59as the source spells them
Parties28distinct, as published
Years contested52004 to 2024
Largest field16in 2004

Every candidature

66 of 66 rows
Year Pos Candidate Party Votes Vote %
2024 1 Imran MasoodWON INC 5,47,967 44.60%
2024 2 Raghav Lakhanpal BJP 4,83,425 39.30%
2024 3 Majid Ali BSP 1,80,353 14.70%
2024 4 Mohd Inam ABPP 5,400 0.40%
2024 5 Shabnam IND 2,373 0.20%
2024 6 Shahbaj IND 1,698 0.10%
2024 7 Rashid Khan IND 1,230 0.10%
2024 8 Tasmeem Bano IND 885 0.10%
2024 9 Rajkumar IND 813 0.10%
2024 10 Kamran IND 745 0.10%
2019 1 Haji Fazlur RehmanWON BSP 5,14,139 41.70%
2019 2 Raghav Lakhanpal BJP 4,91,722 39.90%
2019 3 Imran Masood INC 2,07,068 16.80%
2019 4 Shabnam IND 4,686 0.40%
2019 5 Mohd. Uvais PSPL 2,438 0.20%
2019 6 Indu Devi IND 2,199 0.20%
2019 7 Yogesh Dahiya AAP 1,449 0.10%
2019 8 Brajpal Singh HND 1,225 0.10%
2019 9 Amar Bahadur IND 1,091 0.10%
2019 10 Pawan Kumar AAPP 727 0.10%
2019 11 Ravinder Kumar IVD 718 0.10%
2014 1 Raghav LakhanpalWON BJP 4,72,999 39.60%
2014 2 Imran Masood INC 4,07,909 34.20%
2014 3 Jagdish Singh Rana BSP 2,35,033 19.70%
2014 4 Shazan Masood Urf Shadan Masood SP 52,765 4.40%
2014 5 Hansraj Saini IND 4,068 0.30%
2014 6 Seshraj IND 4,057 0.30%
2014 7 Yogesh Kumar AAP 3,065 0.30%
2014 8 Cp Verma IND 2,114 0.20%
2014 9 Shiv Kumar ASP 1,888 0.20%
2014 10 Ratan Singh BMP 1,366 0.10%
2014 11 Raghuveer Singh Bodh IND 1,066 0.10%
2014 12 Mohd. Firoz Aftab IND 692 0.10%
2014 13 Shahanavaj RJ 553 0.00%
2014 14 Rajender Kumar ARVP 466 0.00%
2009 1 Jagdish Singh RanaWON BSP 3,54,807 43.20%
2009 2 Rasheed Masood SP 2,69,934 32.90%
2009 3 Jaswant Singh Saini BJP 99,894 12.20%
2009 4 Gajay Singh INC 62,593 7.60%
2009 5 Haji Mohammed Tauseef PP 9,214 1.10%
2009 6 M.Rashid Khan IND 8,096 1.00%
2009 7 Chattar Singh Kashyap VJP 4,647 0.60%
2009 8 Mashkoor IND 4,433 0.50%
2009 9 Nathlu Ram IND 2,069 0.30%
2009 10 Tejveer IND 1,773 0.20%
2009 11 Chintamani IND 912 0.10%
2009 12 Mohd.Asif IND 826 0.10%
2009 13 Yogesh Gambhir BD 700 0.10%
2009 14 Chandra Prakash Arora IND 650 0.10%
2009 15 Sushil Kumar RSP 574 0.10%
2004 1 Munshiram S/o Sri Ramcharan SinghWON RLD 3,01,599 42.70%
2004 2 Ghan Shyam Chandr Kharwar BSP 2,21,424 31.40%
2004 3 Sheesh Ram Singh Ravi BJP 1,01,340 14.40%
2004 4 Jiraj Singh INC 32,396 4.60%
2004 5 Munshiram S/o Shri Makhhan IND 9,191 1.30%
2004 6 Suraj Kumar MLKSC 6,634 0.90%
2004 7 Harkes Singh PSP 5,672 0.80%
2004 8 Mahender Kumar MC 5,113 0.70%
2004 9 Man Singh Ashok IND 3,662 0.50%
2004 10 Jai Mala IND 3,622 0.50%
2004 11 Vijay Singh BKD 3,268 0.50%
2004 12 Satya Narayan RPIA 3,173 0.40%
2004 13 Udit Raj IJP 2,995 0.40%
2004 14 Ghan Shyam IND 2,362 0.30%
2004 15 Bhishan Parsad BRP 2,314 0.30%
2004 16 Ratan Singh IBSP 972 0.10%

Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.

An unhandled error has occurred. Reload ×