Seat overview · Winners · All candidates
Sultanpur #38GEN
Won
Dr.Sanjay Singh
INC Indian National CongressMargin
98,779 14.0 pp
votes
over Mohd.Tahir (BSP)
The contest
Electors14,30,955
Votes polled7,07,853
Turnout49.5%
NOTA
did not exist
NOTA was introduced in 2013
Male electorsnot recorded
Female electorsnot recorded
Sex ratio
not recorded
Poll date16 Apr 2009
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Dr.Sanjay Singh | INC | 3,00,411 | 42.40% | |
| 2 | Mohd.Tahir | BSP | 2,01,632 | 28.50% | |
| 3 | Ashok Pandey | SP | 1,07,895 | 15.20% | |
| 4 | Surya Bhan Singh | BJP | 44,425 | 6.30% | |
| 5 | Jhinkuram Vishwakarma | IND | 8,903 | 1.30% | |
| 6 | Hari Narayan | IND | 7,905 | 1.10% | |
| 7 | Prakash Chandra | IND | 6,687 | 0.90% | |
| 8 | Chotelal Maurya | AD | 5,602 | 0.80% | |
| 9 | Krishna Narayan | IND | 5,565 | 0.80% | |
| 10 | Anil | RPIA | 5,287 | 0.70% | |
| 11 | Awadhesh Kumar | IND | 2,994 | 0.40% | |
| 12 | Mohd.Umar | PP | 2,328 | 0.30% | |
| 13 | Rakesh | NYP | 2,275 | 0.30% | |
| 14 | Triveni Prasad Bheem | BRP | 2,250 | 0.30% | |
| 15 | Rajkumar Pandey | RDMP | 1,850 | 0.30% | |
| 16 | Arvind Kumar | IND | 1,846 | 0.30% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is -2, whether NOTA is counted inside the total or outside it.
candidates 707,855 · NOTA n/a · published 707,853 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 2009
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12