Seat overview · Winners · All candidates
Basti #30GEN
Won
Lal Mani Prasad
BSP Bahujan Samaj PartyMargin
25,374 4.4 pp
votes
over Sriram Chauhan (BJP)
The contest
Electors14,16,526
Votes polled5,76,389
Turnout40.7%
NOTA
did not exist
NOTA was introduced in 2013
Male electors7.86 L55.5% of electorate
Female electors6.3 L44.5% of electorate
Sex ratio
801females per 1,000 males
Poll datenot digitised
polling dates are sparse before 2005
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Lal Mani Prasad | BSP | 1,55,223 | 26.90% | |
| 2 | Sriram Chauhan | BJP | 1,29,849 | 22.50% | |
| 3 | Ratnakar Dhusiya | SP | 1,27,749 | 22.20% | |
| 4 | Umed Singh | INC | 1,02,336 | 17.80% | |
| 5 | Ram Nawal | BKD | 24,205 | 4.20% | |
| 6 | Hari Pal | IND | 11,669 | 2.00% | |
| 7 | Ram Milan Gond | AD | 6,513 | 1.10% | |
| 8 | Ram Das | IND | 3,797 | 0.70% | |
| 9 | Gaura | IND | 3,661 | 0.60% | |
| 10 | Nand Kumar Nag | IND | 3,587 | 0.60% | |
| 11 | Ramesh | MP | 3,258 | 0.60% | |
| 12 | Vijay | ABHM | 2,761 | 0.50% | |
| 13 | Ram Dularey Sonkar | RJD | 1,796 | 0.30% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is -15, whether NOTA is counted inside the total or outside it.
candidates 576,404 · NOTA n/a · published 576,389 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 2004
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-13