Seat overview · Winners · All candidates
Pilibhit #26GEN
Won
Varun Gandhi
BJP Bharatiya Janta PartyMargin
2,81,501 33.6 pp
votes
over V. M. Singh (INC)
The contest
Electors13,10,007
Votes polled8,37,650
Turnout63.9%
NOTA
did not exist
NOTA was introduced in 2013
Male electorsnot recorded
Female electorsnot recorded
Sex ratio
not recorded
Poll date16 Apr 2009
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Varun Gandhi | BJP | 4,19,539 | 50.10% | |
| 2 | V. M. Singh | INC | 1,38,038 | 16.50% | |
| 3 | Riyaz Ahmad | SP | 1,17,903 | 14.10% | |
| 4 | Ganga Charan | BSP | 1,12,576 | 13.40% | |
| 5 | Ram Narayan Singh | IND | 14,246 | 1.70% | |
| 6 | Viquarul Hasan Khan | IND | 10,777 | 1.30% | |
| 7 | Master Chotey Lal Gangwar | NCP | 4,963 | 0.60% | |
| 8 | Krishna Adhikari | CPIML | 3,563 | 0.40% | |
| 9 | Indra Pal | AD | 3,541 | 0.40% | |
| 10 | Mahesh Saxena | IND | 2,912 | 0.30% | |
| 11 | Lalta Prasad | IND | 2,840 | 0.30% | |
| 12 | Mahavir Singh | IND | 1,913 | 0.20% | |
| 13 | Harish Kumar | BSS | 1,605 | 0.20% | |
| 14 | Harpal Singh | RCP | 1,147 | 0.10% | |
| 15 | Jamuna Davi | RKSP | 1,137 | 0.10% | |
| 16 | Ram Kumar Arya | ABRS | 877 | 0.10% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 73, whether NOTA is counted inside the total or outside it.
candidates 837,577 · NOTA n/a · published 837,650 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 2009
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12