Seat overview · Winners · All candidates · 2024 result
Rajsamand #22GEN
Contests won on record13first-placed rows, 1977–2024
Distinct winners10by candidate name as published
Distinct winning parties5over 13 contests
Longest unbroken run by one party3BJP, 2014 to 2024, in published contests
Every winner
| Year | Winner | Party | Votes | Vote % | |
|---|---|---|---|---|---|
| 2024 | Mahima Kumari Mewar | BJP Bharatiya Janta Party | 7,81,203 | 64.40% | |
| 2019 | Diya Kumari | BJP Bharatiya Janta Party | 8,63,039 | 69.60% | |
| 2014 | Hariom Singh Rathore | BJP Bharatiya Janta Party | 6,44,794 | 65.70% | |
| 2009 | Gopal Singh | INC Indian National Congress | 2,94,451 | 49.80% | |
| 2004 | B. Susheela | BJP Bharatiya Janta Party | 3,21,255 | 49.10% | |
| 1999 | Buta Singh | INC Indian National Congress | 3,30,652 | 50.50% | |
| 1998 | Buta Singh | IND Independent | 3,65,336 | 53.10% | |
| 1996 | Parsa Ram Meghwal | INC Indian National Congress | 2,11,727 | 44.60% | |
| 1991 | Buta Singh | INC Indian National Congress | 3,30,702 | 56.20% | |
| 1989 | Kailash Meghwal | BJP Bharatiya Janta Party | 3,00,512 | 50.20% | |
| 1984 | Buta Singh | INC Indian National Congress | 2,81,627 | 63.90% | |
| 1980 | Virda Ram | INCI Indian National Congress (I) | 2,17,975 | 62.50% | |
| 1977 | Hukam Ram | BLD Bharatiya Lok Dal | 1,68,299 | 56.20% |
Wins by party
| Party | Won | Years | |
|---|---|---|---|
| BJP Bharatiya Janta Party | 5 | 2024, 2019, 2014, 2004, 1989 | |
| INC Indian National Congress | 5 | 2009, 1999, 1996, 1991, 1984 | |
| IND Independent | 1 | 1998 | |
| INCI Indian National Congress (I) | 1 | 1980 | |
| BLD Bharatiya Lok Dal | 1 | 1977 |
Provisional
Constituency-wise candidate results, Lok Sabha, 1977–2024
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:28 UTC