Independent on Jodhpur
WON 0 OF 41 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Sunil Kumar Pareek | 7,429 | 0.50% | 3 | Lost · 3rd |
| 2024 | Shiva Ram | 1,195 | 0.10% | 8 | Lost · 8th |
| 2024 | Sunil Bhandari | 3,238 | 0.20% | 6 | Lost · 6th |
| 2024 | Likhama Ram | 1,125 | 0.10% | 9 | Lost · 9th |
| 2024 | Naresh Kandara | 1,027 | 0.10% | 10 | Lost · 10th |
| 2024 | Vishek Vishnoi | 1,750 | 0.10% | 7 | Lost · 7th |
| 2019 | Chand Mohammad | 901 | 0.10% | 10 | Lost · 10th |
| 2019 | Vishek Vishnoi | 4,521 | 0.30% | 5 | Lost · 5th |
| 2019 | Tasleem | 933 | 0.10% | 9 | Lost · 9th |
| 2019 | Anil Joya Meghwal | 1,327 | 0.10% | 8 | Lost · 8th |
| 2019 | Moda Ram Meghwal | 1,519 | 0.10% | 7 | Lost · 7th |
| 2019 | Shambhu Ram | 3,052 | 0.20% | 6 | Lost · 6th |
| 2014 | Rugha Ram Choudhary Advocate | 4,855 | 0.50% | 6 | Lost · 6th |
| 2014 | Jetharam Meghwal | 831 | 0.10% | 12 | Lost · 12th |
| 2014 | Jayda | 718 | 0.10% | 13 | Lost · 13th |
| 2014 | Sohan Lal Goyal | 3,764 | 0.30% | 7 | Lost · 7th |
| 2014 | Mehmooda Begam Abbasi | 2,631 | 0.20% | 8 | Lost · 8th |
| 2014 | Dungar Mal Puniya | 1,041 | 0.10% | 11 | Lost · 11th |
| 2014 | Ram Dayal | 2,321 | 0.20% | 9 | Lost · 9th |
| 2009 | Didar | 1,004 | 0.10% | 13 | Lost · 13th |
| 2009 | Dr. Dinesh Kumar Sharma | 3,992 | 0.60% | 7 | Lost · 7th |
| 2009 | Mohammad Arif | 4,010 | 0.60% | 6 | Lost · 6th |
| 2009 | Dilip Singh Rajpurohit | 1,503 | 0.20% | 11 | Lost · 11th |
| 2009 | Aslam | 1,495 | 0.20% | 12 | Lost · 12th |
| 2009 | Deva Ram | 2,328 | 0.30% | 8 | Lost · 8th |
| 2009 | Vijay Kumar | 9,539 | 1.40% | 4 | Lost · 4th |
| 2009 | Chandrakanta | 1,800 | 0.30% | 9 | Lost · 9th |
| 2009 | Mehmooda Begum Abbasi | 5,162 | 0.80% | 5 | Lost · 5th |
| 2009 | Champalal | 882 | 0.10% | 14 | Lost · 14th |
| 2004 | Nanuram Khant | 11,084 | 1.70% | 6 | Lost · 6th |
| 2004 | Suryalal Khant | 31,132 | 4.70% | 4 | Lost · 4th |
| 1996 | Ranglal Damor | 567 | 0.10% | 8 | Lost · 8th |
| 1996 | Narayan Lal Garasiya | 1,501 | 0.30% | 7 | Lost · 7th |
| 1996 | Nanji Damor | 9,032 | 1.70% | 4 | Lost · 4th |
| 1996 | Goutam Lal Maida | 1,765 | 0.30% | 5 | Lost · 5th |
| 1991 | Laxmanlal Ninama | 1,398 | 0.30% | 5 | Lost · 5th |
| 1991 | Lalshanker | 1,284 | 0.30% | 6 | Lost · 6th |
| 1989 | Heera Lal Ahari | 2,664 | 0.50% | 4 | Lost · 4th |
| 1984 | Ranglal Damor | 18,096 | 4.40% | 5 | Lost · 5th |
| 1980 | Puja | 11,902 | 3.10% | 4 | Lost · 4th |
| 1980 | Uday Lal | 4,700 | 1.20% | 5 | Lost · 5th |
Other parties on this seat
Indian National CongressBharatiya Janta PartyJanata DalBharatiya Lok DalIndian National Congress (I)Janata Dal (United)Janta PartyLok DalBahujan Samaj PartyDoordarshi PartyCommunist Party Of IndiaJanta Party (SECULAR)Aam Aadmi PartyBhartiya Tribal PartyCommunist Party Of India (MARXIST-LENINIST) (LIBERATION)Aazad Samaj Party (Kanshi Ram)Jai Maha Bharath PartyShiv SenaSamajwadi PartyBharat Nav Nirman PartyJ & K National Panthers PartyBharatiya Sampuran Krantikari PartyRight To Recall PartyDalit Kranti DalRashtriya Janshakti Party (Secular)Indian Peoples Green Party
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 18:37 UTC