Seat overview · Winners · All candidates
Dausa #7GEN
Won
Rajesh Pilot
INC Indian National CongressMargin
62,861 9.5 pp
votes
over Kirori Lal Meena (BJP)
The contest
Electors12,43,812
Votes polled6,64,895
Turnout53.5%
NOTA
did not exist
NOTA was introduced in 2013
Male electors6.59 L53.0% of electorate
Female electors5.85 L47.0% of electorate
Sex ratio
887females per 1,000 males
Poll datenot digitised
polling dates are sparse before 2005
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rajesh Pilot | INC | 3,37,687 | 50.80% | |
| 2 | Kirori Lal Meena | BJP | 2,74,826 | 41.30% | |
| 3 | Ramgopal Junwal | IND | 7,728 | 1.20% | |
| 4 | Ram Sahai | IND | 5,067 | 0.80% | |
| 5 | Shayam Sunder | IND | 3,578 | 0.50% | |
| 6 | Kailash Chandra | IND | 3,195 | 0.50% | |
| 7 | Murarilal Saini | IND | 1,938 | 0.30% | |
| 8 | Ramawatar Panjabi | IND | 1,842 | 0.30% | |
| 9 | Manikant | SS | 1,744 | 0.30% | |
| 10 | Mahendra Kumar Joshi | AIICT | 1,741 | 0.30% | |
| 11 | Kailash | IND | 1,694 | 0.30% | |
| 12 | Gajanand Jangid | IND | 1,659 | 0.20% | |
| 13 | Satya Narayan Gupta | IND | 1,493 | 0.20% | |
| 14 | Raghunandan Lal | IND | 1,362 | 0.20% | |
| 15 | Gopal Lal Sharma | IND | 1,325 | 0.20% | |
| 16 | Bharat Lal Meena | IND | 1,148 | 0.20% | |
| 17 | Puran | IND | 911 | 0.10% | |
| 18 | Ram Kishan | IND | 873 | 0.10% | |
| 19 | Ravindra Kumar | IND | 730 | 0.10% | |
| 20 | Ramesh | IND | 664 | 0.10% | |
| 21 | Sarjeet Singh Kherli | IND | 638 | 0.10% | |
| 22 | Lallu Ram Saini | IND | 589 | 0.10% | |
| 23 | Chandra Mohan Sawansa | IND | 582 | 0.10% | |
| 24 | Suresh Kumar | IND | 567 | 0.10% | |
| 25 | Rajendra Kumar | BLP | 561 | 0.10% | |
| 26 | Vidhyadhar Sharma | IND | 529 | 0.10% | |
| 27 | Padam Chandra Badjaytya | IND | 480 | 0.10% | |
| 28 | Ramhet Lal Sharma | IND | 478 | 0.10% | |
| 29 | Birdhu Nath Alias Kedarnath | IND | 474 | 0.10% | |
| 30 | Bheru Lal Pahadiwal | IND | 318 | 0.00% | |
| 31 | Girraj Prasad Gurjar | IND | 249 | 0.00% | |
| 32 | Govind | IND | 240 | 0.00% | |
| 33 | Vishnu Shekhar Purohit | IND | 236 | 0.00% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 7,749, whether NOTA is counted inside the total or outside it.
candidates 657,146 · NOTA n/a · published 664,895 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 1996
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-13