Seat overview · Winners · All candidates
Jhunjhunu #4GEN
Won
Sheesh Ram Ola
INC Indian National CongressMargin
65,332 10.8 pp
votes
over Dr Dasrath Singh Shekhawat (BJP)
The contest
Electors14,32,581
Votes polled6,03,278
Turnout42.1%
NOTA
did not exist
NOTA was introduced in 2013
Male electorsnot recorded
Female electorsnot recorded
Sex ratio
not recorded
Poll date16 Apr 2009
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Sheesh Ram Ola | INC | 3,06,330 | 50.80% | |
| 2 | Dr Dasrath Singh Shekhawat | BJP | 2,40,998 | 39.90% | |
| 3 | Khatri Mustaq | BSP | 21,994 | 3.60% | |
| 4 | Sher Singh | IND | 6,928 | 1.10% | |
| 5 | Ranveer Singh Gudha | LJSP | 6,332 | 1.00% | |
| 6 | Capt. Netram Bugalia | RRD | 6,056 | 1.00% | |
| 7 | Rohitashv Kumar Kalia | IND | 3,600 | 0.60% | |
| 8 | Phool Chand Dhewa | CPIML | 2,914 | 0.50% | |
| 9 | Rakesh Sabal | IND | 2,066 | 0.30% | |
| 10 | Ravita Sharma | RBD | 1,651 | 0.30% | |
| 11 | Randhir Singh Megwal | IND | 1,462 | 0.20% | |
| 12 | Narapat Singh Rathor | IND | 861 | 0.10% | |
| 13 | Dr Gopal Prasad Sharma | IND | 695 | 0.10% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 1,391, whether NOTA is counted inside the total or outside it.
candidates 601,887 · NOTA n/a · published 603,278 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 2009
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12