Seat overview · Winners · All candidates
Pali #21GEN
Won
Gumanmal Lodha
BJP Bharatiya Janta PartyMargin
14,471 3.9 pp
votes
over Mitha Lal Jain (IND)
The contest
Electors10,70,655
Votes polled3,73,853
Turnout34.9%
NOTA
did not exist
NOTA was introduced in 2013
Male electors5.53 L51.6% of electorate
Female electors5.18 L48.4% of electorate
Sex ratio
938females per 1,000 males
Poll datenot digitised
polling dates are sparse before 2005
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Gumanmal Lodha | BJP | 1,42,356 | 38.10% | |
| 2 | Mitha Lal Jain | IND | 1,27,885 | 34.20% | |
| 3 | Ch. Dhasmi Chand | INC | 41,344 | 11.10% | |
| 4 | Sukh Lal Saincha | AIICT | 7,878 | 2.10% | |
| 5 | Mohammed Ali | IND | 6,188 | 1.70% | |
| 6 | Chena Ram | IND | 3,835 | 1.00% | |
| 7 | Abdul Jabbar Chadwa | IND | 2,421 | 0.60% | |
| 8 | Jain Khuja Sampat | SS | 2,229 | 0.60% | |
| 9 | Vaga Ram | IND | 2,090 | 0.60% | |
| 10 | Pokarlal Parihar | BSP | 2,082 | 0.60% | |
| 11 | Dharama Ram Meghwal | IND | 1,987 | 0.50% | |
| 12 | Dala Ram Badri | IND | 1,959 | 0.50% | |
| 13 | Shankar Lal Narban | IND | 1,955 | 0.50% | |
| 14 | Babu Lal | IND | 1,805 | 0.50% | |
| 15 | Panna Ram | IND | 1,586 | 0.40% | |
| 16 | Lal Chand | IND | 1,572 | 0.40% | |
| 17 | Kalyan Singh Rajpurohit | IND | 1,466 | 0.40% | |
| 18 | Radhey Shyam | IND | 1,406 | 0.40% | |
| 19 | Sawai Singh Devra | IND | 1,227 | 0.30% | |
| 20 | Pratap Ram Sargara | IND | 1,161 | 0.30% | |
| 21 | Dharma Ram | IND | 1,132 | 0.30% | |
| 22 | Prabhu Ram | IND | 1,081 | 0.30% | |
| 23 | Razak Shah | IND | 1,062 | 0.30% | |
| 24 | Mohammed Khan Sindhi | IND | 706 | 0.20% | |
| 25 | Jeeva Ram | IND | 679 | 0.20% | |
| 26 | Guman Singh | IND | 603 | 0.20% | |
| 27 | Bhanwar Lal Rathore | IND | 590 | 0.20% | |
| 28 | Namichand Khichi | IND | 540 | 0.10% | |
| 29 | Paras Mal Soni | IND | 529 | 0.10% | |
| 29 | Khima Ram | IND | 529 | 0.10% | |
| 31 | Hukma Ram Sargara | IND | 448 | 0.10% | |
| 32 | Anna Raj Bhati | IND | 433 | 0.10% | |
| 33 | Devki Nandan | IND | 418 | 0.10% | |
| 34 | Kanti Lal Khichi | IND | 411 | 0.10% | |
| 35 | Labu Ram Kumawat | IND | 355 | 0.10% | |
| 36 | Mani Kumar Jain | IND | 338 | 0.10% | |
| 37 | Inder Singh | IND | 290 | 0.10% | |
| 38 | Mangilal Bidoya | IND | 284 | 0.10% | |
| 39 | Hari Prakash | IND | 273 | 0.10% | |
| 40 | Laxman Gurjar | IND | 176 | 0.00% | |
| 41 | Om Prakash | IND | 150 | 0.00% | |
| 42 | Kan Singh | IND | 139 | 0.00% | |
| 43 | Lumb Singh Rawat | IND | 123 | 0.00% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 8,132, whether NOTA is counted inside the total or outside it.
candidates 365,721 · NOTA n/a · published 373,853 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 1996
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12