Seat overview · Winners · All candidates
Pali #21GEN
Won
Gumanmal Lodha
BJP Bharatiya Janta PartyMargin
19,301 4.1 pp
votes
over Dharmichand Jain (INC)
The contest
Electors9,86,219
Votes polled4,71,378
Turnout47.8%
NOTA
did not exist
NOTA was introduced in 2013
Male electors5.21 L52.9% of electorate
Female electors4.65 L47.1% of electorate
Sex ratio
892females per 1,000 males
Poll datenot digitised
polling dates are sparse before 2005
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Gumanmal Lodha | BJP | 2,19,715 | 46.60% | |
| 2 | Dharmichand Jain | INC | 2,00,414 | 42.50% | |
| 3 | Gordhan Raika | IND | 8,593 | 1.80% | |
| 4 | Dhagla Ram | IND | 4,911 | 1.00% | |
| 5 | Ram Kumar | JD | 4,083 | 0.90% | |
| 6 | Budhraj | IND | 2,948 | 0.60% | |
| 7 | Kan Singh | IND | 2,894 | 0.60% | |
| 8 | Dharmichand | IND | 2,369 | 0.50% | |
| 9 | Rajpurohit Mukan Singh | JP | 2,325 | 0.50% | |
| 10 | Allah Bux Samriya | IND | 1,671 | 0.40% | |
| 11 | Ugam Singh | IND | 1,661 | 0.40% | |
| 12 | Lalu Ram | IND | 1,509 | 0.30% | |
| 13 | Dungarmal Khandpa | IND | 1,178 | 0.20% | |
| 14 | Tejraj | IND | 1,115 | 0.20% | |
| 15 | Mahaveer Raj Jain | LD | 1,074 | 0.20% | |
| 16 | Mohd. Safi | IND | 988 | 0.20% | |
| 17 | Kamrudin Kheradi | IND | 749 | 0.20% | |
| 18 | Safi Mohammed | IND | 727 | 0.20% | |
| 19 | Surendra Singh Lodha | ABHM | 635 | 0.10% | |
| 20 | Jagdish Kumar Rathore | IND | 562 | 0.10% | |
| 21 | Ram Karan | IND | 533 | 0.10% | |
| 22 | O.P. Gehlot | IND | 529 | 0.10% | |
| 23 | Kalyan Singh | IND | 378 | 0.10% | |
| 24 | Himta Ram Kadela | IND | 374 | 0.10% | |
| 25 | Meena Vagha Ram | IND | 362 | 0.10% | |
| 26 | Shankar Lal Narban | IND | 323 | 0.10% | |
| 27 | Bhagi Rath | DP | 308 | 0.10% | |
| 28 | Ghanshyam | IND | 279 | 0.10% | |
| 29 | Shantilal Jain | IND | 278 | 0.10% | |
| 30 | Indra (INDRAJ SINGH) | IND | 270 | 0.10% | |
| 31 | Sukhlal Sencha | IND | 237 | 0.10% | |
| 32 | Tika Ram Gurjar | IND | 186 | 0.00% | |
| 33 | Vinod Kumar Vaghela | IND | 63 | 0.00% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 7,137, whether NOTA is counted inside the total or outside it.
candidates 464,241 · NOTA n/a · published 471,378 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 1991
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12