Seat overview · Winners · All candidates
Bikaner #2SC
Won
Mahender Singh Bhati
BJP Bharatiya Janta PartyMargin
31,536 4.1 pp
votes
over Manphool Singh (INC)
The contest
Electors16,74,836
Votes polled7,77,212
Turnout46.4%
NOTA
did not exist
NOTA was introduced in 2013
Male electors9.07 L54.2% of electorate
Female electors7.68 L45.8% of electorate
Sex ratio
847females per 1,000 males
Poll datenot digitised
polling dates are sparse before 2005
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Mahender Singh Bhati | BJP | 3,40,632 | 43.80% | |
| 2 | Manphool Singh | INC | 3,09,096 | 39.80% | |
| 3 | Dilip Singh Marwal | BSP | 51,035 | 6.60% | |
| 4 | Jashpal Singh | JD | 15,371 | 2.00% | |
| 5 | Chetan Lal Jeengar | IND | 6,738 | 0.90% | |
| 6 | Sant Lal | IND | 6,022 | 0.80% | |
| 7 | Avinash Acharya | ABJS | 4,212 | 0.50% | |
| 8 | Mahmood Ali Belim | IND | 3,000 | 0.40% | |
| 9 | Arya Surya Pal | BKD | 2,003 | 0.30% | |
| 10 | Ramdev Solanki | IND | 1,731 | 0.20% | |
| 11 | Manwar Ali | IND | 1,714 | 0.20% | |
| 12 | Bhim Pandiya | SD | 1,637 | 0.20% | |
| 13 | Rawta Ram | IND | 1,567 | 0.20% | |
| 14 | Shabeer Khan | IND | 1,440 | 0.20% | |
| 15 | Shankar Lal Vyas | SS | 1,293 | 0.20% | |
| 16 | Leela Dhar Chautala | IND | 1,250 | 0.20% | |
| 17 | Ram Niwas | IND | 1,099 | 0.10% | |
| 18 | Deen Mohd. | IND | 1,097 | 0.10% | |
| 19 | Bhairu Dan | IND | 1,077 | 0.10% | |
| 20 | Hari Ram Pareek | IND | 1,041 | 0.10% | |
| 21 | Hanuman Prasad | IND | 891 | 0.10% | |
| 22 | Khemraj Tanwar | IND | 883 | 0.10% | |
| 23 | Devi Lal | IND | 882 | 0.10% | |
| 24 | Shiv Shankar Vyas | ABHM | 805 | 0.10% | |
| 25 | Mal Chand | IND | 753 | 0.10% | |
| 26 | Radha Kishan | IND | 736 | 0.10% | |
| 27 | Abdul Sattar | IND | 660 | 0.10% | |
| 28 | Mala Ram | IND | 616 | 0.10% | |
| 29 | Arjun Ram | IND | 601 | 0.10% | |
| 30 | Usha Devi | IND | 598 | 0.10% | |
| 31 | Asa Ram | IND | 573 | 0.10% | |
| 32 | Sant Giri | IND | 495 | 0.10% | |
| 33 | Okara | IND | 401 | 0.10% | |
| 34 | Raj Kumar Modi | IND | 366 | 0.00% | |
| 35 | Mohan Lal | IND | 341 | 0.00% | |
| 36 | Abdul Karim | IND | 301 | 0.00% | |
| 37 | Bajrang Singh Rajpurohit | IND | 264 | 0.00% | |
| 38 | Shakuntala Sharma | IND | 258 | 0.00% | |
| 38 | Devender Singh | IND | 258 | 0.00% | |
| 40 | Om Prakash | IND | 232 | 0.00% | |
| 41 | Kamal Kishore Sankhli | IND | 207 | 0.00% | |
| 42 | Kalu Ram Godara | IND | 196 | 0.00% | |
| 43 | Vijay Kumar | IND | 142 | 0.00% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 12,698, whether NOTA is counted inside the total or outside it.
candidates 764,514 · NOTA n/a · published 777,212 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 1996
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12