Seat overview · Winners · All candidates
Bikaner #2SC
Won
Shopat Singh Makkassar
CPIM Communist Party Of India (MARXIST)Margin
67,771 9.6 pp
votes
over Manphool Singh (INC)
The contest
Electors13,92,338
Votes polled7,03,282
Turnout50.5%
NOTA
did not exist
NOTA was introduced in 2013
Male electors7.6 L54.6% of electorate
Female electors6.32 L45.4% of electorate
Sex ratio
832females per 1,000 males
Poll datenot digitised
polling dates are sparse before 2005
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Shopat Singh Makkassar | CPIM | 2,96,719 | 42.20% | |
| 2 | Manphool Singh | INC | 2,28,948 | 32.60% | |
| 3 | Om Prakash S/o Daudayal | BJP | 1,08,739 | 15.50% | |
| 4 | Karsan | IND | 11,789 | 1.70% | |
| 5 | Gur Mod Sharan Vashista | IND | 5,798 | 0.80% | |
| 6 | Arya Suryapal | BSP | 5,462 | 0.80% | |
| 7 | Chorulal Choudhary | IND | 4,795 | 0.70% | |
| 8 | Ganesh Mal | DP | 2,801 | 0.40% | |
| 9 | Jaidev Singh | IND | 2,733 | 0.40% | |
| 10 | Mahavir Prasad | JPJ | 2,328 | 0.30% | |
| 11 | Vishnu Vyas | IND | 2,293 | 0.30% | |
| 12 | Vijai Vaishnoi | IND | 2,008 | 0.30% | |
| 13 | Om Prakash S/o Pooran Mal | IND | 1,784 | 0.30% | |
| 14 | Malu Ram | IND | 1,732 | 0.20% | |
| 15 | Sayed Amin | IND | 1,708 | 0.20% | |
| 16 | Lal Khan | IND | 1,499 | 0.20% | |
| 17 | Roshan Lal Bharti | IND | 1,323 | 0.20% | |
| 18 | Prem Kumar Modi | IND | 1,278 | 0.20% | |
| 19 | Anil Kumar | IND | 1,268 | 0.20% | |
| 20 | Dev Kishan Rajpurohit | IND | 1,252 | 0.20% | |
| 21 | Champa Lal | IND | 1,109 | 0.20% | |
| 22 | Asuram Baroopal | IND | 912 | 0.10% | |
| 23 | Gauri Shankar | IND | 765 | 0.10% | |
| 24 | Bhim Pandiya | IND | 698 | 0.10% | |
| 25 | Dharam Pal | IND | 394 | 0.10% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 13,147, whether NOTA is counted inside the total or outside it.
candidates 690,135 · NOTA n/a · published 703,282 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 1989
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12