Seat overview · Winners · All candidates
Ajmer #12GEN
Won
Rasa Singh Rawat
BJP Bharatiya Janta PartyMargin
25,343 5.8 pp
votes
over Jagdeep Dhankhar (INC)
The contest
Electors9,63,531
Votes polled4,38,424
Turnout45.5%
NOTA
did not exist
NOTA was introduced in 2013
Male electors4.98 L51.7% of electorate
Female electors4.65 L48.3% of electorate
Sex ratio
934females per 1,000 males
Poll datenot digitised
polling dates are sparse before 2005
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Rasa Singh Rawat | BJP | 2,11,676 | 48.30% | |
| 2 | Jagdeep Dhankhar | INC | 1,86,333 | 42.50% | |
| 3 | Syed Zahoor Chistry | JD | 7,902 | 1.80% | |
| 4 | Jawan Singh Gujar | IND | 6,153 | 1.40% | |
| 5 | Mohan Singh | JP | 2,120 | 0.50% | |
| 6 | Kalu Singh Chouhan | IND | 2,087 | 0.50% | |
| 7 | Varandmal B. Rupani | IND | 1,514 | 0.30% | |
| 8 | Munna Mawari | IND | 1,313 | 0.30% | |
| 9 | Chhagan Lal | IND | 1,074 | 0.20% | |
| 10 | Ram Ratan Choudhary | IND | 1,009 | 0.20% | |
| 11 | Mahaveer Prasad Goyal | IND | 945 | 0.20% | |
| 12 | Jagat Budhani | IND | 885 | 0.20% | |
| 13 | Gurmeet Kaur (W) | IND | 719 | 0.20% | |
| 14 | Ashok Kumar | IND | 640 | 0.10% | |
| 15 | Rambharose Lal Goyal | IND | 606 | 0.10% | |
| 16 | Gobind Singh Labana | IND | 555 | 0.10% | |
| 17 | Jitendra Kumar | DP | 531 | 0.10% | |
| 18 | Raham Ali | IND | 485 | 0.10% | |
| 19 | Ghanshyam Bhoorani | IND | 441 | 0.10% | |
| 20 | Gur Charan | IND | 438 | 0.10% | |
| 21 | Om Prakash Mali | IND | 422 | 0.10% | |
| 22 | Bhanwra Ram | IND | 416 | 0.10% | |
| 23 | Inder Chand Paliwala | IND | 410 | 0.10% | |
| 24 | Ram Singh | IND | 387 | 0.10% | |
| 25 | Om Prakash Mistry | IND | 337 | 0.10% | |
| 26 | Patwari Shyam Lal Malawat | IND | 318 | 0.10% | |
| 27 | Chunni Lal Jain | IND | 316 | 0.10% | |
| 28 | Fateh Chand Jain | IND | 289 | 0.10% | |
| 29 | Vishnu Lal Bhati | IND | 280 | 0.10% | |
| 30 | Manohar Singh | IND | 245 | 0.10% | |
| 31 | Naraindass | IND | 211 | 0.00% | |
| 32 | Sohan Singh Rawat | IND | 198 | 0.00% | |
| 33 | Hari Prasad Agarwal | IND | 92 | 0.00% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 7,077, whether NOTA is counted inside the total or outside it.
candidates 431,347 · NOTA n/a · published 438,424 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 1991
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12