RE results.election.ltd INDIAN ELECTION RESULTS

Seat overview · Winners · All candidates

Chandni Chowk #5SC

DELHI · Lok Sabha · 1989
Won

Jai Prakash Aggarwal

INC Indian National Congress
Margin
9,431 3.7 pp
votes

over Satish Chander Khandelwal (BJP)

The contest

38 candidate rows
Electors3,81,491
Votes polled2,53,560
Turnout66.5%
NOTA did not exist NOTA was introduced in 2013
Male electors2.1 L55.0% of electorate
Female electors1.72 L45.0% of electorate
Sex ratio 818females per 1,000 males
Poll datenot digitised polling dates are sparse before 2005

Candidates

38 rows · by votes
# Candidate Party Votes Share  
1 Jai Prakash Aggarwal INC 89,891 35.50%
2 Satish Chander Khandelwal BJP 80,460 31.70%
3 Mirza Saadiq Ali JD 74,006 29.20%
4 Sayed Mohd. Fazil Bukhari PPI 478 0.20%
5 Ashok Kumar Bansal IND 438 0.20%
6 Mahabir Bansal IND 435 0.20%
7 Rafiullah IND 384 0.20%
8 Rajendra Swarup Sharma JPJ 354 0.10%
9 Ayanuddin BSP 341 0.10%
10 Vipin Garg IND 275 0.10%
11 Surender RPI 245 0.10%
12 Jeewan Lal IND 235 0.10%
13 Savitri Devi DP 222 0.10%
14 Pratap Singh IND 204 0.10%
15 Rajender Pal Singh IND 196 0.10%
16 M.Ifran Javed IND 185 0.10%
17 Brij Mohan Anand IND 180 0.10%
18 Ashok Kumar IND 150 0.10%
19 Sayed Khalil Ahmed IND 135 0.10%
20 Kishan Kumar Rastogi IND 125 0.00%
20 Mukesh Singhal IND 125 0.00%
22 Narain Das Kalra IND 122 0.00%
23 Ashutosh Rastogi IND 118 0.00%
24 Parameshwar Dass Jain IND 116 0.00%
25 Krishan Gopal LPI 99 0.00%
26 Vasaudev Shastri Atur ABRRP 97 0.00%
27 Sher Singh IND 93 0.00%
28 Banarsi Dass IND 82 0.00%
29 Azmat Ullah AIFB 77 0.00%
30 Pradeep IND 68 0.00%
31 Suraj Bhan IND 63 0.00%
32 Nagar Mal Rajasthani IND 62 0.00%
33 Pawan Kumar Aggarwal IND 53 0.00%
34 Dharti Pakar IND 45 0.00%
34 Mohd. Naeem IND 45 0.00%
36 Sushil Kumar IND 39 0.00%
37 Rati Ram IND 36 0.00%
38 O.P.Jain Saxena IND 34 0.00%

Reconciliation

Reconciliation failed

Candidate votes do not account for the published total. Closest residual is 3,247, whether NOTA is counted inside the total or outside it.

candidates 250,313  ·  NOTA n/a  ·  published 253,560  ·  neither convention holds

Reconciliation failed Constituency-wise results, Lok Sabha 1989
Publisher
Election Commission of India
Retrieved
2026-09-12

Report an error on this page

An unhandled error has occurred. Reload ×