Seat overview · Winners · All candidates
East Delhi #4GEN
Won
Lal Bihari Tiwari
BJP Bharatiya Janta PartyMargin
82,760 8.0 pp
votes
over Avm H.L.Kapur (INC)
The contest
Electors23,93,813
Votes polled10,38,278
Turnout43.4%
NOTA
did not exist
NOTA was introduced in 2013
Male electors13.65 L57.0% of electorate
Female electors10.29 L43.0% of electorate
Sex ratio
754females per 1,000 males
Poll datenot digitised
polling dates are sparse before 2005
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Lal Bihari Tiwari | BJP | 5,21,434 | 50.20% | |
| 2 | Avm H.L.Kapur | INC | 4,38,674 | 42.30% | |
| 3 | Mohd. Nahid | BSP | 37,444 | 3.60% | |
| 4 | Mohd. Iqbal Ghazi | NLP | 8,612 | 0.80% | |
| 5 | Shyam Bihari | IND | 6,485 | 0.60% | |
| 6 | Jagveer Singh | IND | 5,491 | 0.50% | |
| 7 | Davender Kumar | SP | 3,375 | 0.30% | |
| 8 | Hasnain | IND | 3,232 | 0.30% | |
| 9 | Gyan Tyagi | IND | 1,733 | 0.20% | |
| 10 | Dr, Krishan Kumar Goyal | IND | 1,500 | 0.10% | |
| 11 | Ghanshyam Das Singla | IND | 1,407 | 0.10% | |
| 12 | Ishwar Verma | SSP | 1,317 | 0.10% | |
| 13 | Ravinder Nath Sharma | CPIML | 1,201 | 0.10% | |
| 14 | Dr. Sita Ram Sharma | IND | 1,104 | 0.10% | |
| 15 | S.P.Pathak Alias Shahpal | UCP | 1,052 | 0.10% | |
| 16 | Narendra Kumar Jain | ABMAD | 965 | 0.10% | |
| 17 | Ved Prakash | NCP | 941 | 0.10% | |
| 18 | Sunesh Kumar | BD | 811 | 0.10% | |
| 19 | Ram Swaroop Rawat | BEPR | 783 | 0.10% | |
| 20 | Bachan Singh | LSP | 714 | 0.10% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 3, whether NOTA is counted inside the total or outside it.
candidates 1,038,275 · NOTA n/a · published 1,038,278 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 1999
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12