RE results.election.ltd INDIAN ELECTION RESULTS

Seat overview · Winners · All candidates

East Delhi #4GEN

DELHI · Lok Sabha · 1991
Won

B.L. Sharma 'prem'

BJP Bharatiya Janta Party
Margin
61,825 8.1 pp
votes

over H.K.L. Bhagat (INC)

The contest

105 candidate rows
Electors15,82,516
Votes polled7,63,274
Turnout48.2%
NOTA did not exist NOTA was introduced in 2013
Male electors8.71 L55.0% of electorate
Female electors7.11 L45.0% of electorate
Sex ratio 817females per 1,000 males
Poll datenot digitised polling dates are sparse before 2005

Candidates

105 rows · by votes
# Candidate Party Votes Share  
1 B.L. Sharma 'prem' BJP 3,03,141 39.70%
2 H.K.L. Bhagat INC 2,41,316 31.60%
3 Ram Bir Singh Bidhuri JD 1,58,712 20.80%
4 Kanshi Ram BSP 10,428 1.40%
5 Raj Kumar Jain JP 7,185 0.90%
6 M.M. Gopi CPI 2,800 0.40%
7 Rajender AIKMS 2,118 0.30%
8 Ashok Kumar IND 2,007 0.30%
9 Harpal Singh ABDD 1,790 0.20%
10 Ch. Kamal Singh IND 1,177 0.20%
11 Bhan Singh IND 1,037 0.10%
12 Surender Thakur IND 1,011 0.10%
13 Kanshi Nath IND 1,009 0.10%
14 Dhanasi Ram Garg IND 914 0.10%
15 Anil Kumar S/o Kalu Ram IND 805 0.10%
16 Sharif Ahmed IND 780 0.10%
17 Nathi Singh Bhaghel LPIVV 684 0.10%
18 C.S. Rathaur Uttarakhandi IND 650 0.10%
19 Ved Prakash Sharma IND 562 0.10%
20 Satish Chand Parashar IND 552 0.10%
21 Anil Kumar S/o Fathe Chand IND 473 0.10%
22 Syed Hamid Hussain Khizer ML 419 0.10%
23 Satish Kumar S/o Tara Chand IND 401 0.10%
24 Shyam Singh IND 369 0.00%
25 Netra Bahadur IND 365 0.00%
25 Karan Singh Gautam IND 365 0.00%
27 Bhagwan Das IND 357 0.00%
28 D.K. Singhal BLMD 350 0.00%
28 Harbans Lal IND 350 0.00%
30 Kishan Chand Urf Khimanand Khulbey IND 336 0.00%
31 Tej Singh Varun LD 314 0.00%
32 Abdul Shakoor IND 289 0.00%
33 Bal Kishan IND 286 0.00%
34 O.P. Saxena IND 273 0.00%
35 Jagat Singh IND 271 0.00%
36 Surendra Kumar Ralli DBP 263 0.00%
37 Appan IND 246 0.00%
38 Ram Singh IND 229 0.00%
39 Avinash Puri IND 219 0.00%
40 Madan Lal IND 213 0.00%
41 Chander Mohan IND 212 0.00%
42 Neeraj IND 211 0.00%
43 Tek Chand IND 204 0.00%
44 Vidya Sagar Jain IND 203 0.00%
45 Ved Parkash IND 197 0.00%
46 Uttam Rao Gajbhiye IND 195 0.00%
47 Ram Pratap AIFB 193 0.00%
47 Shiv Pal ABHSD 193 0.00%
49 Pal Jain IND 187 0.00%
50 Jagpal Singh IND 181 0.00%
51 Bhog Raj IND 179 0.00%
52 Bhagwan Dass Chittirya RUD 178 0.00%
52 Charanjeet Singh Kesari IND 178 0.00%
54 Vijay Pal Singh DP 171 0.00%
55 Bal Ram Sharma IND 170 0.00%
56 Mukesh Kumar IND 168 0.00%
56 Sunil Kumar IND 168 0.00%
58 Vishal Anand IND 164 0.00%
59 Rajkumar IND 157 0.00%
60 Tek Ram PRC 154 0.00%
61 Chander Prakash IND 152 0.00%
61 Swatantra Bala (W) IND 152 0.00%
63 Ram Prasad IND 151 0.00%
64 Chattra Singh IND 140 0.00%
65 Mahesh Chand IND 135 0.00%
66 Narender IND 131 0.00%
66 Ram Karan IND 131 0.00%
68 Nand Kishore S/o Chiranji Lal IND 129 0.00%
69 Satish Kumar S/o Attal Singh Upadhya IND 123 0.00%
70 Harbhajan IND 121 0.00%
70 Sushil Kumar IND 121 0.00%
72 Basant Lal Jain BSNP 120 0.00%
72 B.M. Singh 'premi' IND 120 0.00%
74 Narender Kumars/o Harbans Singh IND 115 0.00%
74 Subrata (W) AIDMM 115 0.00%
76 Vijender Singh Tomar AIUM 113 0.00%
77 Hafiz IND 112 0.00%
78 Akbar Khan IND 110 0.00%
78 Kamal Kumar Barbar IND 110 0.00%
80 J.K. Gupta IND 106 0.00%
81 Ashutosh Rastogi IND 103 0.00%
82 Babu Ram Diwakar IND 101 0.00%
83 Prakash IND 93 0.00%
84 Anil Mohan IND 92 0.00%
85 Nand Kishore S/o Dharam Pal IND 86 0.00%
86 Vikram Pal IND 76 0.00%
87 Kaka Joginder Singh Urf Dharti Pakad IND 73 0.00%
88 Desh Deppak IND 70 0.00%
88 Ram Nath IND 70 0.00%
90 Ravinder Singh JP 69 0.00%
90 Ram Chandra IND 69 0.00%
92 C.N. Dass IND 68 0.00%
93 Parveen Kumar Jain AP 67 0.00%
94 Devender Singh IND 66 0.00%
95 Prakash Vir IND 64 0.00%
96 Narendra Kumar S/o Lekh Raj IND 61 0.00%
97 Mahendra Pal Singh Kasana IND 59 0.00%
98 Lakshmi Narain IND 57 0.00%
99 Balwant Singh Parwana Kashyap IND 49 0.00%
100 Ravinder Kumar IND 48 0.00%
100 Shiv Nath (URF BABA CHETNANAND) IND 48 0.00%
102 Puran Chand Gupta JEM 34 0.00%
103 Maya Prakash IND 30 0.00%
103 Daya Nand IND 30 0.00%
105 Farooq Ahmed Nawab IND 27 0.00%

Reconciliation

Reconciliation failed

Candidate votes do not account for the published total. Closest residual is 10,428, whether NOTA is counted inside the total or outside it.

candidates 752,846  ·  NOTA n/a  ·  published 763,274  ·  neither convention holds

Reconciliation failed Constituency-wise results, Lok Sabha 1991
Publisher
Election Commission of India
Retrieved
2026-09-12

Report an error on this page

An unhandled error has occurred. Reload ×