Rohtak #7GEN
Currently held by
Deepender Singh Hooda
INCIndian National CongressContests published13on record for the Lok Sabha
First contest1977
Latest contest2024
Parties that have won5across every contest
Median margin16.3pp
over all 13 contests
Every contest
| Year | Winner | Party | Margin | Margin % | Turnout | |
|---|---|---|---|---|---|---|
| 2024 | Deepender Singh Hooda | INC | 3,45,298 | 27.7 | 66.0 | |
| 2019 | Arvind Kumar Sharma | BJP | 7,503 | 0.6 | 74.7 | |
| 2014 | Deepender Singh Hooda | INC | 1,70,627 | 16.3 | 66.6 | |
| 2009 | Deepender Singh | INC | 4,45,736 | 53.3 | 65.5 | |
| 2004 | Inderjit Singh | INC | 2,10,341 | 24.8 | 59.4 | |
| 1999 | Dr. Sudha Yadav | BJP | 1,39,140 | 18.5 | 60.9 | |
| 1998 | Inderjit Singh | INC | 68,136 | 8.5 | 65.6 | |
| 1996 | Ram Singh | BJP | 48,035 | 5.9 | 66.2 | |
| 1991 | Ram Singh | INC | 71,988 | 11.1 | 60.8 | |
| 1989 | Birender Singh | JD | 3,510 | 0.5 | 61.5 | |
| 1984 | Birender Singh | INC | 2,30,214 | 37.9 | 70.9 | |
| 1980 | Birender Singh | INCI | 91,347 | 18.3 | 64.0 | |
| 1977 | Manoharlal | BLD | 63,014 | 13.3 | 72.4 |
Provisional
Constituency-wise results, Lok Sabha, Rohtak (HARYANA)
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:27 UTC