Ambala #1SC
Currently held by
Varun Chaudhry
INCIndian National CongressContests published13on record for the Lok Sabha
First contest1977
Latest contest2024
Parties that have won5across every contest
Median margin11.0pp
over all 13 contests
Every contest
| Year | Winner | Party | Margin | Margin % | Turnout | |
|---|---|---|---|---|---|---|
| 2024 | Varun Chaudhry | INC | 49,036 | 3.6 | 67.5 | |
| 2019 | Rattan Lal Kataria | BJP | 3,42,345 | 26.0 | 75.3 | |
| 2014 | Rattan Lal Kataria | BJP | 3,40,074 | 27.9 | 72.0 | |
| 2009 | Selja | INC | 14,570 | 1.7 | 68.5 | |
| 2004 | Selja | INC | 2,34,935 | 27.7 | 70.7 | |
| 1999 | Rattan Lal Kataria | BJP | 1,24,478 | 17.8 | 64.0 | |
| 1998 | Aman Kumar Nagra | BSP | 2,864 | 0.4 | 68.5 | |
| 1996 | Suraj Bhan | BJP | 87,147 | 10.6 | 75.0 | |
| 1991 | Ram Prakash | INC | 71,942 | 11.0 | 71.6 | |
| 1989 | Ram Parkash | INC | 22,649 | 3.9 | 64.6 | |
| 1984 | Ram Prakash | INC | 1,77,352 | 36.5 | 69.9 | |
| 1980 | Suraj Bhan | JP | 2,295 | 0.5 | 68.4 | |
| 1977 | Suraj Bhan | BLD | 1,65,494 | 41.8 | 76.1 |
Provisional
Constituency-wise results, Lok Sabha, Ambala (HARYANA)
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 18:24 UTC