Seat overview · Winners · All candidates
Bhiwani #8GEN
Won
Jangbir Singh
HVP Haryana Vikas PartyMargin
30,565 5.1 pp
votes
over Jai Narain (INC)
The contest
Electors9,49,440
Votes polled5,96,369
Turnout62.8%
NOTA
did not exist
NOTA was introduced in 2013
Male electors5.08 L53.6% of electorate
Female electors4.41 L46.4% of electorate
Sex ratio
867females per 1,000 males
Poll datenot digitised
polling dates are sparse before 2005
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Jangbir Singh | HVP | 2,10,090 | 35.20% | |
| 2 | Jai Narain | INC | 1,79,525 | 30.10% | |
| 3 | Hukum Singh | JP | 1,00,288 | 16.80% | |
| 4 | Ramesh Chander | BJP | 48,570 | 8.10% | |
| 5 | Budh Ram | DP | 4,305 | 0.70% | |
| 6 | Ghan Shyam | IND | 4,179 | 0.70% | |
| 7 | Nathu Ram | IND | 4,042 | 0.70% | |
| 8 | Harpal Singh | IND | 3,328 | 0.60% | |
| 9 | Tara Chand | IND | 1,936 | 0.30% | |
| 10 | Vijender | IND | 1,926 | 0.30% | |
| 11 | Kirpal Singh | IND | 1,878 | 0.30% | |
| 12 | Jagdev | IND | 1,258 | 0.20% | |
| 13 | Prabhu | IND | 1,248 | 0.20% | |
| 14 | Dalip Singh | IND | 1,186 | 0.20% | |
| 15 | Ramji Dass | IND | 1,119 | 0.20% | |
| 16 | Banwari Lal | IND | 1,070 | 0.20% | |
| 17 | Prem Kumar Anand | IND | 992 | 0.20% | |
| 18 | Anand Kumar | IND | 960 | 0.20% | |
| 19 | Ram Bhagat | IND | 943 | 0.20% | |
| 20 | Balwan | IND | 922 | 0.20% | |
| 21 | Rajender | IND | 864 | 0.10% | |
| 22 | Prem Singh | IND | 791 | 0.10% | |
| 23 | Kaka Joginder Singh Urf Dharti Pakad | IND | 785 | 0.10% | |
| 24 | Shiv Kumar | IND | 732 | 0.10% | |
| 25 | Ramesh Ram | IND | 614 | 0.10% | |
| 26 | Kiran Singh | IND | 596 | 0.10% | |
| 27 | Vijay Kumar | IND | 593 | 0.10% | |
| 28 | Ishwar Singh | IND | 561 | 0.10% | |
| 29 | Sudershan Pal | IND | 466 | 0.10% | |
| 30 | Bir Singh | IND | 458 | 0.10% | |
| 31 | Rati Ram | IND | 452 | 0.10% | |
| 32 | Ram Bir | IND | 435 | 0.10% | |
| 33 | Bhanwar Singh | IND | 431 | 0.10% | |
| 34 | Suraj Bhan | IND | 386 | 0.10% | |
| 35 | Sultan | IND | 307 | 0.10% | |
| 36 | Sumer | IND | 285 | 0.00% | |
| 37 | Puran Mal | IND | 279 | 0.00% | |
| 38 | Baljit | IND | 249 | 0.00% | |
| 39 | Rajender Prashad | IND | 234 | 0.00% | |
| 39 | Satyanarayan | IND | 234 | 0.00% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 16,852, whether NOTA is counted inside the total or outside it.
candidates 579,517 · NOTA n/a · published 596,369 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 1991
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-13