Seat overview · Winners · All candidates
Kurukshetra #2GEN
Won
Gurdial Singh Saini
JD Janata DalMargin
38,188 6.2 pp
votes
over Harpal Singh (INC)
The contest
Electors9,15,880
Votes polled6,15,902
Turnout67.3%
NOTA
did not exist
NOTA was introduced in 2013
Male electors4.95 L54.1% of electorate
Female electors4.2 L45.9% of electorate
Sex ratio
849females per 1,000 males
Poll datenot digitised
polling dates are sparse before 2005
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Gurdial Singh Saini | JD | 3,01,640 | 49.00% | |
| 2 | Harpal Singh | INC | 2,63,452 | 42.80% | |
| 3 | Gian Singh | JPJ | 12,281 | 2.00% | |
| 4 | Harbans Singh | BSP | 8,912 | 1.40% | |
| 5 | Fazuir Chand | IND | 2,868 | 0.50% | |
| 6 | Ramji Lal | IND | 2,819 | 0.50% | |
| 7 | Ram Lal | IND | 2,276 | 0.40% | |
| 8 | Rampal | IND | 1,506 | 0.20% | |
| 9 | Gurdev Singh Saini | IND | 1,405 | 0.20% | |
| 10 | Lachman Dass | DP | 1,233 | 0.20% | |
| 11 | Raghubir | IND | 858 | 0.10% | |
| 12 | Jitender | IND | 703 | 0.10% | |
| 13 | Lal Singh Saini | LDB | 663 | 0.10% | |
| 14 | Devidayal | IND | 616 | 0.10% | |
| 15 | Surinder Kumar | IND | 578 | 0.10% | |
| 16 | Jagdish Parsad | IND | 534 | 0.10% | |
| 17 | Ramesh Gupta | IND | 512 | 0.10% | |
| 18 | Partap Singh | IND | 505 | 0.10% | |
| 19 | Ram Singh | IND | 460 | 0.10% | |
| 20 | Karam Chand | IND | 436 | 0.10% | |
| 21 | Angrej | IND | 370 | 0.10% | |
| 22 | Mamchand | IND | 345 | 0.10% | |
| 23 | Sumer Chand Yatri | IND | 330 | 0.10% | |
| 24 | Amar Nath | IND | 321 | 0.10% | |
| 25 | Durga Parsad | IND | 289 | 0.00% | |
| 26 | Gulu Ram | IND | 278 | 0.00% | |
| 27 | Manjit Singh | IND | 247 | 0.00% | |
| 28 | Mahender Singh | IND | 220 | 0.00% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 9,245, whether NOTA is counted inside the total or outside it.
candidates 606,657 · NOTA n/a · published 615,902 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 1989
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12