Garhwal #2
Candidatures54every name on every ballot
Distinct candidates53as the source spells them
Parties22distinct, as published
Years contested52004 to 2024
Largest field13in 2024 and 2009
Every candidature
| Year | Pos | Candidate | Party | Votes | Vote % |
|---|---|---|---|---|---|
| 2024 | 1 | Anil BaluniWON | BJP | 4,32,159 | 58.60% |
| 2024 | 2 | Ganesh Godiyal | INC | 2,68,656 | 36.40% |
| 2024 | 3 | Sonu Kumar | IND | 4,822 | 0.70% |
| 2024 | 4 | Ashutosh Singh | UKD | 4,561 | 0.60% |
| 2024 | 5 | Dheer Singh | BSP | 4,122 | 0.60% |
| 2024 | 6 | Mukesh Prakash | IND | 3,079 | 0.40% |
| 2024 | 7 | Deependra Singh Negi | IND | 1,640 | 0.20% |
| 2024 | 8 | Sureshi Devi | PPID | 1,512 | 0.20% |
| 2024 | 9 | Arjun Singh | ABPP | 1,378 | 0.20% |
| 2024 | 10 | Reshma Panwar | SUCIC | 1,293 | 0.20% |
| 2024 | 11 | Dr Mukesh Pant | SSP | 1,179 | 0.20% |
| 2024 | 12 | Vinod Kumar Sharma | USP | 884 | 0.10% |
| 2024 | 13 | Shyamlal | BMP | 771 | 0.10% |
| 2019 | 1 | Tirath Singh RawatWON | BJP | 5,06,980 | 68.30% |
| 2019 | 2 | Manish Khanduri | INC | 2,04,311 | 27.50% |
| 2019 | 3 | Vinod Prasad Notiyal | IND | 5,302 | 0.70% |
| 2019 | 4 | Dilendrr Pal Singh | UKDD | 5,283 | 0.70% |
| 2019 | 5 | Dr. Ramendra Singh Bhandari | IND | 2,190 | 0.30% |
| 2019 | 6 | Shanti Prasad Bhatt | UKD | 1,951 | 0.30% |
| 2019 | 7 | Bhagwat Prasad | IND | 1,601 | 0.20% |
| 2019 | 8 | Anandmani Dutt Joshi | IND | 1,453 | 0.20% |
| 2019 | 9 | Dr. Mukesh Semwal | SUCIC | 1,437 | 0.20% |
| 2014 | 1 | (MAJ GEN (RETD.) ) BHUWAN CHANDRA KHANDURI (AVSM)WON | BJP | 4,05,690 | 59.50% |
| 2014 | 2 | (DR) HARAK SINGH RAWAT | INC | 2,21,164 | 32.40% |
| 2014 | 3 | Dheer Singh Bisht | BSP | 9,250 | 1.40% |
| 2014 | 4 | Indresh Maikhuri | CPIML | 7,470 | 1.10% |
| 2014 | 5 | (DR) RAKESH SINGH | AAP | 6,727 | 1.00% |
| 2014 | 6 | Bhupal Singh Gusain (UKD) | IND | 6,699 | 1.00% |
| 2014 | 7 | Narendra Singh Negi | CPI | 6,525 | 1.00% |
| 2014 | 8 | Abdul Salam | IND | 4,510 | 0.70% |
| 2014 | 9 | Renu Agarwal | IND | 3,051 | 0.40% |
| 2014 | 10 | Anup Negi | IND | 2,279 | 0.30% |
| 2009 | 1 | Satpal MaharajWON | INC | 2,36,949 | 43.90% |
| 2009 | 2 | Lt. Gen(Retd) Tejpal Singh Rawat P.V.S.M, V.S.M | BJP | 2,19,552 | 40.70% |
| 2009 | 3 | Rajeev Agarwal | BSP | 34,622 | 6.40% |
| 2009 | 4 | Lalita Prasad Bhatt | CPI | 7,330 | 1.40% |
| 2009 | 5 | Anand Prakash | UKD | 6,095 | 1.10% |
| 2009 | 6 | Shiv Singh | IND | 5,984 | 1.10% |
| 2009 | 7 | Indresh Maikhuri | CPIML | 5,962 | 1.10% |
| 2009 | 8 | Om Parkash | IND | 5,599 | 1.00% |
| 2009 | 9 | Mahadev | JKM | 3,372 | 0.60% |
| 2009 | 10 | Abbdul Kadir | IND | 2,662 | 0.50% |
| 2009 | 11 | R. P. Dhyani | ABHM | 1,960 | 0.40% |
| 2009 | 12 | Rashid Khan | ANC | 1,804 | 0.30% |
| 2009 | 13 | Ganesh Pant | LJSP | 1,677 | 0.30% |
| 2004 | 1 | Maj. Gen. ( RETD) BHUWAN CHANDRA KHANDURI (AVSM)WON | BJP | 2,57,726 | 51.60% |
| 2004 | 2 | Lt. General ( RETD.) TEJ PAL SINGH RAWAT (PVSM,VSM) | INC | 2,06,764 | 41.40% |
| 2004 | 3 | Professor Birendra Singh Semwal | BSP | 10,410 | 2.10% |
| 2004 | 4 | Sanjay Goyal | IND | 7,645 | 1.50% |
| 2004 | 5 | Mahesh Negi | SP | 6,415 | 1.30% |
| 2004 | 6 | Ram Dayal | IND | 5,138 | 1.00% |
| 2004 | 7 | Vijai Rawat | CPIM | 4,360 | 0.90% |
| 2004 | 8 | Virendra Singh ' Ghavari' | IND | 2,840 | 0.60% |
| 2004 | 9 | Devendra Bahuguna | RLD | 1,942 | 0.40% |
Rows are ordered by year, most recent first, then by finishing position as published. Winner rows are tinted; NOTA rows are set apart because NOTA is not a party and is never a candidate.