Seat overview · Winners · All candidates
Tehri Garhwal #1GEN
Won
Vijay Bahuguna
INC Indian National CongressMargin
52,939 9.0 pp
votes
over Jaspal Rana (BJP)
The contest
Electors11,59,691
Votes polled5,85,576
Turnout50.5%
NOTA
did not exist
NOTA was introduced in 2013
Male electorsnot recorded
Female electorsnot recorded
Sex ratio
not recorded
Poll date16 Apr 2009
Candidates
| # | Candidate | Party | Votes | Share | |
|---|---|---|---|---|---|
| 1 | Vijay Bahuguna | INC | 2,63,083 | 44.90% | |
| 2 | Jaspal Rana | BJP | 2,10,144 | 35.90% | |
| 3 | Munna Singh Chauhan | BSP | 74,345 | 12.70% | |
| 4 | Shailesh | UKD | 5,976 | 1.00% | |
| 5 | Bachi Ram | CPIM | 5,562 | 0.90% | |
| 6 | Shiv Narain | IND | 4,970 | 0.80% | |
| 7 | Sanjay | IND | 4,761 | 0.80% | |
| 8 | Barhm Dev Jha | IND | 2,391 | 0.40% | |
| 9 | Ram Singh Rawat | IND | 2,263 | 0.40% | |
| 10 | Harish Walia | IND | 2,086 | 0.40% | |
| 11 | Vijay Nath | IND | 1,732 | 0.30% | |
| 12 | Dr. Nagendra Dutt Jagoodi | IND | 1,345 | 0.20% | |
| 13 | Anjana Walia | RJSD | 1,142 | 0.20% | |
| 14 | Kedar Singh | IND | 1,042 | 0.20% | |
| 15 | Sudesh Sharma | AD | 846 | 0.10% | |
| 16 | Sunder Lal Thapliyal | VVS | 837 | 0.10% | |
| 17 | Bano Rani | NLP | 793 | 0.10% | |
| 18 | Shailesh Kumar Verma | LJSP | 757 | 0.10% |
Reconciliation
Candidate votes do not account for the published total. Closest residual is 1,501, whether NOTA is counted inside the total or outside it.
candidates 584,075 · NOTA n/a · published 585,576 · neither convention holds
Reconciliation failed
Constituency-wise results, Lok Sabha 2009
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12