Independent on Malkajgiri
WON 0 OF 31 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Chiripi Reddy Ramesh | 987 | 0.10% | 14 | Lost · 14th |
| 2024 | Moutam Sampath | 1,137 | 0.10% | 11 | Lost · 11th |
| 2024 | Rajesh Mishra | 1,110 | 0.10% | 12 | Lost · 12th |
| 2024 | Banjapally Sudha Rani | 1,069 | 0.10% | 13 | Lost · 13th |
| 2024 | Thallada Venkateswarlu | 6,800 | 0.40% | 4 | Lost · 4th |
| 2024 | Vaishnavi Prasad | 1,912 | 0.10% | 6 | Lost · 6th |
| 2024 | Paree (PESARIKAYALA PAREEKSHITH REDDY) | 1,835 | 0.10% | 7 | Lost · 7th |
| 2024 | Donthula Bikshapathi | 1,821 | 0.10% | 8 | Lost · 8th |
| 2024 | Bharatha Sudarshan | 1,643 | 0.10% | 9 | Lost · 9th |
| 2024 | R. Subender Singh | 447 | 0.00% | 22 | Lost · 22nd |
| 2024 | Kante Sayanna | 539 | 0.00% | 19 | Lost · 19th |
| 2019 | Sai Kiran Gone | 1,664 | 0.10% | 8 | Lost · 8th |
| 2019 | Donthula Bikshapathi | 3,308 | 0.20% | 6 | Lost · 6th |
| 2019 | Thirupataiah Enduram | 3,750 | 0.20% | 5 | Lost · 5th |
| 2019 | Rajender Ponnala | 2,680 | 0.20% | 7 | Lost · 7th |
| 2019 | Chalika Chandra Sekhar | 1,180 | 0.10% | 11 | Lost · 11th |
| 2014 | Polisetty Krishna Rao | 496 | 0.00% | 29 | Lost · 29th |
| 2014 | Prof. K.Nageshwar | 13,236 | 0.80% | 7 | Lost · 7th |
| 2014 | D.Bikshapathi | 5,717 | 0.40% | 11 | Lost · 11th |
| 2014 | Dasari Bharath Reddy | 1,696 | 0.10% | 16 | Lost · 16th |
| 2014 | Koyalkar Bhoj Raj | 1,546 | 0.10% | 17 | Lost · 17th |
| 2014 | M.T.Varughese | 1,026 | 0.10% | 23 | Lost · 23rd |
| 2014 | Vattikuti Ramarao Goud | 1,032 | 0.10% | 22 | Lost · 22nd |
| 2014 | Peesari Satish Reddy | 1,325 | 0.10% | 20 | Lost · 20th |
| 2014 | M.Nageswara Rao | 1,301 | 0.10% | 21 | Lost · 21st |
| 2014 | Kante Sayanna | 2,262 | 0.10% | 14 | Lost · 14th |
| 2014 | Potturi Tulasi Das | 411 | 0.00% | 30 | Lost · 30th |
| 2014 | Rahul Pandit | 899 | 0.10% | 24 | Lost · 24th |
| 2014 | B.Veera Hanumantha Reddy | 775 | 0.00% | 26 | Lost · 26th |
| 2014 | Gajabinkar Bansilal | 1,416 | 0.10% | 18 | Lost · 18th |
| 2014 | Anjaneyulu.E | 2,677 | 0.20% | 13 | Lost · 13th |
Other parties on this seat
Indian National CongressBharatiya Janta PartyTelugu DesamTelangana Rashtra SamithiBharat Rashtra SamithiJanasena PartyLok Satta PartyBahujan Samaj PartyYuvajana Sramika Rythu Congress PartyAll India Majlis-E-Ittehadul MuslimoonAam Aadmi PartySocial Justice Party Of IndiaShramajeevi PartyIndia Praja Bandhu PartyRashtra Samanya Praja PartyJai Samaikyandhra PartyPraja Satta PartyBharathiya Yuvakula DalamPyramid Party Of IndiaDharma Samaj PartyVidhyarthula Rajakiya PartyShiv SenaJai Bharat National PartyTelangana Republican PartyTelangana Loksatta PartyB.C.Bharata Desam PartyAndhra Pradesh Rashtra Samaikya Samithi Party
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 23:41 UTC