Independent on Khammam
WON 0 OF 57 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Thamballa Ravi | 508 | 0.00% | 31 | Lost · 31st |
| 2024 | Tejavath Jogram Naik | 919 | 0.10% | 23 | Lost · 23rd |
| 2024 | Avutapalli Rambabu | 950 | 0.10% | 22 | Lost · 22nd |
| 2024 | Lingaiah Danda | 700 | 0.10% | 26 | Lost · 26th |
| 2024 | Anil Kumar Maddineni | 693 | 0.10% | 27 | Lost · 27th |
| 2024 | Kasimalla Nageswara Rao | 2,237 | 0.20% | 11 | Lost · 11th |
| 2024 | Bandaru Nagaraju | 2,122 | 0.20% | 12 | Lost · 12th |
| 2024 | Shaik Khaleel Pasha | 2,028 | 0.20% | 13 | Lost · 13th |
| 2024 | Maddisetty Yerrappa @ Ajay | 1,053 | 0.10% | 19 | Lost · 19th |
| 2024 | Shaik Mohmed Rasool | 1,022 | 0.10% | 20 | Lost · 20th |
| 2024 | Lingala Ravi Kumar | 1,018 | 0.10% | 21 | Lost · 21st |
| 2024 | Shaik Ajjulu | 1,342 | 0.10% | 17 | Lost · 17th |
| 2024 | Vasam Ramakrishna Dora | 6,215 | 0.50% | 4 | Lost · 4th |
| 2024 | Ullengala Yadagiri | 6,064 | 0.50% | 6 | Lost · 6th |
| 2024 | Shaik Baji Baba | 2,424 | 0.20% | 10 | Lost · 10th |
| 2024 | Edurugatla Chitti Mallu | 1,854 | 0.10% | 14 | Lost · 14th |
| 2024 | Gangireddy Koti Reddy | 1,790 | 0.10% | 15 | Lost · 15th |
| 2024 | Shaik Sirajuddin | 1,663 | 0.10% | 16 | Lost · 16th |
| 2024 | Nageswara Rao Lakavath | 368 | 0.00% | 33 | Lost · 33rd |
| 2024 | Malampati Suryanarayana | 363 | 0.00% | 34 | Lost · 34th |
| 2024 | Mutyam Arjuna Raju | 351 | 0.00% | 35 | Lost · 35th |
| 2024 | M. Ravi Chandar Chowhan | 601 | 0.00% | 30 | Lost · 30th |
| 2024 | Chilakabathini Stalin | 3,113 | 0.20% | 9 | Lost · 9th |
| 2024 | Katukojwala Nageswar Rao | 4,114 | 0.30% | 8 | Lost · 8th |
| 2019 | Laxma Naik Banoth | 734 | 0.10% | 23 | Lost · 23rd |
| 2019 | Avutapalli Rambabu | 1,154 | 0.10% | 19 | Lost · 19th |
| 2019 | Gokinapalli Venkateswar Rao | 11,520 | 1.00% | 6 | Lost · 6th |
| 2019 | Parsagani Nageswara Rao | 10,148 | 0.90% | 7 | Lost · 7th |
| 2019 | Gopagani Shankara Rao | 9,949 | 0.90% | 8 | Lost · 8th |
| 2019 | Dunuku Veladri | 1,506 | 0.10% | 17 | Lost · 17th |
| 2019 | Koppula Sreenivasarao | 1,797 | 0.20% | 15 | Lost · 15th |
| 2019 | Gugulothu Ramesh | 2,485 | 0.20% | 12 | Lost · 12th |
| 2019 | Anil Kumar Maddineni | 872 | 0.10% | 22 | Lost · 22nd |
| 2019 | Mutyam Arjuna Raju | 2,220 | 0.20% | 13 | Lost · 13th |
| 2019 | Sanjeeva Rao Nakirikanti | 2,024 | 0.20% | 14 | Lost · 14th |
| 2019 | Bhanala Laxmana Chary | 4,704 | 0.40% | 9 | Lost · 9th |
| 2019 | Palvancha Ramarao | 2,739 | 0.20% | 11 | Lost · 11th |
| 2014 | Lingala Ravi Kumar | 9,454 | 0.80% | 5 | Lost · 5th |
| 2014 | Gokinepalli Venkateswara Rao | 8,053 | 0.70% | 6 | Lost · 6th |
| 2014 | Kalthi Ramulamma | 980 | 0.10% | 23 | Lost · 23rd |
| 2014 | Busireddy Shankar Reddy | 963 | 0.10% | 24 | Lost · 24th |
| 2014 | Kanakam Tirumala Rao | 916 | 0.10% | 25 | Lost · 25th |
| 2014 | Jerripothula Srinivas | 1,116 | 0.10% | 20 | Lost · 20th |
| 2014 | Mokalla Ramesh | 5,386 | 0.50% | 8 | Lost · 8th |
| 2014 | Kaki Bhaskar | 5,354 | 0.50% | 9 | Lost · 9th |
| 2014 | Banoth Kishan Nayak | 1,611 | 0.10% | 14 | Lost · 14th |
| 2014 | Gugulothu Sarvan | 1,488 | 0.10% | 15 | Lost · 15th |
| 2014 | Bachala Laxmaiah | 6,494 | 0.50% | 7 | Lost · 7th |
| 2014 | Kalthi Venkateswarlu | 1,059 | 0.10% | 21 | Lost · 21st |
| 2014 | Ramu Kandula | 1,019 | 0.10% | 22 | Lost · 22nd |
| 2014 | Banoth Laxma Naik | 1,338 | 0.10% | 17 | Lost · 17th |
| 2014 | Sanapa Pommaiah | 886 | 0.10% | 26 | Lost · 26th |
| 2014 | Marikanti Vasudasu | 877 | 0.10% | 27 | Lost · 27th |
| 2014 | Gugulothu Ranjith Kumar | 1,432 | 0.10% | 16 | Lost · 16th |
| 2014 | Nagireddy Raji Reddy | 4,480 | 0.40% | 12 | Lost · 12th |
| 2014 | Mudige Nageswara Rao | 1,194 | 0.10% | 19 | Lost · 19th |
| 2014 | Ramesh Kommu | 1,267 | 0.10% | 18 | Lost · 18th |
Other parties on this seat
Indian National CongressTelangana Rashtra SamithiYuvajana Sramika Rythu Congress PartyBharat Rashtra SamithiTelugu DesamBharatiya Janta PartyCommunist Party Of IndiaCommunist Party Of India (Marxist)Bahujan Samaj PartyJanasena PartyAlliance Of Democratic Reforms PartyJai Samaikyandhra PartyTelangana Yuva ShaktiPyramid Party Of IndiaTelangana Communist Party Of IndiaJaibhim Rao Bharat PartyYekikrutha Sankshema Rashtriya Praja PartyBahujan Mukti PartySocialist Party (India)Sakala Janula PartyBahujana Left PartyJai Bharat National Party
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 17:32 UTC