RE results.election.ltd INDIAN ELECTION RESULTS

Independent on Kanniyakumari

State 33 · Lok Sabha · 13 contests on this seat
Record on this seat

WON 0 OF 101 contested

IND never finished second here
Strike rate
0%

wins as a share of contests fought

The party's figures here

counted from 101 published candidatures
Best vote share4.90%in 1980
Worst vote share0.00%in 2024
Average vote share0.27% mean across contests carrying a share
First contested1977
Last contested2024
Votes polled here1.64 Lacross all 101 contests

Vote share by year

vote %, against every contest this seat has held
Line chart: Independent vote share in Kanniyakumari, Lok Sabha, 1977 to 2024. Vertical axis 0 to 10 per cent. Years the party did not contest are left blank rather than plotted at zero. Ringed points are years it won the seat.0%10%1977198019841989199119961998199920042009201420192024

Independent vote share  ·  a ringed point is a year they won this seat  ·  a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.

Every contest

101 candidatures · most recent first
Year Candidate Votes Vote % Position Result
2024 Vino Jeba Seelan T 270 0.00% 19 Lost · 19th
2024 Krishnan P 254 0.00% 20 Lost · 20th
2024 Santhakumar N 527 0.10% 14 Lost · 14th
2024 Berrila L 3,262 0.30% 6 Lost · 6th
2024 Sathish Babu P 748 0.10% 11 Lost · 11th
2024 Balasubramanian T 2,072 0.20% 7 Lost · 7th
2024 Ayyappan V 373 0.00% 17 Lost · 17th
2024 Rameshkumar J L 465 0.00% 15 Lost · 15th
2024 Antony Michael J 175 0.00% 22 Lost · 22nd
2024 Nagoor Meeran Peer Mohamed U 4,415 0.40% 5 Lost · 5th
2024 Venkadesh S C 188 0.00% 21 Lost · 21st
2024 Dennison V 1,278 0.10% 9 Lost · 9th
2024 Esakkimuthu N 441 0.00% 16 Lost · 16th
2019 Esakkimuthu. N 520 0.00% 13 Lost · 13th
2019 Peachi Muthu. E 814 0.10% 10 Lost · 10th
2019 Enose. M 410 0.00% 15 Lost · 15th
2019 Nagoor Meeran Peer Mohamed. U 493 0.00% 14 Lost · 14th
2019 Ravi Kumar. T 2,421 0.20% 6 Lost · 6th
2019 Lekshmanan. E 12,345 1.20% 4 Lost · 4th
2019 Santhakumar. N 864 0.10% 8 Lost · 8th
2014 Bala Subramanian T. 1,737 0.20% 10 Lost · 10th
2014 Manikandan I. 1,557 0.20% 12 Lost · 12th
2014 Saraswathi S. 536 0.10% 20 Lost · 20th
2014 Radhakrishnan T. 534 0.10% 21 Lost · 21st
2014 Vasantheesvaran E. 791 0.10% 18 Lost · 18th
2014 Kamaraj G. 591 0.10% 19 Lost · 19th
2014 Nagoor Meeran Peer Mohamead U. 3,851 0.40% 7 Lost · 7th
2014 Jose Bilbin J. 504 0.10% 22 Lost · 22nd
2014 Nalla Thampy C. 2,391 0.20% 9 Lost · 9th
2014 Padmanabhan S. 1,246 0.10% 15 Lost · 15th
2014 Vasantha Kumar L. 1,474 0.10% 13 Lost · 13th
2014 Rajesh Kumar K.R. 1,437 0.10% 14 Lost · 14th
2014 Wilson I. 421 0.00% 24 Lost · 24th
2014 Kamaraj K. 955 0.10% 16 Lost · 16th
2014 Seetharamadhas P. 930 0.10% 17 Lost · 17th
2009 Venu K 3,182 0.40% 8 Lost · 8th
2009 Wilson 2,925 0.40% 9 Lost · 9th
2009 Radhakrishnan C 4,400 0.60% 7 Lost · 7th
2009 Manoharan S 5,063 0.70% 6 Lost · 6th
2009 Paulraj C.M 619 0.10% 19 Lost · 19th
2009 Radhakrishnan .C.P 525 0.10% 20 Lost · 20th
2009 Kumar C 333 0.00% 22 Lost · 22nd
2009 Sivakumar S 996 0.10% 16 Lost · 16th
2009 Lekshmanan . S 1,065 0.10% 15 Lost · 15th
2009 Nallathamby C 2,448 0.30% 11 Lost · 11th
2009 Emmi 445 0.10% 21 Lost · 21st
2009 Johnson S 764 0.10% 17 Lost · 17th
2009 Sathees C 762 0.10% 18 Lost · 18th
2009 Jayasingh K 1,268 0.20% 13 Lost · 13th
2009 Thankamony C 1,266 0.20% 14 Lost · 14th
2004 Murugan. V. N. 1,618 0.20% 7 Lost · 7th
2004 Sivakumar. B 1,758 0.30% 6 Lost · 6th
2004 Prabhakaran. K 401 0.10% 9 Lost · 9th
2004 Jamaludheen. B 3,336 0.50% 5 Lost · 5th
2004 George Thomas. R 4,519 0.70% 4 Lost · 4th
2004 Subash. P 355 0.10% 10 Lost · 10th
2004 Thankamony. C 351 0.10% 11 Lost · 11th
1999 Rema Janardanan Nair (Tmt.) 994 0.20% 5 Lost · 5th
1999 Babu, M. 1,707 0.30% 4 Lost · 4th
1999 Murugan, N. 227 0.00% 9 Lost · 9th
1999 Joseph.P 288 0.00% 7 Lost · 7th
1999 Ayyappan, A. 278 0.00% 8 Lost · 8th
1999 Appu, V. 576 0.10% 6 Lost · 6th
1998 Joseph, P. 127 0.00% 6 Lost · 6th
1998 Nagoor Meeran Peer Mohamed U. 287 0.00% 5 Lost · 5th
1998 Ayyappan, A. 904 0.20% 4 Lost · 4th
1996 Subramonyan V. 623 0.10% 8 Lost · 8th
1996 Subbian A. 423 0.10% 13 Lost · 13th
1996 Nagoor Meeran Mohammed U. 347 0.10% 15 Lost · 15th
1996 Murugan V.N. 340 0.10% 16 Lost · 16th
1996 Aruldas, A.J. 252 0.00% 17 Lost · 17th
1996 Stephen S.H. 83 0.00% 18 Lost · 18th
1996 Joseph, P 451 0.10% 11 Lost · 11th
1996 Suresh Kumar Alias Suresh Swamiar Kani 444 0.10% 12 Lost · 12th
1996 Nagarajan V. 767 0.10% 7 Lost · 7th
1996 Chidambaram T. 604 0.10% 9 Lost · 9th
1996 Ponnuswamy E. 361 0.10% 14 Lost · 14th
1996 Nallasivan Pillai N. 1,246 0.20% 6 Lost · 6th
1996 Dharmaraj K. 516 0.10% 10 Lost · 10th
1991 A.D. Ameriah 286 0.10% 9 Lost · 9th
1991 S.H. Stephen 1,476 0.30% 4 Lost · 4th
1991 Shem P. Isaac 599 0.10% 8 Lost · 8th
1991 U. Dnagoor Meeran Peer Mohamad 1,249 0.20% 5 Lost · 5th
1989 P.Dass 652 0.10% 6 Lost · 6th
1989 K.M.Galeel Batcha 234 0.00% 10 Lost · 10th
1989 S.Swamy 221 0.00% 11 Lost · 11th
1989 U.Nagoor Meeran Beer Mohamed 270 0.00% 9 Lost · 9th
1989 N.Mahadevan 584 0.10% 8 Lost · 8th
1989 N.Duraiswamy Nadar 617 0.10% 7 Lost · 7th
1984 S. Lekshmanan Pillai 7,957 1.60% 3 Lost · 3rd
1984 S. Murugan 3,539 0.70% 4 Lost · 4th
1980 Ponarj, S. 1,536 0.40% 7 Lost · 7th
1980 Duraiswamy Nadar, N. 1,850 0.50% 6 Lost · 6th
1980 Wilson, A. 18,137 4.90% 3 Lost · 3rd
1980 Poomedai Lekshmanan Pillay, S. 4,656 1.30% 4 Lost · 4th
1980 George, A. J. 2,612 0.70% 5 Lost · 5th
1977 D. Stephen 1,114 0.30% 6 Lost · 6th
1977 Poomedai S. Lakshmanan Pillai 5,328 1.20% 4 Lost · 4th
1977 P. Vivekanandhan 1,046 0.20% 7 Lost · 7th
1977 V. Emmanual 5,848 1.30% 3 Lost · 3rd
1977 S. Siluvai Pitchai 2,663 0.60% 5 Lost · 5th

Other parties on this seat

by best finish

Bharatiya Janta PartyIndian National CongressCommunist Party Of India (MARXIST)Tamil Maanila Congress (MOOPANAR)Dravida Munetra KazhagamIndian National Congress (I)Indian National Congress (ORGANISATION)Janata DalJanta PartyAkhil Bharat Hindu MahasabhaAll India Anna Dravida Munnetra KazhagamNaam Tamilar KatchiPattali Makkal KatchiDesiya Murpokku Dravida KazhagamBahujan Samaj PartyTharasu Makkal MandaramAll India Indira Congress (TIWARI)Makkal Needhi MaiamAam Aadmi PartyShiv SenaThe Future India PartyLok Jan Shakti PartyPunnagai Desam PartyCommunist Party Of India (Marxist-Leninist) Red StarCommunist Party Of India (MARXIST-LENINIST) (LIBERATION)Bahujan Dravida PartyDemocratic Corruption Liberation FrontThakkam KatchiSamaniya Makkal Nala KatchiIndians Victory Party

Provisional Candidate-wise results, Lok Sabha, Kanniyakumari
Publisher
Election Commission of India
Retrieved
2026-09-12
Computed
2026-09-12 17:19 UTC

Report an error on this page

An unhandled error has occurred. Reload ×