Independent on Perambalur
WON 0 OF 149 contested
IND never finished second herewins as a share of contests fought
The party's figures here
Vote share by year
Independent vote share · a ringed point is a year they won this seat · a dashed upright is a contest with no point for this party, where the line breaks rather than touching zero.
Every contest
| Year | Candidate | Votes | Vote % | Position | Result |
|---|---|---|---|---|---|
| 2024 | Sambath D | 532 | 0.00% | 20 | Lost · 20th |
| 2024 | Rengaraj S | 3,273 | 0.30% | 7 | Lost · 7th |
| 2024 | Sudhakar S | 555 | 0.00% | 19 | Lost · 19th |
| 2024 | P K Amman G Sivakumar | 755 | 0.10% | 16 | Lost · 16th |
| 2024 | Ebinesan M | 748 | 0.10% | 17 | Lost · 17th |
| 2024 | Madhu R | 3,508 | 0.30% | 6 | Lost · 6th |
| 2024 | Vasudevan A | 1,362 | 0.10% | 9 | Lost · 9th |
| 2024 | Mani S | 3,951 | 0.30% | 5 | Lost · 5th |
| 2024 | Pary T | 1,081 | 0.10% | 11 | Lost · 11th |
| 2024 | Veeramalai K | 451 | 0.00% | 22 | Lost · 22nd |
| 2024 | Lakshmanan | 1,087 | 0.10% | 10 | Lost · 10th |
| 2024 | Muthukumar | 469 | 0.00% | 21 | Lost · 21st |
| 2024 | Tamilselvan M | 878 | 0.10% | 14 | Lost · 14th |
| 2024 | Thangamani K | 873 | 0.10% | 15 | Lost · 15th |
| 2024 | Anandaraju R | 1,015 | 0.10% | 12 | Lost · 12th |
| 2024 | Muruganantham T | 733 | 0.10% | 18 | Lost · 18th |
| 2019 | Karuppaiya, M. | 839 | 0.10% | 19 | Lost · 19th |
| 2019 | Pachamuthu, P. | 3,336 | 0.30% | 7 | Lost · 7th |
| 2019 | Suresh, K. | 1,385 | 0.10% | 11 | Lost · 11th |
| 2019 | Rajasekaran, M. | 45,591 | 4.10% | 4 | Lost · 4th |
| 2019 | Murugan, P. | 4,313 | 0.40% | 6 | Lost · 6th |
| 2019 | Rajasekaran, T. | 2,455 | 0.20% | 9 | Lost · 9th |
| 2019 | Javeed Hussain, T. | 913 | 0.10% | 16 | Lost · 16th |
| 2019 | Sababathi, S. | 885 | 0.10% | 17 | Lost · 17th |
| 2019 | Anandraj, B. | 878 | 0.10% | 18 | Lost · 18th |
| 2019 | Vincent Melbone, J. | 3,171 | 0.30% | 8 | Lost · 8th |
| 2019 | Uthamaselvan, N. | 983 | 0.10% | 13 | Lost · 13th |
| 2019 | Annadurai, V. | 962 | 0.10% | 14 | Lost · 14th |
| 2014 | Anbil Thangamani, K. | 1,636 | 0.20% | 13 | Lost · 13th |
| 2014 | Rajasekar, T. | 1,490 | 0.10% | 15 | Lost · 15th |
| 2014 | Subramani, D. | 1,201 | 0.10% | 17 | Lost · 17th |
| 2014 | Pachamuthu, N. | 2,762 | 0.30% | 9 | Lost · 9th |
| 2014 | Prabu, S. | 2,211 | 0.20% | 11 | Lost · 11th |
| 2014 | Mani, P. | 1,302 | 0.10% | 16 | Lost · 16th |
| 2014 | Marutharaj, P. | 3,940 | 0.40% | 6 | Lost · 6th |
| 2014 | Viswanathan, A. | 2,369 | 0.20% | 10 | Lost · 10th |
| 2014 | Vadivelu, P. | 1,821 | 0.20% | 12 | Lost · 12th |
| 2014 | Rengaraju, M. | 633 | 0.10% | 21 | Lost · 21st |
| 2014 | Abdul Rahman, R. | 1,018 | 0.10% | 18 | Lost · 18th |
| 2014 | Chinna Rajendran, C. | 877 | 0.10% | 20 | Lost · 20th |
| 2014 | Velayutham, C. | 2,995 | 0.30% | 7 | Lost · 7th |
| 2014 | Sivaperumal, K. | 986 | 0.10% | 19 | Lost · 19th |
| 2009 | Gunasekaran, A. | 2,645 | 0.30% | 10 | Lost · 10th |
| 2009 | Thangamani, K. | 1,497 | 0.20% | 12 | Lost · 12th |
| 2009 | Ponnammal, S. | 2,928 | 0.40% | 9 | Lost · 9th |
| 2009 | Rengarasu, M. | 934 | 0.10% | 16 | Lost · 16th |
| 2009 | Kandasamy, S. | 1,372 | 0.20% | 13 | Lost · 13th |
| 2009 | Ilangovan, R. | 1,029 | 0.10% | 14 | Lost · 14th |
| 2009 | Eramasamy, K. | 802 | 0.10% | 18 | Lost · 18th |
| 2009 | Annalakshmi, S. | 742 | 0.10% | 19 | Lost · 19th |
| 2009 | Gnanapragasham, P.S. | 3,720 | 0.40% | 6 | Lost · 6th |
| 2009 | Prince Bucktha Singh, D. | 3,714 | 0.40% | 7 | Lost · 7th |
| 2009 | Singaram, K. | 3,577 | 0.40% | 8 | Lost · 8th |
| 2009 | Jayaraman, A. | 2,043 | 0.20% | 11 | Lost · 11th |
| 2004 | Eraniyan. R | 434 | 0.10% | 18 | Lost · 18th |
| 2004 | Govindarasu. S | 429 | 0.10% | 19 | Lost · 19th |
| 2004 | Shahul. P M | 651 | 0.10% | 11 | Lost · 11th |
| 2004 | Periyasubbian. P | 303 | 0.00% | 24 | Lost · 24th |
| 2004 | Venugopal. S | 1,744 | 0.20% | 7 | Lost · 7th |
| 2004 | Suruliappan. P | 1,583 | 0.20% | 8 | Lost · 8th |
| 2004 | Bommurasu. M | 387 | 0.10% | 20 | Lost · 20th |
| 2004 | Guruvu. K | 387 | 0.10% | 20 | Lost · 20th |
| 2004 | Kannan. K | 487 | 0.10% | 14 | Lost · 14th |
| 2004 | Ramakrishnan. Maha | 477 | 0.10% | 15 | Lost · 15th |
| 2004 | Anandakumar. K | 467 | 0.10% | 16 | Lost · 16th |
| 2004 | Palanichamy. K | 465 | 0.10% | 17 | Lost · 17th |
| 2004 | Abdul Jabar. K V | 1,052 | 0.20% | 9 | Lost · 9th |
| 2004 | Mohanraj Alias Gourmohandass. V S | 256 | 0.00% | 25 | Lost · 25th |
| 2004 | Ravi. M | 230 | 0.00% | 26 | Lost · 26th |
| 2004 | Balu. V | 227 | 0.00% | 27 | Lost · 27th |
| 2004 | Pethanan. K | 225 | 0.00% | 28 | Lost · 28th |
| 2004 | Thangadurai. K | 4,089 | 0.60% | 4 | Lost · 4th |
| 2004 | Damodaran. M | 3,950 | 0.60% | 5 | Lost · 5th |
| 2004 | Prabakaran. S N | 179 | 0.00% | 29 | Lost · 29th |
| 2004 | Veerapandiyan. M | 737 | 0.10% | 10 | Lost · 10th |
| 2004 | Krishnasamy. S R | 366 | 0.10% | 22 | Lost · 22nd |
| 2004 | Veeranan. A | 357 | 0.10% | 23 | Lost · 23rd |
| 2004 | Thirukkannan. M | 2,596 | 0.40% | 6 | Lost · 6th |
| 2004 | Uthayasuriyan. K | 550 | 0.10% | 12 | Lost · 12th |
| 2004 | Chandrasekhar Alias Chandran. E | 507 | 0.10% | 13 | Lost · 13th |
| 1999 | Segar,s. R. | 959 | 0.10% | 8 | Lost · 8th |
| 1999 | Elamurugan, K. | 1,105 | 0.20% | 7 | Lost · 7th |
| 1999 | Palanichamy, K. | 209 | 0.00% | 13 | Lost · 13th |
| 1999 | Kasimayan, V. | 206 | 0.00% | 14 | Lost · 14th |
| 1999 | Kalichamy, V. | 670 | 0.10% | 10 | Lost · 10th |
| 1999 | Kandasamy, K. | 486 | 0.10% | 11 | Lost · 11th |
| 1999 | Sadayandi, A. | 1,327 | 0.20% | 5 | Lost · 5th |
| 1999 | Pandiammal, K.(Tmt) | 275 | 0.00% | 12 | Lost · 12th |
| 1999 | Saravanapandian, P. | 162 | 0.00% | 15 | Lost · 15th |
| 1999 | Pooviah, S. | 149 | 0.00% | 16 | Lost · 16th |
| 1999 | Rajagopal, C. | 1,256 | 0.20% | 6 | Lost · 6th |
| 1998 | Palanichamy.K | 1,130 | 0.20% | 7 | Lost · 7th |
| 1998 | Elamurugan.K | 252 | 0.00% | 9 | Lost · 9th |
| 1998 | Murugan .V | 200 | 0.00% | 11 | Lost · 11th |
| 1998 | Veeraswamy .R | 100 | 0.00% | 13 | Lost · 13th |
| 1998 | Murugaraj.S | 469 | 0.10% | 8 | Lost · 8th |
| 1998 | Deivendran, P.V.K | 5,549 | 0.90% | 4 | Lost · 4th |
| 1998 | Kamatchi.A | 224 | 0.00% | 10 | Lost · 10th |
| 1998 | Moovendan.A | 147 | 0.00% | 12 | Lost · 12th |
| 1998 | Murugan.B | 1,231 | 0.20% | 6 | Lost · 6th |
| 1996 | Elango K | 632 | 0.10% | 11 | Lost · 11th |
| 1996 | Palanisamy K | 9,317 | 1.40% | 6 | Lost · 6th |
| 1996 | Narayanan V K | 659 | 0.10% | 10 | Lost · 10th |
| 1996 | Ilango S | 334 | 0.00% | 17 | Lost · 17th |
| 1996 | Ramasamy K | 1,131 | 0.20% | 8 | Lost · 8th |
| 1996 | Chellappa S | 402 | 0.10% | 15 | Lost · 15th |
| 1996 | Nagarajan K | 271 | 0.00% | 20 | Lost · 20th |
| 1996 | Rajendran P | 586 | 0.10% | 12 | Lost · 12th |
| 1996 | Paranjothi K | 361 | 0.10% | 16 | Lost · 16th |
| 1996 | Manikandan R | 300 | 0.00% | 18 | Lost · 18th |
| 1996 | Xavier M A | 291 | 0.00% | 19 | Lost · 19th |
| 1996 | Pandian P | 545 | 0.10% | 13 | Lost · 13th |
| 1996 | Ahmed Zuber M | 544 | 0.10% | 14 | Lost · 14th |
| 1996 | Murugan M | 134 | 0.00% | 21 | Lost · 21st |
| 1996 | Surulivelu K | 4,162 | 0.60% | 7 | Lost · 7th |
| 1991 | Amirjoan C. | 185 | 0.00% | 13 | Lost · 13th |
| 1991 | Sanjeevi S. | 659 | 0.10% | 6 | Lost · 6th |
| 1991 | Ilamaran Na | 348 | 0.10% | 9 | Lost · 9th |
| 1991 | Palanisamy K. | 317 | 0.10% | 10 | Lost · 10th |
| 1991 | Rajendran P. | 471 | 0.10% | 7 | Lost · 7th |
| 1991 | Manimaran K.P. | 468 | 0.10% | 8 | Lost · 8th |
| 1991 | Surulivelu K. | 236 | 0.00% | 12 | Lost · 12th |
| 1991 | Alagarsamy N. | 300 | 0.00% | 11 | Lost · 11th |
| 1991 | Rajangam P. | 1,211 | 0.20% | 5 | Lost · 5th |
| 1989 | Manimaran, K.A. | 623 | 0.10% | 9 | Lost · 9th |
| 1989 | Suruliveiu, K. | 706 | 0.10% | 8 | Lost · 8th |
| 1989 | Kartikayan T. | 210 | 0.00% | 16 | Lost · 16th |
| 1989 | Aruiraj, P.C. | 209 | 0.00% | 17 | Lost · 17th |
| 1989 | Raju. K. | 2,538 | 0.40% | 4 | Lost · 4th |
| 1989 | Palanisamy, V. | 241 | 0.00% | 14 | Lost · 14th |
| 1989 | Palanichamy, K. | 224 | 0.00% | 15 | Lost · 15th |
| 1989 | Kaja Mohideen, S. | 411 | 0.10% | 12 | Lost · 12th |
| 1989 | Thangaraj, K. | 180 | 0.00% | 18 | Lost · 18th |
| 1989 | Mohamed Sheriff, M. | 453 | 0.10% | 11 | Lost · 11th |
| 1989 | Najamutheen, P. | 271 | 0.00% | 13 | Lost · 13th |
| 1989 | Subbaian, P. | 879 | 0.10% | 6 | Lost · 6th |
| 1989 | Mothiah, S.K. | 742 | 0.10% | 7 | Lost · 7th |
| 1989 | Rajendran, P. | 144 | 0.00% | 19 | Lost · 19th |
| 1989 | Thiraviyam Pillai V.A. | 537 | 0.10% | 10 | Lost · 10th |
| 1984 | Rajendran A. | 633 | 0.10% | 8 | Lost · 8th |
| 1984 | Jayamani K. | 837 | 0.10% | 7 | Lost · 7th |
| 1984 | Sailani S.S. | 1,125 | 0.20% | 6 | Lost · 6th |
| 1984 | Palanisamy K. | 5,376 | 0.90% | 3 | Lost · 3rd |
| 1984 | Ayyathurai K. | 2,418 | 0.40% | 5 | Lost · 5th |
| 1984 | Surulivelu K. | 5,122 | 0.90% | 4 | Lost · 4th |
| 1980 | Surulivelu | 6,934 | 1.40% | 3 | Lost · 3rd |
| 1977 | Gunasekaran S. | 1,630 | 0.30% | 5 | Lost · 5th |
| 1977 | Andithevar K. | 12,813 | 2.70% | 3 | Lost · 3rd |
| 1977 | Surulivelu K. | 4,808 | 1.00% | 4 | Lost · 4th |
Other parties on this seat
All India Anna Dravida Munnetra KazhagamDravida Munetra KazhagamIndian National CongressDravida Munnetra KazhagamBharatiya Janta PartyPattali Makkal KatchiNaam Tamilar KatchiPuthiya TamilagamDesiya Murpokku Dravida KazhagamJharkhand PartyMarumalarchi Dravida Munnetra KazhagamBahujan Samaj PartyDhiravida Thelgar Munnetra KalagamAkila India Vallalar PeravaiTamil Nadu Makkal CongressTharasu Makkal MandaramAll India Forward BlocPeoples Democratic PartyTamil Nadu Ilangyar KatchiUlzaipali Makkal KatchySamaniya Makkal Nala KatchiUnited Communist Party Of IndiaEzhuchi Tamilargal Munnetra KazhagamMakkal Manadu KatchiSamajwadi PartyLok Jan Shakti PartyRashtriya Krantikari Samajwadi Party
- Publisher
- Election Commission of India
- Retrieved
- 2026-09-12
- Computed
- 2026-09-12 18:36 UTC